#8 Jacinda Garcia (OH) - Dallas College Brookhaven
m
9
k/s
0.44
h %
.000
a/s
0.00
b/s
0.31
sa/s
0.06
d/s
0.44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 3 | ||
| Sets | 16 | 5 | ||
| Kills | 7 | 1 | ||
| Kills per set | 0.44 | 0.20 | ||
| Errors | 7 | 4 | ||
| Total Attacks | 34 | 11 | ||
| Total Attacks per set | 2.13 | 2.20 | ||
| Hitting Percentage | .000 | -.273 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.06 | 0.00 | ||
| Receptions | 2 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 7 | 0 | ||
| Digs per set | 0.44 | 0.00 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 4 | 4 | ||
| Block Total | 5 | 4 | ||
| Blocks per set | 0.31 | 0.80 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 11.0 | 3.0 | ||
| Points per set | 0.7 | 0.6 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 27 | vs. Dallas College Cedar Valley | W, 3-1 |
| Oct 29 | vs. Dallas College Eastfield | W, 3-0 |
| Oct 30 | at Dallas College Mountain View | W, 3-1 |
| Nov 11 | at SUNY Broome Community College | L, 3-1 |
| Nov 11 | at Queensborough Community College | W, 3-0 |
| Nov 12 | at Raritan Valley Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Midland College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 13 # | Texas Wesleyan University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at North Central Texas College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Lee College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Western Texas College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Temple College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Wharton County Junior College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | vs. Victoria College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Panola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Dallas College Cedar Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Dallas College Eastfield | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Panola College | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 27 | Dallas College Mountain View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Dallas College North Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Richland College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Dallas College Cedar Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Dallas College Eastfield | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at Dallas College Mountain View | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Dallas Christian College | L, 3-1 | - | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 18 | at Dallas College North Lake | L, 3-1 | - | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3.0 |
| Oct 21 | Richland College | L, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | vs. Dallas College Cedar Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Dallas College Eastfield | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Dallas College Mountain View | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at SUNY Broome Community College | L, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 11 | at Queensborough Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 12 | at Raritan Valley Community College | L, 3-2 | - | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 16 | 7 | 0.44 | 7 | 34 | .000 | 0 | 0.00 | 1 | 0.06 | 2 | 0 | 7 | 0.44 | 1 | 4 | 5 | 0.31 | 11.0 | 0.7 |
| Total | 9 | 16 | 7 | 0.44 | 7 | 34 | .000 | 0 | 0.00 | 1 | 0.06 | 2 | 0 | 7 | 0.44 | 1 | 4 | 5 | 0.31 | 11.0 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 16 | 7 | 0.44 | 7 | 34 | .000 | 0 | 0.00 | 1 | 0.06 | 2 | 0 | 7 | 0.44 | 1 | 4 | 5 | 0.31 | 11.0 | 0.7 |
| Conference | 3 | 5 | 1 | 0.20 | 4 | 11 | -.273 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.80 | 3.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 3 | 1 | 0.33 | 2 | 7 | -.143 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 6 | 13 | 6 | 0.46 | 5 | 27 | .037 | 0 | 0.00 | 1 | 0.08 | 0 | 0 | 6 | 0.46 | 1 | 4 | 5 | 0.38 | 10.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 8 | 15 | 7 | 0.47 | 7 | 34 | .000 | 0 | 0.00 | 1 | 0.07 | 2 | 0 | 6 | 0.40 | 1 | 4 | 5 | 0.33 | 11.0 | 0.7 |
| - | |||||||||||||||||||||
| September | 2 | 2 | 2 | 1.00 | 0 | 4 | .500 | 0 | 0.00 | 1 | 0.50 | 2 | 0 | 2 | 1.00 | 1 | 0 | 1 | 0.50 | 4.0 | 2.0 |
| October | 4 | 8 | 3 | 0.38 | 6 | 23 | -.130 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.38 | 0 | 4 | 4 | 0.50 | 5.0 | 0.6 |
| November | 3 | 6 | 2 | 0.33 | 1 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |