#6 Kelsey Rogers (OH) - Dallas College Brookhaven

m
38
k/s
1.94
h %
.058
a/s
0.02
b/s
0.19
sa/s
0.08
d/s
1.83
Player Stats
  Overall Conf
Matches 38 10
Sets 113 25
Kills 219 46
Kills per set 1.94 1.84
Errors 176 26
Total Attacks 736 138
Total Attacks per set 6.51 5.52
Hitting Percentage .058 .145
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 9 1
Service Errors 0 0
Service Aces per set 0.08 0.04
Receptions 0 0
Reception Errors 0 0
Digs 207 35
Digs per set 1.83 1.40
Block Solo 3 1
Block Assist 18 2
Block Total 21 3
Blocks per set 0.19 0.12
Block Errors 0 0
Ball Handling Errors 0 0
Points 240.0 49.0
Points per set 2.1 2.0
Matches started 36 9
Recent Results
Date Opponent/Event Result
Oct 20 at Mountain View College W, 3-0
Oct 24 Eastfield College W, 3-0
Oct 25 Richland College W, 3-2
Nov 14 vs. Monroe Community College W, 3-0
Nov 14 vs. Madison College L, 3-2
Nov 15 Rochester Community and Technical College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Seminole State College L, 3-0 1 3 6 6 16 .000 1 0 0 0 0 4 0 0 0 0 0 6.0
Aug 22 Coffeyville Community College L, 3-1 1 4 8 12 26 -.154 0 0 0 0 0 10 0 0 0 0 0 8.0
Aug 23 Paris Junior College L, 3-1 1 4 7 8 20 -.050 0 3 0 0 0 4 0 0 0 0 0 10.0
Aug 23 Trinity Valley Community College L, 3-0 1 2 5 3 14 .143 1 0 0 0 0 4 0 1 0 1 0 5.5
Aug 26 vs. Ranger College W, 3-2 1 5 15 11 38 .105 0 0 0 0 0 10 0 1 0 1 0 15.5
Aug 29 vs. North Central Texas College L, 3-0 1 3 9 10 26 -.038 0 0 0 0 0 6 0 1 0 1 0 9.5
Aug 29 vs. Hill College L, 3-0 1 2 3 4 15 -.067 0 1 0 0 0 5 1 0 0 1 0 5.0
Aug 30 vs. Midland College W, 3-1 1 4 14 11 45 .067 0 1 0 0 0 21 0 0 0 0 0 15.0
Aug 30 vs. Wharton County Junior College L, 3-0 1 3 4 6 20 -.100 0 0 0 0 0 5 0 1 0 1 0 4.5
Sep 2 Cisco College W, 3-1 1 4 12 5 28 .250 0 1 0 0 0 14 0 1 0 1 0 13.5
Sep 5 vs. Trinity Valley Community College L, 3-1 1 4 11 7 37 .108 0 1 0 0 0 13 0 0 0 0 0 12.0
Sep 5 vs. Paris Junior College L, 3-2 1 5 8 6 29 .069 0 0 0 0 0 21 0 1 0 1 0 8.5
Sep 6 vs. Seminole State College L, 3-2 1 4 8 8 36 .000 0 0 0 0 0 8 1 1 0 2 0 9.5
Sep 6 at North Central Texas College L, 3-1 1 4 6 6 32 .000 0 0 0 0 0 3 0 1 0 1 0 6.5
Sep 9 Temple College L, 3-0 1 3 5 3 26 .077 0 0 0 0 0 6 0 0 0 0 0 5.0
Sep 11 at Cisco College L, 3-0 1 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 Odessa College L, 3-0 1 2 2 3 11 -.091 0 0 0 0 0 2 0 1 0 1 0 2.5
Sep 13 Panola College L, 3-0 1 3 2 6 25 -.160 0 0 0 0 0 10 0 1 0 1 0 2.5
Sep 15 North Lake College W, 3-1 1 1 0 2 4 -.500 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 18 at Cedar Valley College W, 3-0 1 2 2 2 10 .000 0 0 0 0 0 4 0 1 0 1 0 2.5
Sep 20 Ranger College L, 3-1 1 2 0 4 14 -.286 0 1 0 0 0 3 0 0 0 0 0 1.0
Sep 22 Richland College W, 3-1 1 4 10 5 33 .152 0 1 0 0 0 15 1 1 0 2 0 12.5
Sep 27 at Paris Junior College L, 3-1 1 3 6 3 17 .176 0 0 0 0 0 6 0 1 0 1 0 6.5
Sep 29 Mountain View College W, 3-0 1 2 1 1 5 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 2 at Eastfield College W, 3-1 1 2 3 3 10 .000 0 0 0 0 0 6 0 0 0 0 0 3.0
Oct 4 at Panola College L, 3-0 - 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 6 at North Lake College W, 3-2 - 3 7 2 11 .455 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 9 Cedar Valley College W, 3-1 1 4 10 5 26 .192 0 0 0 0 0 4 0 0 0 0 0 10.0
Oct 13 at Richland College W, 3-0 1 3 7 3 22 .182 0 0 0 0 0 3 0 0 0 0 0 7.0
Oct 16 Eastfield College W, 3-0 1 3 3 2 11 .091 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 18 vs. Midland College L, 3-0 1 3 4 5 17 -.059 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 18 at Odessa College L, 3-1 1 2 0 1 2 -.500 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 20 at Mountain View College W, 3-0 1 1 3 1 6 .333 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 24 Eastfield College W, 3-0 1 3 6 3 14 .214 0 0 0 0 0 2 0 3 0 3 0 7.5
Oct 25 Richland College W, 3-2 1 5 16 7 34 .265 0 0 0 0 0 8 0 0 0 0 0 16.0
Nov 14 vs. Monroe Community College W, 3-0 1 3 7 1 17 .353 0 0 0 0 0 1 0 1 0 1 0 7.5
Nov 14 vs. Madison College L, 3-2 1 5 7 6 27 .037 0 0 0 0 0 2 0 1 0 1 0 7.5
Nov 15 Rochester Community and Technical College L, 3-0 1 1 1 1 5 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 38 113 219 1.94 176 736 .058 2 0.02 9 0.08 0 0 207 1.83 3 18 21 0.19 240.0 2.1
2015-16 36 111 323 2.91 154 749 .226 5 0.05 27 0.24 0 0 193 1.74 9 29 38 0.34 373.5 3.4
Total 74 224 542 2.42 330 1485 .143 7 0.03 36 0.16 0 0 400 1.79 12 47 59 0.26 613.5 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 113 219 1.94 176 736 .058 2 0.02 9 0.08 0 0 207 1.83 3 18 21 0.19 240.0 2.1
Conference 10 25 46 1.84 26 138 .145 0 0.00 1 0.04 0 0 35 1.40 1 2 3 0.12 49.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 17 50 94 1.88 76 312 .058 2 0.04 6 0.12 0 0 90 1.80 1 8 9 0.18 105.0 2.1
Away 10 22 35 1.59 25 117 .085 0 0.00 0 0.00 0 0 24 1.09 0 3 3 0.14 36.5 1.7
Neutral 11 41 90 2.20 75 307 .049 0 0.00 3 0.07 0 0 93 2.27 2 7 9 0.22 98.5 2.4
-
Wins 16 49 116 2.37 64 314 .166 0 0.00 3 0.06 0 0 91 1.86 1 8 9 0.18 124.0 2.5
Losses 22 64 103 1.61 112 422 -.021 2 0.03 6 0.09 0 0 116 1.81 2 10 12 0.19 116.0 1.8
-
August 9 30 71 2.37 71 220 .000 2 0.07 5 0.17 0 0 69 2.30 1 4 5 0.17 79.0 2.6
September 15 44 73 1.66 63 310 .032 0 0.00 4 0.09 0 0 107 2.43 2 9 11 0.25 83.5 1.9
October 11 30 60 2.00 34 157 .166 0 0.00 0 0.00 0 0 27 0.90 0 3 3 0.10 61.5 2.0
November 3 9 15 1.67 8 49 .143 0 0.00 0 0.00 0 0 4 0.44 0 2 2 0.22 16.0 1.8