Ranger College at Dallas College Brookhaven
@ Farmers Branch, TX
9/20/2014 at 12:00 PM

Final 1 2 3 4 Score
Ranger College (,) 25 14 25 25 3
Dallas College Brookhaven (,) 20 25 11 21 1

Ranger College

Set K E TA PCT
1 18 4 34 .412
2 9 7 26 .077
3 14 0 31 .452
4 12 3 33 .273

Dallas College Brookhaven

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Ranger College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 MaKennah Moore 4 0 0 0 .000 21 0 1 0 9 0 0 0 3 0.0
3 Haley McCarty * 4 10 4 25 .240 1 0 0 0 5 0 0 3 0 10.0
5 Thais Viera * 4 7 4 24 .125 0 0 0 3 19 1 1 0 1 8.5
6 Emily Swain * 4 5 0 10 .500 0 1 1 0 3 3 2 3 0 10.0
7 Heather Merket * 4 6 1 12 .417 0 0 0 0 2 4 2 1 0 11.0
8 Maygan Bloyed 4 6 1 14 .357 3 0 0 0 6 0 2 0 1 7.0
9 Kylee Metts 4 1 1 4 .000 0 0 2 2 18 0 0 0 2 1.0
10 Cheyanne Lovelady * 4 0 0 2 .000 27 2 4 0 8 0 0 0 8 2.0
11 Rachel Walden 1 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
14 Marija Milivojev 4 0 0 4 .000 0 1 1 2 10 0 0 0 2 1.0
15 Savanna Jamison * 4 18 3 29 .517 0 0 0 0 15 0 1 0 8 18.5
Totals 53 14 124 .315 52 4 9 10 97 8 8 7 25 69.0

Dallas College Brookhaven

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Hannah Schulz 4 0 0 0 .000 1 1 0 0 2 0 0 0 0 1.0
3 Kerrie Bourne * 2 4 0 10 .400 1 0 0 0 0 0 0 0 0 4.0
4 Jasmine Anglin * 4 7 2 25 .200 0 1 0 0 4 0 0 0 0 8.0
5 Chelsea James 2 1 3 7 -.286 0 0 0 0 10 0 0 0 0 1.0
6 Kelsey Rogers * 2 0 4 14 -.286 0 1 0 0 3 0 0 0 0 1.0
7 Mathis Popelsky 4 0 0 1 .000 2 3 0 0 12 0 0 0 0 3.0
8 Makenzie Francis 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Erin Terry 1 4 0 10 .400 0 0 0 0 3 0 1 0 0 4.5
10 Allie Lee 3 0 0 0 .000 5 3 0 0 1 0 0 0 0 3.0
11 Zhane' Brent 2 0 1 7 -.143 0 0 0 0 2 0 3 0 0 1.5
12 Samantha Eaton * 4 7 3 19 .211 0 3 0 0 1 1 2 0 0 12.0
13 Kim Parker * 4 7 3 20 .200 0 0 0 0 1 0 1 0 0 7.5
14 Taylor Stone * 4 0 1 2 -.500 23 1 0 0 4 0 0 0 0 1.0
15 Crystal Lewis 1 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 0.5
16 Shelby Ellis 2 3 1 6 .333 0 0 0 0 1 1 0 0 0 4.0
Totals 33 19 123 .114 32 13 0 0 44 2 8 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter