#7 Mathis Popelsky (LB) - Dallas College Brookhaven

m
37
k/s
0.08
h %
-.009
a/s
0.89
b/s
0.00
sa/s
0.38
d/s
4.38
Player Stats
  Overall Conf
Matches 37 10
Sets 134 36
Kills 11 2
Kills per set 0.08 0.06
Errors 12 4
Total Attacks 107 23
Total Attacks per set 0.80 0.64
Hitting Percentage -.009 -.087
Assists 119 35
Assists per set 0.89 0.97
Service Total Attempts 0 0
Service Aces 51 13
Service Errors 0 0
Service Aces per set 0.38 0.36
Receptions 0 0
Reception Errors 0 0
Digs 587 169
Digs per set 4.38 4.69
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 62.0 15.0
Points per set 0.5 0.4
Matches started 1 -
Recent Results
Date Opponent/Event Result
Oct 20 at Mountain View College W, 3-0
Oct 24 Eastfield College W, 3-0
Oct 25 Richland College W, 3-2
Nov 14 vs. Monroe Community College W, 3-0
Nov 14 vs. Madison College L, 3-2
Nov 15 Rochester Community and Technical College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Seminole State College L, 3-0 1 3 0 0 3 .000 3 1 0 0 0 9 0 0 0 0 0 1.0
Aug 22 Coffeyville Community College L, 3-1 - 4 2 2 7 .000 10 2 0 0 0 25 0 0 0 0 0 4.0
Aug 23 Paris Junior College L, 3-1 - 4 1 0 1 1.000 14 1 0 0 0 7 0 0 0 0 0 2.0
Aug 23 Trinity Valley Community College L, 3-0 - 3 1 0 2 .500 8 0 0 0 0 7 0 0 0 0 0 1.0
Aug 26 vs. Ranger College W, 3-2 - 5 0 0 5 .000 3 5 0 0 0 19 0 0 0 0 0 5.0
Aug 29 vs. North Central Texas College L, 3-0 - 3 0 0 0 - 0 1 0 0 0 18 0 0 0 0 0 1.0
Aug 29 vs. Hill College L, 3-0 - 3 0 1 5 -.200 2 0 0 0 0 10 0 0 0 0 0 0.0
Aug 30 vs. Midland College W, 3-1 - 4 0 1 3 -.333 0 5 0 0 0 20 0 0 0 0 0 5.0
Aug 30 vs. Wharton County Junior College L, 3-0 - 3 0 2 6 -.333 2 2 0 0 0 16 0 0 0 0 0 2.0
Sep 2 Cisco College W, 3-1 - 4 1 0 8 .125 3 3 0 0 0 22 0 0 0 0 0 4.0
Sep 5 vs. Trinity Valley Community College L, 3-1 - 4 1 1 5 .000 1 1 0 0 0 13 0 0 0 0 0 2.0
Sep 5 vs. Paris Junior College L, 3-2 - 4 0 0 4 .000 3 0 0 0 0 6 0 0 0 0 0 0.0
Sep 6 vs. Seminole State College L, 3-2 - 5 0 0 6 .000 1 2 0 0 0 27 0 0 0 0 0 2.0
Sep 6 at North Central Texas College L, 3-1 - 4 0 0 4 .000 6 0 0 0 0 20 0 0 0 0 0 0.0
Sep 9 Temple College L, 3-0 - 2 0 0 0 - 0 0 0 0 0 6 0 0 0 0 0 0.0
Sep 11 at Cisco College L, 3-0 - 3 1 0 4 .250 1 1 0 0 0 17 0 0 0 0 0 2.0
Sep 13 Odessa College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 Panola College L, 3-0 - 3 1 0 3 .333 0 0 0 0 0 12 0 0 0 0 0 1.0
Sep 15 North Lake College W, 3-1 - 4 0 0 2 .000 5 1 0 0 0 21 0 0 0 0 0 1.0
Sep 18 at Cedar Valley College W, 3-0 - 3 0 0 0 - 2 1 0 0 0 21 0 0 0 0 0 1.0
Sep 20 Ranger College L, 3-1 - 4 0 0 1 .000 2 3 0 0 0 12 0 0 0 0 0 3.0
Sep 22 Richland College W, 3-1 - 4 0 1 3 -.333 2 1 0 0 0 18 0 0 0 0 0 1.0
Sep 27 at Paris Junior College L, 3-1 - 4 0 0 2 .000 1 3 0 0 0 14 0 0 0 0 0 3.0
Sep 29 Mountain View College W, 3-0 - 3 0 0 2 .000 3 2 0 0 0 6 0 0 0 0 0 2.0
Oct 2 at Eastfield College W, 3-1 - 4 2 0 6 .333 2 0 0 0 0 15 0 0 0 0 0 2.0
Oct 4 at Panola College L, 3-0 - 3 0 0 0 - 2 0 0 0 0 13 0 0 0 0 0 0.0
Oct 6 at North Lake College W, 3-2 - 5 0 0 4 .000 7 2 0 0 0 29 0 0 0 0 0 2.0
Oct 9 Cedar Valley College W, 3-1 - 4 0 1 2 -.500 8 1 0 0 0 19 0 0 0 0 0 1.0
Oct 13 at Richland College W, 3-0 - 3 0 0 1 .000 1 3 0 0 0 13 0 0 0 0 0 3.0
Oct 16 Eastfield College W, 3-0 - 3 0 1 2 -.500 2 1 0 0 0 19 0 0 0 0 0 1.0
Oct 18 vs. Midland College L, 3-0 - 3 0 0 0 - 5 0 0 0 0 12 0 0 0 0 0 0.0
Oct 18 at Odessa College L, 3-1 - 4 1 0 6 .167 2 2 0 0 0 17 0 0 0 0 0 3.0
Oct 20 at Mountain View College W, 3-0 - 3 0 1 1 -1.000 3 1 0 0 0 8 0 0 0 0 0 1.0
Oct 24 Eastfield College W, 3-0 - 3 0 0 1 .000 2 0 0 0 0 10 0 0 0 0 0 0.0
Oct 25 Richland College W, 3-2 - 5 0 0 2 .000 3 4 0 0 0 22 0 0 0 0 0 4.0
Nov 14 vs. Monroe Community College W, 3-0 - 3 0 0 1 .000 5 1 0 0 0 21 0 0 0 0 0 1.0
Nov 14 vs. Madison College L, 3-2 - 5 0 1 4 -.250 5 0 0 0 0 24 0 0 0 0 0 0.0
Nov 15 Rochester Community and Technical College L, 3-0 - 3 0 0 1 .000 0 1 0 0 0 19 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 37 134 11 0.08 12 107 -.009 119 0.89 51 0.38 0 0 587 4.38 0 0 0 0.00 62.0 0.5
2015-16 36 130 12 0.09 5 44 .159 77 0.59 34 0.26 0 0 533 4.10 0 0 0 0.00 46.0 0.4
Total 73 264 23 0.09 17 151 .040 196 0.74 85 0.32 0 0 1120 4.24 0 0 0 0.00 108.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 134 11 0.08 12 107 -.009 119 0.89 51 0.38 0 0 587 4.38 0 0 0 0.00 62.0 0.5
Conference 10 36 2 0.06 4 23 -.087 35 0.97 13 0.36 0 0 169 4.69 0 0 0 0.00 15.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 56 6 0.11 5 40 .025 65 1.16 21 0.38 0 0 234 4.18 0 0 0 0.00 27.0 0.5
Away 10 36 4 0.11 1 28 .107 27 0.75 13 0.36 0 0 167 4.64 0 0 0 0.00 17.0 0.5
Neutral 11 42 1 0.02 6 39 -.128 27 0.64 17 0.40 0 0 186 4.43 0 0 0 0.00 18.0 0.4
-
Wins 16 60 3 0.05 5 43 -.047 51 0.85 31 0.52 0 0 283 4.72 0 0 0 0.00 34.0 0.6
Losses 21 74 8 0.11 7 64 .016 68 0.92 20 0.27 0 0 304 4.11 0 0 0 0.00 28.0 0.4
-
August 9 32 4 0.13 6 32 -.063 42 1.31 17 0.53 0 0 131 4.09 0 0 0 0.00 21.0 0.7
September 14 51 4 0.08 2 44 .045 30 0.59 18 0.35 0 0 215 4.22 0 0 0 0.00 22.0 0.4
October 11 40 3 0.07 3 25 .000 37 0.93 14 0.35 0 0 177 4.42 0 0 0 0.00 17.0 0.4
November 3 11 0 0.00 1 6 -.167 10 0.91 2 0.18 0 0 64 5.82 0 0 0 0.00 2.0 0.2