Mountain View College at Dallas College Brookhaven
@ Farmers Branch
10/10/2013 at 7:00 PM
@ Farmers Branch
10/10/2013 at 7:00 PM
|
Mountain View College
0 |
Dallas College Brookhaven
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mountain View College (,) | 10 | 11 | 5 | 0 |
| Dallas College Brookhaven (,) | 25 | 25 | 25 | 3 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cadyn Laing * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 11.0 |
| 5 | Allie Lee * | 3 | 0 | 0 | 0 | .000 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Star Tate * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shelby Ellis * | 3 | 8 | 1 | 9 | .778 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Sarah White * | 3 | 9 | 0 | 10 | .900 | 19 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Lauren Bratton * | 3 | 3 | 1 | 9 | .222 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Bailey Lawson | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Kelsey Garland | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kim Parker | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 40 | 4 | 58 | .621 | 32 | 12 | 0 | 0 | 29 | 6 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter