#11 Sarah White (S) - Dallas College Brookhaven

m
34
k/s
0.59
h %
.091
a/s
7.48
b/s
0.27
sa/s
0.39
d/s
1.50
Player Stats
  Overall Conf
Matches 34 8
Sets 113 29
Kills 67 30
Kills per set 0.59 1.03
Errors 45 8
Total Attacks 241 69
Total Attacks per set 2.13 2.38
Hitting Percentage .091 .319
Assists 845 263
Assists per set 7.48 9.07
Service Total Attempts 0 0
Service Aces 44 22
Service Errors 0 0
Service Aces per set 0.39 0.76
Receptions 0 0
Reception Errors 0 0
Digs 169 51
Digs per set 1.50 1.76
Block Solo 3 0
Block Assist 27 4
Block Total 30 4
Blocks per set 0.27 0.14
Block Errors 0 0
Ball Handling Errors 0 0
Points 127.5 54.0
Points per set 1.1 1.9
Matches started 34 8
Recent Results
Date Opponent/Event Result
Oct 12 Panola College L, 3-0
Oct 14 at Richland College W, 3-0
Oct 17 at Eastfield College W, 3-2
Oct 19 at Hill College L, 3-0
Oct 25 Richland College W, 3-0
Oct 26 Eastfield College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 North Central Texas College L, 3-0 1 3 1 2 4 -.250 22 1 0 0 0 3 0 2 0 2 0 3.0
Aug 23 Paris Junior College L, 3-0 1 3 2 0 6 .333 20 0 0 0 0 2 0 0 0 0 0 2.0
Aug 24 Trinity Valley Community College L, 3-0 1 3 2 0 5 .400 11 1 0 0 0 3 0 0 0 0 0 3.0
Aug 25 Hill College L, 3-0 1 3 1 2 6 -.167 11 0 0 0 0 4 0 1 0 1 0 1.5
Aug 27 at Panola College L, 3-0 1 3 1 0 4 .250 13 1 0 0 0 4 1 1 0 2 0 3.5
Aug 27 vs. North Central Texas College L, 3-1 1 4 2 2 7 .000 28 0 0 0 0 2 0 1 0 1 0 2.5
Aug 30 vs. Seward County Community College L, 3-0 1 3 0 1 1 -1.000 16 0 0 0 0 6 1 0 0 1 0 1.0
Aug 30 Odessa College L, 3-0 1 3 1 0 2 .500 22 2 0 0 0 0 0 1 0 1 0 3.5
Aug 31 vs. North Central Texas College L, 3-0 1 3 0 2 5 -.400 25 1 0 0 0 4 0 3 0 3 0 2.5
Aug 31 vs. Seward County Community College L, 3-0 1 3 3 1 5 .400 25 0 0 0 0 7 0 1 0 1 0 3.5
Sep 4 at Ranger College L, 3-1 1 4 1 3 10 -.200 44 0 0 0 0 4 0 1 0 1 0 1.5
Sep 6 vs. Vernon College L, 3-0 1 3 1 2 6 -.167 17 0 0 0 0 6 1 1 0 2 0 2.5
Sep 6 vs. Redlands Community College L, 3-0 1 3 2 0 3 .667 19 0 0 0 0 2 0 0 0 0 0 2.0
Sep 7 vs. Wharton County Junior College L, 3-2 1 5 0 2 9 -.222 53 4 0 0 0 12 0 1 0 1 0 4.5
Sep 7 vs. Paris Junior College L, 3-0 1 3 0 2 7 -.286 21 0 0 0 0 5 0 1 0 1 0 0.5
Sep 10 at Cisco College L, 3-0 1 3 1 1 6 .000 14 0 0 0 0 2 0 3 0 3 0 2.5
Sep 16 at North Lake College W, 3-1 1 4 4 1 13 .231 37 3 0 0 0 9 0 1 0 1 0 7.5
Sep 19 at Mountain View College W, 3-0 1 3 2 1 5 .200 29 7 0 0 0 3 0 0 0 0 0 9.0
Sep 21 vs. Western Texas College L, 3-0 1 3 1 0 4 .250 21 0 0 0 0 2 0 0 0 0 0 1.0
Sep 21 at Midland College L, 3-0 1 3 3 3 10 .000 14 0 0 0 0 6 0 0 0 0 0 3.0
Sep 23 Richland College W, 3-0 1 3 1 1 6 .000 36 1 0 0 0 4 0 1 0 1 0 2.5
Sep 26 Eastfield College W, 3-1 1 4 1 0 4 .250 38 2 0 0 0 10 0 0 0 0 0 3.0
Sep 28 at Paris Junior College L, 3-0 1 3 0 0 5 .000 16 2 0 0 0 5 0 1 0 1 0 2.5
Sep 30 Arlington Baptist College L, 3-2 1 5 1 2 10 -.100 32 7 0 0 0 7 0 0 0 0 0 8.0
Oct 4 at Trinity Valley Community College L, 3-0 1 3 1 2 10 -.100 19 0 0 0 0 10 0 1 0 1 0 1.5
Oct 7 North Lake College W, 3-1 1 4 4 0 9 .444 34 1 0 0 0 8 0 0 0 0 0 5.0
Oct 10 Mountain View College W, 3-0 1 3 9 0 10 .900 19 4 0 0 0 2 0 0 0 0 0 13.0
Oct 12 Vernon College L, 3-0 1 3 5 3 14 .143 12 1 0 0 0 3 0 1 0 1 0 6.5
Oct 12 Panola College L, 3-0 1 3 3 3 9 .000 28 0 0 0 0 5 0 0 0 0 0 3.0
Oct 14 at Richland College W, 3-0 1 3 2 2 7 .000 28 1 0 0 0 8 0 0 0 0 0 3.0
Oct 17 at Eastfield College W, 3-2 1 5 7 3 15 .267 42 3 0 0 0 7 0 2 0 2 0 11.0
Oct 19 at Hill College L, 3-0 1 3 0 2 9 -.222 12 1 0 0 0 5 0 0 0 0 0 1.0
Oct 25 Richland College W, 3-0 1 3 2 1 6 .167 37 1 0 0 0 5 0 3 0 3 0 4.5
Oct 26 Eastfield College L, 3-0 1 3 3 1 9 .222 30 0 0 0 0 4 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 34 113 67 0.59 45 241 .091 845 7.48 44 0.39 0 0 169 1.50 3 27 30 0.27 127.5 1.1
Total 34 113 67 0.59 45 241 .091 845 7.48 44 0.39 0 0 169 1.50 3 27 30 0.27 127.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 113 67 0.59 45 241 .091 845 7.48 44 0.39 0 0 169 1.50 3 27 30 0.27 127.5 1.1
Conference 8 29 30 1.03 8 69 .319 263 9.07 22 0.76 0 0 51 1.76 0 4 4 0.14 54.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 46 36 0.78 15 100 .210 352 7.65 21 0.46 0 0 60 1.30 0 9 9 0.20 61.5 1.3
Away 11 37 22 0.59 18 94 .043 268 7.24 18 0.49 0 0 63 1.70 1 10 11 0.30 46.0 1.2
Neutral 9 30 9 0.30 12 47 -.064 225 7.50 5 0.17 0 0 46 1.53 2 8 10 0.33 20.0 0.7
-
Wins 9 32 32 1.00 9 75 .307 300 9.38 23 0.72 0 0 56 1.75 0 7 7 0.22 58.5 1.8
Losses 25 81 35 0.43 36 166 -.006 545 6.73 21 0.26 0 0 113 1.40 3 20 23 0.28 69.0 0.9
-
August 10 31 13 0.42 10 45 .067 193 6.23 6 0.19 0 0 35 1.13 2 10 12 0.39 26.0 0.8
September 14 49 18 0.37 18 98 .000 391 7.98 26 0.53 0 0 77 1.57 1 10 11 0.22 50.0 1.0
October 10 33 36 1.09 17 98 .194 261 7.91 12 0.36 0 0 57 1.73 0 7 7 0.21 51.5 1.6