Dallas College Brookhaven at Dallas College Mountain View October 8, 2024

(7-2-3, 5-0-3)
10
0
Final 1 2 T
Dallas College Brookhaven 5 5 10
Dallas College Mountain View 0 0 0

Box Score

Dallas College Brookhaven
Dallas College Mountain View

Dallas College Brookhaven

PLAYER SH SOG G A MIN
00 - Brianna Flores - gk 0 0 0 0 0
2 - Alexis Saenz - d 0 0 0 0 0
3 - Angela Nieto 0 0 0 0 0
4 - Mariah Lewis - d 2 1 1 0 0
7 - Gianna Antovoni - f 3 1 1 2 0
8 - Kate Carlson - mf 4 1 0 0 0
11 - Amanda Rocha - f 3 1 0 1 0
14 - Brisa Hernandez - f 2 0 0 2 0
15 - Daniela Porto 3 2 1 1 0
16 - Maradith Baker 2 2 2 1 0
17 - Mia Martinez 3 1 0 0 0
18 - Amiah Brown - d 0 0 0 0 0
20 - Addison Hanner 0 0 0 1 0
22 - Magalee Rivas 0 0 0 1 0
24 - Lauren Moore - f 6 4 4 0 0
26 - Alex Goncalves 2 0 0 1 0
29 - Elyana Martinez - mf 3 1 0 0 0
30 - Taylor Fleming 2 2 1 0 0
TM - Team 0 0 0 0 0
TOTALS 35 16 10 10 0

Dallas College Mountain View

PLAYER SH SOG G A MIN
0 - Aelyn Prado 0 0 0 0 0
2 - Keeyanna Lawrence 0 0 0 0 0
3 - Miranda Aldrete 0 0 0 0 0
4 - Igsel Lopez 0 0 0 0 0
5 - Mia Serrato 0 0 0 0 0
6 - Jasmine Martinez 0 0 0 0 0
10 - Jada Onyango 0 0 0 0 0
11 - Rachel Barrera 0 0 0 0 0
13 - Emily Mata 0 0 0 0 0
14 - Angie Ochoa 0 0 0 0 0
15 - Bianca Dean 0 0 0 0 0
18 - Laila Limones 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Dallas College Brookhaven Goalies

GOALIES SOG GA SV Min
00 - Brianna Flores 0 0 0 90:00

Dallas College Mountain View Goalies

GOALIES SOG GA SV Min
0 - Aelyn Prado 42 10 32 90:00

Scoring Summary

Period Time Play V - H
1st 18:00 Lauren Moore (Alex Goncalves) 1 - 0
1st 36:00 Maradith Baker (Gianna Antovoni) 2 - 0
1st 38:00 Daniela Porto (Gianna Antovoni) 3 - 0
1st 41:00 Mariah Lewis (Addison Hanner) 4 - 0
1st 42:00 Lauren Moore (Maradith Baker) 5 - 0
2nd 47:00 Gianna Antovoni (Brisa Hernandez) 6 - 0
2nd 52:00 Lauren Moore (Brisa Hernandez) 7 - 0
2nd 62:00 Lauren Moore (Magalee Rivas) 8 - 0
2nd 71:00 Taylor Fleming (Daniela Porto) 9 - 0
2nd 82:00 Maradith Baker (Amanda Rocha) 10 - 0
SHOTS 1 2 TOTAL
Dallas College Brookhaven 13 22 35
Dallas College Mountain View 0 0 0
SAVES 1 2 TOTAL
Dallas College Brookhaven 0 0 0
Dallas College Mountain View 12 20 32
CORNER KICKS 1 2 TOTAL
Dallas College Brookhaven 6 1 7
Dallas College Mountain View 0 0 0
FOULS 1 2 TOTAL
Dallas College Brookhaven 0 0 0
Dallas College Mountain View 0 0 0