#00 Brianna Flores (GK) - Dallas College Brookhaven
gp
19
gs
19
min
1710:00
ga
14
gaa
0.74
sv
61
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 19 | 10 | ||
| Games started | 19 | 10 | ||
| Minutes | 1710:00 | 900:00 | ||
| Goals against | 14 | 3 | ||
| Goals-against average | 0.74 | 0.30 | ||
| Saves | 61 | 29 | ||
| Save pct | .813 | .906 | ||
| Wins | 13 | 7 | ||
| Losses | 3 | 0 | ||
| Ties | 3 | 3 | ||
| Shutouts | 10/0 | 7/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | Sting Dallas Royal ECNL-RL U18/19 | - | - | - | - | - | - | - | |
| Aug 13 # | at Navarro College | - | - | - | - | - | - | - | |
| Aug 16 # | at Blinn College | - | - | - | - | - | - | - | |
| Aug 23 | Holmes Community College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 11 | .786 |
| Aug 30 | Cisco College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 6 | Paris Junior College | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 10 | at Western Texas College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Sep 13 | at Dallas College North Lake | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 17 | at Dallas College Cedar Valley | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 20 | Dallas College Mountain View | W, 7-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 24 | Dallas College Eastfield | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 27 | at Dallas College Richland | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 1 | Dallas College North Lake | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 4 | Dallas College Cedar Valley | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 8 | at Dallas College Mountain View | W, 10-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 11 | at Dallas College Eastfield | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 15 | Dallas College Richland | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Oct 24 | Dallas College Eastfield | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 26 | Dallas College Richland | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Nov 13 | vs. Ocean County College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Nov 15 | vs. Mohawk Valley Community College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 0 | .000 |
| Nov 17 | vs. Suffolk CC | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 90:00 | .74 | 0.74 | 3.21 | .813 |
| Conference | 10 | 10 | 90:00 | .30 | 0.30 | 2.90 | .906 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 10 | 10 | 90:00 | .60 | 0.60 | 4.10 | .872 |
| Away | 6 | 6 | 90:00 | .50 | 0.50 | 2.83 | .850 |
| Neutral | 3 | 3 | 90:00 | 1.67 | 1.67 | 1.00 | .375 |
| - | |||||||
| Wins | 13 | 13 | 90:00 | .31 | 0.31 | 2.85 | .902 |
| Losses | 3 | 3 | 90:00 | 2.67 | 2.67 | 5.00 | .652 |
| - | |||||||
| August | 2 | 2 | 90:00 | 1.50 | 1.50 | 6.50 | .813 |
| September | 7 | 7 | 90:00 | .86 | 0.86 | 3.14 | .786 |
| October | 7 | 7 | 90:00 | .00 | 0.00 | 3.29 | 1.000 |
| November | 3 | 3 | 90:00 | 1.67 | 1.67 | 1.00 | .375 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 1710:00 | 14 | 0.74 | 61 | .813 | 13 | 3 | 3 | 10/0 |
| Conference | 10 | 10 | 900:00 | 3 | 0.30 | 29 | .906 | 7 | 0 | 3 | 7/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 10 | 10 | 900:00 | 6 | 0.60 | 41 | .872 | 8 | 2 | 0 | 7/0 |
| Away | 6 | 6 | 540:00 | 3 | 0.50 | 17 | .850 | 3 | 0 | 3 | 3/0 |
| Neutral | 3 | 3 | 270:00 | 5 | 1.67 | 3 | .375 | 2 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 13 | 13 | 1170:00 | 4 | 0.31 | 37 | .902 | 13 | 0 | 0 | 9/0 |
| Losses | 3 | 3 | 270:00 | 8 | 2.67 | 15 | .652 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 3 | 1.50 | 13 | .813 | 1 | 1 | 0 | 1/0 |
| September | 7 | 7 | 630:00 | 6 | 0.86 | 22 | .786 | 3 | 1 | 3 | 2/0 |
| October | 7 | 7 | 630:00 | 0 | 0.00 | 23 | 1.000 | 7 | 0 | 0 | 7/0 |
| November | 3 | 3 | 270:00 | 5 | 1.67 | 3 | .375 | 2 | 1 | 0 | 0/0 |