45 Aliyana Obregon
-
- Position:
- M
-
- Year:
- Fr
-
- g
- 0
-
- a
- 4
-
- pts
- 4
-
- gw
- 0
Bio
FRESHMAN (2022): Second Team All-Dallas Athletic Conference ... DAC Defensive Player of the Week (Sept. 26) ... Had four assists ... Part of a team that posted 14 shutouts.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Games started | 13 | 8 | ||
| Goals | 0 | 0 | ||
| Assists | 4 | 2 | ||
| Points | 4 | 2 | ||
| Shots | 13 | 8 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | FC Dallas North Black | - | - | - | - | - | - | - | - | |
| Aug 9 | Blinn College | - | - | - | - | - | - | - | - | |
| Aug 12 | at Angelo State University | - | - | - | - | - | - | - | - | |
| Aug 18 | at Texas Womans University | - | - | - | - | - | - | - | - | |
| Aug 22 | Dallas Roma | - | - | - | - | - | - | - | - | |
| Aug 26 | Cisco College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Western Texas College | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | Sting Royal ECNL | - | - | - | - | - | - | - | - | |
| Sep 9 | at Louisiana State University-Alexandria | - | - | - | - | - | - | - | - | |
| Sep 12 | Renegades GA U19 | - | - | - | - | - | - | - | - | |
| Sep 16 | Dallas College Richland | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Dallas College North Lake | W, 4-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 21 | at Western Texas College | - | - | - | - | - | - | - | - | |
| Sep 23 | at Dallas College Cedar Valley | W, 3-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 27 | Dallas College Mountain View | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Dallas College Eastfield | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Dallas College Richland | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Dallas College North Lake | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Dallas College Cedar Valley | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Solar East 06 | - | - | - | - | - | - | - | - | |
| Oct 14 | at Dallas College Mountain View | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | Dallas College Eastfield | W, 9-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Dallas College Cedar Valley | W, 4-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 29 | Dallas College Richland | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | vs. Anne Arundel Community College | W, 4-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 11 | vs. Genesee Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | vs. Mohawk Valley Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | .00 | .25 | .25 | .81 | .000 | .31 | .385 |
| Conference | 9 | 8 | .00 | .22 | .22 | .89 | .000 | .33 | .375 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | .00 | .13 | .13 | .50 | .000 | .25 | .500 |
| Away | 5 | 5 | .00 | .40 | .40 | 1.40 | .000 | .60 | .429 | |
| Neutral | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .00 | .000 | |
| Result | Wins | 15 | 13 | .00 | .27 | .27 | .87 | .000 | .33 | .385 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 5 | 4 | .00 | .40 | .40 | .80 | .000 | .20 | .250 | |
| October | 6 | 6 | .00 | .17 | .17 | 1.00 | .000 | .67 | .667 | |
| November | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 0 | 4 | 4 | 13 | .000 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 8 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 5 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 13 | 0 | 4 | 4 | 13 | .000 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | August | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 4 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Bears Collect Four NJCAA All-Academic Honors
July 20, 2023
Bears Blank Anne Arundel CC in NJCAA DIII Quarterfinals
November 9, 2022
No. 1 Bears Moving on to Mid-South District Championship
Dallas College Brookhaven women's soccer beat Dallas College Cedar Valley, 4-0, in the National Junior College Athletic Association Division III...
October 27, 2022
Bears Pair Named League Players of Week
September 26, 2022