21 Jesse Klein
-
- Position:
- F
-
- Year:
- Fr
-
- gp
- 14
-
- pts/g
- 9.4
-
- fg %
- 45.4
-
- 3pt %
- 39.3
-
- ft %
- 90.0
-
- reb/g
- 4.2
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Games started | 10 | 9 | ||
| Minutes | 14 | 10 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 49-108 | 31-71 | ||
| FG Pct | 45.4 | 43.7 | ||
| 3PT | 24-61 | 17-42 | ||
| 3PT Pct | 39.3 | 40.5 | ||
| FT | 9-10 | 9-9 | ||
| FT Pct | 90.0 | 100.0 | ||
| Off rebounds | 11 | 9 | ||
| Def rebounds | 48 | 33 | ||
| Total rebounds | 59 | 42 | ||
| Rebounds per game | 4.2 | 4.2 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 21 | 18 | ||
| Turnovers | 19 | 14 | ||
| Assist to turnover ratio | 1.1 | 1.3 | ||
| Steals | 4 | 3 | ||
| Blocks | 13 | 10 | ||
| Points | 131 | 88 | ||
| Points per game | 9.4 | 8.8 | ||
| Points per 40 min | 374.3 | 352.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | vs. Victoria College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Tribulation Prep | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Kilgore College | L, 76-54 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Tyler Junior College | L, 91-63 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Collin County Community College | L, 98-60 | - | - | - | - | - | - | - | - | - |
| Nov 10 | DFW Prep | W, 112-48 | - | - | - | - | - | - | - | - | - |
| Nov 14 | DFW Prep | W, 82-51 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Loyalty College Prep | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at North Arkansas College | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Fort Scott Community College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Paris Junior College | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Temple College | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Grayson College | L, 93-88 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at University of Arkansas Cossatot | L, 99-95 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Collin County Community College | L, 90-58 | - | 1 | 2-7 | 28.6 | 0-5 | 0.0 | 0-0 | - | 4 |
| Dec 8 | vs. Hill College | L, 103-89 | - | 1 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 10 | Tribulation Prep | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Strength 'N Motion | W, 90-81 | 1 | 1 | 8-12 | 66.7 | 3-4 | 75.0 | 0-1 | 0.0 | 19 |
| Jan 21 | Dallas College Richland | W, 89-87 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 25 | at Dallas College North Lake | L, 77-65 | 1 | 1 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 28 | Dallas College Eastfield | W, 86-85 | 1 | 1 | 5-8 | 62.5 | 0-3 | 0.0 | 0-0 | - | 10 |
| Feb 6 | Dallas College Cedar Valley | W, 91-86 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 8 | at Dallas College Mountain View | W, 98-81 | - | 1 | 6-9 | 66.7 | 3-3 | 100.0 | 1-1 | 100.0 | 16 |
| Feb 11 | at Dallas College Richland | L, 81-72 | 1 | 1 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Feb 15 | Dallas College North Lake | L, 91-83 | 1 | 1 | 4-10 | 40.0 | 3-6 | 50.0 | 6-6 | 100.0 | 17 |
| Feb 18 | at Dallas College Eastfield | L, 104-95 | 1 | 1 | 6-11 | 54.5 | 4-7 | 57.1 | 0-0 | - | 16 |
| Feb 22 | Dallas College Mountain View | L, 90-89 | 1 | 1 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| Feb 25 | at Dallas College Cedar Valley | L, 90-88 | 1 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 28 | vs. Dallas College Mountain View | L, 86-79 | - | 1 | 5-9 | 55.6 | 3-7 | 42.9 | 0-0 | - | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | vs. Victoria College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Tribulation Prep | W, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Kilgore College | L, 76-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Tyler Junior College | L, 91-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Collin County Community College | L, 98-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | DFW Prep | W, 112-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | DFW Prep | W, 82-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Loyalty College Prep | L, 87-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at North Arkansas College | L, 93-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Fort Scott Community College | W, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Paris Junior College | L, 69-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Temple College | L, 96-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Grayson College | L, 93-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at University of Arkansas Cossatot | L, 99-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Collin County Community College | L, 90-58 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Dec 8 | vs. Hill College | L, 103-89 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 10 | Tribulation Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Strength 'N Motion | W, 90-81 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Jan 21 | Dallas College Richland | W, 89-87 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Jan 25 | at Dallas College North Lake | L, 77-65 | 1 | 1 | 3 | 5 | 8 | 0 | 3 | 0.0 | 3 | 1 | 0 | - |
| Jan 28 | Dallas College Eastfield | W, 86-85 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 1 | 0 | - |
| Feb 6 | Dallas College Cedar Valley | W, 91-86 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Feb 8 | at Dallas College Mountain View | W, 98-81 | - | 1 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 11 | at Dallas College Richland | L, 81-72 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 15 | Dallas College North Lake | L, 91-83 | 1 | 1 | 1 | 6 | 7 | 2 | 0 | - | 0 | 1 | 0 | - |
| Feb 18 | at Dallas College Eastfield | L, 104-95 | 1 | 1 | 1 | 6 | 7 | 4 | 1 | 4.0 | 0 | 0 | 0 | - |
| Feb 22 | Dallas College Mountain View | L, 90-89 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 0.5 | 0 | 3 | 0 | - |
| Feb 25 | at Dallas College Cedar Valley | L, 90-88 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 4.0 | 0 | 3 | 0 | - |
| Feb 28 | vs. Dallas College Mountain View | L, 86-79 | - | 1 | 1 | 5 | 6 | 2 | 2 | 1.0 | 0 | 1 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | 1.0 | 3.5-7.7 | 45.4 | 1.7-4.4 | 39.3 | 0.6-0.7 | 90.0 | 9.4 |
| Conference | 10 | 9 | 1.0 | 3.1-7.1 | 43.7 | 1.7-4.2 | 40.5 | 0.9-0.9 | 100.0 | 8.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 6 | 1.0 | 3.6-7.7 | 46.3 | 1.4-4.3 | 33.3 | 0.9-1.0 | 85.7 | 9.4 |
| Away | 5 | 4 | 1.0 | 3.2-7.2 | 44.4 | 2.0-4.2 | 47.6 | 0.6-0.6 | 100.0 | 9.0 | |
| Neutral | 2 | - | 1.0 | 4.0-9.0 | 44.4 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 10.0 | |
| Result | Wins | 5 | 4 | 1.0 | 4.4-7.2 | 61.1 | 1.6-3.0 | 53.3 | 0.2-0.4 | 50.0 | 10.6 |
| Losses | 9 | 6 | 1.0 | 3.0-8.0 | 37.5 | 1.8-5.1 | 34.8 | 0.9-0.9 | 100.0 | 8.7 | |
| Month | December | 2 | - | 1.0 | 2.5-8.0 | 31.3 | 0.5-4.0 | 12.5 | 0.0-0.0 | - | 5.5 |
| January | 4 | 4 | 1.0 | 3.8-7.5 | 50.0 | 1.0-3.2 | 30.8 | 0.0-0.2 | 0.0 | 8.5 | |
| February | 8 | 6 | 1.0 | 3.6-7.8 | 46.8 | 2.4-5.0 | 47.5 | 1.1-1.1 | 100.0 | 10.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | 14 | 49-108 | 45.4 | 24-61 | 39.3 | 9-10 | 90.0 | 131 |
| Conference | 10 | 9 | 10 | 31-71 | 43.7 | 17-42 | 40.5 | 9-9 | 100.0 | 88 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 6 | 7 | 25-54 | 46.3 | 10-30 | 33.3 | 6-7 | 85.7 | 66 |
| Away | 5 | 4 | 5 | 16-36 | 44.4 | 10-21 | 47.6 | 3-3 | 100.0 | 45 | |
| Neutral | 2 | - | 2 | 8-18 | 44.4 | 4-10 | 40.0 | 0-0 | - | 20 | |
| Result | Wins | 5 | 4 | 5 | 22-36 | 61.1 | 8-15 | 53.3 | 1-2 | 50.0 | 53 |
| Losses | 9 | 6 | 9 | 27-72 | 37.5 | 16-46 | 34.8 | 8-8 | 100.0 | 78 | |
| Month | December | 2 | - | 2 | 5-16 | 31.3 | 1-8 | 12.5 | 0-0 | - | 11 |
| January | 4 | 4 | 4 | 15-30 | 50.0 | 4-13 | 30.8 | 0-1 | 0.0 | 34 | |
| February | 8 | 6 | 8 | 29-62 | 46.8 | 19-40 | 47.5 | 9-9 | 100.0 | 86 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | 1.0 | 0.0-0.0 | 45.4 | 0.0-0.0 | 39.3 | 0.0-0.0 | 90.0 | 0.0 |
| Conference | 10 | 9 | 1.0 | 0.0-0.0 | 43.7 | 0.0-0.0 | 40.5 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 6 | 1.0 | 0.0-0.0 | 46.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 85.7 | 0.0 |
| Away | 5 | 4 | 1.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 47.6 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | 4 | 1.0 | 0.0-0.0 | 61.1 | 0.0-0.0 | 53.3 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 9 | 6 | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 34.8 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | December | 2 | - | 1.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 12.5 | 0.0-0.0 | - | 0.0 |
| January | 4 | 4 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 8 | 6 | 1.0 | 0.0-0.0 | 46.8 | 0.0-0.0 | 47.5 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | 1.0 | 0.8 | 3.4 | 4.2 | 0.0 | - | 1.5 | 1.4 | 1.1 | 0.3 | 0.9 |
| Conference | 10 | 9 | 1.0 | 0.9 | 3.3 | 4.2 | 0.0 | - | 1.8 | 1.4 | 1.3 | 0.3 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 1.0 | 0.7 | 3.6 | 4.3 | 0.0 | - | 0.9 | 1.4 | 0.6 | 0.1 | 1.1 |
| Away | 5 | 4 | 1.0 | 1.0 | 3.2 | 4.2 | 0.0 | - | 2.4 | 1.2 | 2.0 | 0.6 | 0.8 | |
| Neutral | 2 | - | 1.0 | 0.5 | 3.5 | 4.0 | 0.0 | - | 1.5 | 1.5 | 1.0 | 0.0 | 0.5 | |
| Result | Wins | 5 | 4 | 1.0 | 0.4 | 3.0 | 3.4 | 0.0 | - | 1.0 | 1.4 | 0.7 | 0.0 | 0.6 |
| Losses | 9 | 6 | 1.0 | 1.0 | 3.7 | 4.7 | 0.0 | - | 1.8 | 1.3 | 1.3 | 0.4 | 1.1 | |
| Month | December | 2 | - | 1.0 | 0.0 | 2.5 | 2.5 | 0.0 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 |
| January | 4 | 4 | 1.0 | 1.3 | 3.8 | 5.0 | 0.0 | - | 0.5 | 1.8 | 0.3 | 0.8 | 1.0 | |
| February | 8 | 6 | 1.0 | 0.8 | 3.5 | 4.3 | 0.0 | - | 2.3 | 1.3 | 1.8 | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | 14 | 11 | 48 | 59 | 0 | - | 21 | 19 | 1.1 | 4 | 13 |
| Conference | 10 | 9 | 10 | 9 | 33 | 42 | 0 | - | 18 | 14 | 1.3 | 3 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 7 | 5 | 25 | 30 | 0 | - | 6 | 10 | 0.6 | 1 | 8 |
| Away | 5 | 4 | 5 | 5 | 16 | 21 | 0 | - | 12 | 6 | 2.0 | 3 | 4 | |
| Neutral | 2 | - | 2 | 1 | 7 | 8 | 0 | - | 3 | 3 | 1.0 | 0 | 1 | |
| Result | Wins | 5 | 4 | 5 | 2 | 15 | 17 | 0 | - | 5 | 7 | 0.7 | 0 | 3 |
| Losses | 9 | 6 | 9 | 9 | 33 | 42 | 0 | - | 16 | 12 | 1.3 | 4 | 10 | |
| Month | December | 2 | - | 2 | 0 | 5 | 5 | 0 | - | 1 | 2 | 0.5 | 1 | 1 |
| January | 4 | 4 | 4 | 5 | 15 | 20 | 0 | - | 2 | 7 | 0.3 | 3 | 4 | |
| February | 8 | 6 | 8 | 6 | 28 | 34 | 0 | - | 18 | 10 | 1.8 | 0 | 8 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 10 | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 5 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 9 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | December | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 8 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
News Mentions
Brookhaven Meets Mountain View 8 p.m. Tuesday in District Quarters
February 26, 2023
Bears Win Third Straight to End First Half of Conference Play
February 8, 2023
Men's Hoops Upends Second Top 5 Opponent, Beating Eastfield at Home
January 29, 2023
Brookhaven Opens League Play Saturday at Home
January 18, 2023