April 16, 2025 Dallas College Richland at Dallas College Brookhaven

(0-0)
13

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Richland | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 13 | 11 | 3 |
| Dallas College Brookhaven | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 14 | 16 | 2 |
Box Score
Dallas College Richland
Dallas College Brookhaven
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Haelzle 2b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Trey Smith lf | 3 | 1 | 2 | 0 | 3 | 0 | 0 |
| Jhosnel Ruiz 3b | 5 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jordan Owns dh | 3 | 4 | 2 | 0 | 2 | 1 | 0 |
| Bobby Gutierrez ss | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Sean Amarante rf | 5 | 2 | 2 | 2 | 1 | 1 | 0 |
| Lukas Boone 1b | 5 | 1 | 1 | 2 | 1 | 1 | 0 |
| Robby Lopez c | 4 | 1 | 1 | 2 | 1 | 3 | 0 |
| Barrett Howard cf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Payne Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Valenzuela p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Tavarez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevyn Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Cream p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 13 | 11 | 9 | 12 | 9 | 0 |
Batting
HR:
Bobby Gutierrez
, Robby Lopez
RBI:
Bobby Gutierrez (2)
, Sean Amarante (2)
, Lukas Boone (2)
, Robby Lopez (2)
, Barrett Howard
Sac Fly:
Barrett Howard
Baserunning
SB:
Lukas Boone
, Barrett Howard
Fielding
E:
Jhosnel Ruiz (2)
, Bobby Gutierrez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaiah Nava 2b | 5 | 1 | 2 | 1 | 1 | 2 | 4 |
| Philip Orr rf | 4 | 1 | 1 | 2 | 2 | 0 | 4 |
| Payton Stephenson lf | 4 | 2 | 3 | 1 | 0 | 1 | 1 |
| Bradley Boedeker 3b | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| Brett Petillo 1b | 5 | 2 | 1 | 3 | 0 | 2 | 4 |
| Cyler Moore dh | 4 | 2 | 2 | 2 | 2 | 1 | 1 |
| Aidan Corey ss | 6 | 1 | 2 | 1 | 0 | 2 | 4 |
| Luis Fuenmayor c | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nash Nichols cf | 5 | 2 | 3 | 3 | 1 | 1 | 2 |
| Caleb Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Jaquay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayten Mixon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Colson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Jacobson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Gilliam | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tanner Sliva | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalton Stanley | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brady Breedlove | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 40 | 14 | 16 | 13 | 9 | 12 | 26 |
Batting
2B:
Philip Orr
, Brett Petillo
3B:
Cyler Moore
HR:
Cyler Moore
RBI:
Isaiah Nava
, Philip Orr (2)
, Payton Stephenson
, Brett Petillo (3)
, Cyler Moore (2)
, Aidan Corey
, Nash Nichols (3)
Sac:
Payton Stephenson
, Luis Fuenmayor
Baserunning
SB:
Isaiah Nava
, Philip Orr
, Nash Nichols
CS:
Aidan Corey
Fielding
E:
Payton Stephenson
, Bradley Boedeker
DP:
Isaiah Nava
, Bradley Boedeker
, Brett Petillo (2)
, Aidan Corey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Payne Williams | 3.0 | 7 | 6 | 4 | 1 | 1 | 1 |
| Oliver Tavarez | 1.0 | 3 | 4 | 3 | 2 | 2 | 0 |
| Jaylen Cream | 4.0 | 3 | 2 | 1 | 3 | 8 | 0 |
| Aidan Valenzuela (L, 0-1) | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Nevyn Johnson | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.2 | 13 | 14 | 9 | 8 | 12 | 1 |
Pitching
Batters faced:
Payne Williams (21)
, Oliver Tavarez (8)
, Jaylen Cream (19)
, Aidan Valenzuela (3)
, Nevyn Johnson (3)
HBP:
Payne Williams (2)
, Aidan Valenzuela (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Kennedy | 1.2 | 2 | 2 | 2 | 3 | 0 | 0 |
| Clayten Mixon | 1.2 | 4 | 7 | 2 | 2 | 2 | 2 |
| Christian Jaquay | 3.1 | 1 | 0 | 0 | 3 | 4 | 0 |
| Nathan Jacobson | 1.1 | 1 | 4 | 4 | 3 | 2 | 0 |
| Grant Colson (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 13 | 8 | 11 | 9 | 2 |
Pitching
Batters faced:
Caleb Kennedy (10)
, Clayten Mixon (13)
, Christian Jaquay (14)
, Nathan Jacobson (9)
, Grant Colson (5)
WP:
Clayten Mixon
HBP:
Clayten Mixon (2)
, Christian Jaquay
, Nathan Jacobson
, Grant Colson
Other Information
| Location: | Brookhaven |
| Attendance: | 0 |