Dallas College Richl vs. Dallas College Brook
4/16/2025 at Brookhaven
Dallas College Richl 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Connor Haelzle 2b 4 0 1 0 1 0 2 0 0
Trey Smith lf 3 1 2 0 3 0 0 0 0
Jhosnel Ruiz 3b 5 1 0 0 1 2 1 1 0
Jordan Owns dh 3 4 2 0 2 1 0 0 0
Bobby Gutierrez ss 3 2 2 2 1 1 2 2 0
Sean Amarante rf 5 2 2 2 1 1 1 0 0
Lukas Boone 1b 5 1 1 2 1 1 6 1 0
Robby Lopez c 4 1 1 2 1 3 13 0 0
Barrett Howard cf 2 1 0 1 1 0 0 0 0
Payne Williams p 0 0 0 0 0 0 0 0 0
   Aidan Valenzuela p 0 0 0 0 0 0 0 0 0
   Oliver Tavarez p 0 0 0 0 0 0 0 0 0
   Nevyn Johnson p 0 0 0 0 0 0 0 1 0
   Jaylen Cream p 0 0 0 0 0 0 1 1 0
Totals 34 13 11 9 12 9 26 6 0
Dallas College Brook 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Isaiah Nava 2b 5 1 2 1 1 2 3 3 4
Philip Orr rf 4 1 1 2 2 0 0 0 4
Payton Stephenson lf 4 2 3 1 0 1 2 0 1
Bradley Boedeker 3b 3 1 0 0 1 2 0 2 4
Brett Petillo 1b 5 2 1 3 0 2 6 0 4
Cyler Moore dh 4 2 2 2 2 1 0 0 1
Aidan Corey ss 6 1 2 1 0 2 3 1 4
Luis Fuenmayor c 2 1 1 0 0 1 4 0 0
Nash Nichols cf 5 2 3 3 1 1 4 0 2
Caleb Kennedy p 0 0 0 0 0 0 0 0 0
Mason Gilliam 0 0 0 0 1 0 0 0 0
Tanner Sliva 0 1 0 0 0 0 0 0 0
Dalton Stanley 2 0 1 0 0 0 5 0 2
Brady Breedlove 0 0 0 0 1 0 0 0 0
   Christian Jaquay p 0 0 0 0 0 0 0 0 0
   Clayten Mixon p 0 0 0 0 0 0 0 1 0
   Grant Colson p 0 0 0 0 0 0 0 0 0
   Nathan Jacobson p 0 0 0 0 0 0 0 0 0
Totals 40 14 16 13 9 12 27 7 26
Score by Innings R H E
 
Dallas College Richland 2 0 5 2 0 0 0 4 0 13 11 3
Dallas College Brookhaven 0 3 2 3 2 0 0 0 4 14 16 2
Dallas College Richl: E - Jhosnel Ruiz 2; Bobby Gutierrez. HR - Bobby Gutierrez; Robby Lopez. RBI - Bobby Gutierrez 2; Sean Amarante 2; Lukas Boone 2; Robby Lopez 2; Barrett Howard. Sac - Barrett Howard. SB - Lukas Boone; Barrett Howard.
Dallas College Brook: E - Payton Stephenson; Bradley Boedeker. 2B - Philip Orr; Brett Petillo. 3B - Cyler Moore. HR - Cyler Moore. RBI - Isaiah Nava; Philip Orr 2; Payton Stephenson; Brett Petillo 3; Cyler Moore 2; Aidan Corey; Nash Nichols 3. SB - Isaiah Nava; Philip Orr; Nash Nichols. CS - Aidan Corey.
Dallas College Richland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Payne Williams 3.0 7 6 4 1 1 1 0 0 2 0 18 21 0 0 0
Oliver Tavarez 1.0 3 4 3 2 2 0 0 0 0 0 6 8 0 0 0
Jaylen Cream 4.0 3 2 1 3 8 0 0 0 0 0 16 19 0 0 0
Aidan Valenzuela (L, 0-1) 0.0 0 2 1 1 0 0 0 0 2 0 0 3 0 0 0
Nevyn Johnson 0.2 0 0 0 1 1 0 0 0 0 0 1 3 0 0 0
Totals 8.2 13 14 9 8 12 1 0 0 4 0 41 54 0 0 0
Dallas College Brookhaven IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caleb Kennedy 1.2 2 2 2 3 0 0 0 0 0 0 7 10 0 0 0
Clayten Mixon 1.2 4 7 2 2 2 2 1 0 2 0 9 13 0 0 0
Christian Jaquay 3.1 1 0 0 3 4 0 0 0 1 0 10 14 0 0 0
Nathan Jacobson 1.1 1 4 4 3 2 0 0 0 1 0 5 9 0 0 0
Grant Colson (W, 1-0) 1.0 1 0 0 0 1 0 0 0 1 0 4 5 0 0 0
Totals 9.0 9 13 8 11 9 2 1 0 5 0 35 51 0 0 0
Dallas College Richl: Batters Faced - Payne Williams 21; Aidan Valenzuela 3; Oliver Tavarez 8; Nevyn Johnson 3; Jaylen Cream 19. HBP - Payne Williams 2; Aidan Valenzuela 2.
Dallas College Brook: Batters Faced - Caleb Kennedy 10; Christian Jaquay 14; Clayten Mixon 13; Grant Colson 5; Nathan Jacobson 9. WP - Clayten Mixon. HBP - Christian Jaquay; Clayten Mixon 2; Grant Colson; Nathan Jacobson.

Start: 12:00 PM Duration: Attendance: 0