May 15, 2024 Dallas College Cedar Valley at Dallas College Brookhaven

(0-0)
0

(25-26, 16-14)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dallas College Brookhaven | 1 | 5 | 3 | 0 | 1 | 10 | 9 | 0 |
Box Score
Dallas College Cedar Valley
Dallas College Brookhaven
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Cueva ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Hatton 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hayden Carpenter lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Homar Barrera-Lopez cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Brandon III 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Atherton dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Tucker c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zachary Mikes rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jordan Anguiano 2b | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| Keller Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Thompson-Nguyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Dubose | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 3 | 4 | 7 |
Fielding
E:
Jacob Cueva
, Aiden Hatton
DP:
Jacob Cueva
, Aiden Hatton
, Daniel Brandon III
, Jordan Anguiano (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaiah Nava 2b | 2 | 3 | 1 | 0 | 2 | 1 | 2 |
| Caden Roeschen rf | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Bo Dinscore 1b | 3 | 1 | 1 | 3 | 0 | 0 | 4 |
| Ray Jaramillo 3b | 3 | 1 | 1 | 2 | 1 | 0 | 3 |
| George Sheppard dh | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| Brayden Haranda c | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Landon Kerkmaz lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Alex Rangel ss | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Caden Liebenstein cf | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Slayde Berry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 10 | 9 | 7 | 7 | 5 | 19 |
Batting
2B:
George Sheppard
HR:
Bo Dinscore
RBI:
Caden Roeschen
, Bo Dinscore (3)
, Ray Jaramillo (2)
, George Sheppard
GIDP:
Bo Dinscore
Baserunning
SB:
Isaiah Nava
, Brayden Haranda
, Landon Kerkmaz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keller Thompson (L, 6-4) | 2.0 | 5 | 6 | 4 | 3 | 2 | 1 |
| Ethan Thompson-Nguyen | 2.0 | 4 | 4 | 2 | 2 | 3 | 0 |
| Avery Dubose | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 4.2 | 9 | 10 | 6 | 7 | 5 | 1 |
Pitching
Batters faced:
Keller Thompson (15)
, Ethan Thompson-Nguyen (13)
, Avery Dubose (4)
WP:
Keller Thompson
, Ethan Thompson-Nguyen
, Avery Dubose
HBP:
Keller Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Slayde Berry (W, 4-7) | 5.0 | 1 | 0 | 0 | 3 | 4 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 3 | 4 | 0 |
Pitching
Batters faced:
Slayde Berry (22)
WP:
Slayde Berry
HBP:
Slayde Berry (3)
Other Information
| Location: | DC-Brookhaven |
| Attendance: | 0 |