2023-24 Baseball Statistics - Dallas College Brookhaven

Games
54
Runs
487
Batting Average
.313
On Base Percentage
.435
Slugging Percentage
.492
Home Runs
49
Team Summary
Title Record
Overall 26-28 (.481)
Conference 16-14 (.533)
Streak Lost 2
Home 15-12
Away 11-14
Neutral 0-2
Recent Results
Date Opponent Result
May 8 at Dallas College Mountain View W, 11-10
May 10 Dallas College Mountain View L, 13-6
May 11 Dallas College Mountain View W, 8-4
May 15 Dallas College Cedar Valley W, 10-0
May 17 vs. Dallas College Richland L, 14-1
May 18 vs. North Arkansas College L, 17-16
Team Stats
Statistics Overall Conf
Games 54 30
At Bats 1755 1089
Runs 487 319
Hits 549 359
Doubles 123 86
Triples 22 15
Home Runs 49 35
Runs Batted In 404 279
Extra Base Hits 194 136
Total Bases 863 580
Walks 297 203
Hit by pitch 98 63
Strikeouts 392 207
Sacrifice Flies 18 12
Sacrifice Hits 16 13
Hit into double play 28 21
Stolen Bases 132 70
Caught Stealing 33 28
Batting Average .313 .330
On Base Percentage .435 .457
Slugging Percentage .492 .533
Earned Run Average 7.74 7.12
WHIP 2.06 1.90
Shutouts 1 -
At Bats Against 86 32
Batting Average Against .333 .327
Home Games Played 27 15
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 11 at Paris Junior College   - - - - - - - - - - -
Jan 26 DFW Post Grad W, 10-1 23 10 7 2 0 0 8 8 2 5 0
Jan 29 DFW Post Grad W, 17-5 21 17 10 3 0 2 13 6 3 4 0
Jan 29 DFW Post Grad W, 11-1 22 11 9 4 0 1 7 2 4 7 1
Jan 31 TCS Post Grad W, 15-5 29 15 9 1 3 2 10 9 10 7 1
Feb 3 at Cisco College   - - - - - - - - - - -
Feb 3 at Cisco College   - - - - - - - - - - -
Feb 5 Paris Junior College L, 10-4 34 4 7 2 0 1 2 2 15 2 0
Feb 7 Northern Oklahoma College-Tonkawa W, 6-2 31 6 7 1 0 0 5 2 7 0 0
Feb 9 McCook Community College W, 5-4 24 5 6 0 0 1 5 3 7 5 0
Feb 9 McCook Community College W, 9-4 24 9 7 1 0 1 9 3 8 2 0
Feb 12 Jarvis Christian University JV   - - - - - - - - - - -
Feb 12 Jarvis Christian University JV   - - - - - - - - - - -
Feb 13 at McLennan Community College L, 12-0 29 0 6 2 1 0 0 1 4 0 0
Feb 16 at Grayson College L, 4-0 23 0 3 0 0 0 0 1 7 0 0
Feb 16 at Grayson College W, 6-4 29 6 9 1 1 0 4 3 5 5 0
Feb 19 at Paris Junior College L, 13-7 34 7 11 3 0 1 7 6 11 1 2
Feb 21 at Tyler Junior College L, 10-1 30 1 4 1 0 0 0 1 11 1 0
Feb 23 National Park College W, 19-12 35 19 18 2 0 1 13 5 6 7 0
Feb 23 National Park College L, 12-2 28 2 4 1 1 0 2 0 7 2 0
Feb 26 Seminole State College (OK) L, 19-11 35 11 11 3 0 0 6 11 9 3 0
Feb 28 at Dallas College Eastfield L, 8-1 30 1 3 1 0 0 1 6 12 7 0
Mar 1 Dallas College Eastfield L, 21-18 44 18 17 8 0 1 13 7 11 5 1
Mar 2 Dallas College Eastfield L, 16-12 34 12 11 2 1 0 11 8 2 9 4
Mar 6 Dallas College Richland L, 17-10 35 10 8 1 0 1 7 11 12 2 0
Mar 9 at Dallas College Richland L, 10-5 34 5 7 1 0 0 1 8 10 2 2
Mar 9 at Dallas College Richland W, 14-10 36 14 11 1 0 2 12 5 5 2 0
Mar 11 at Northeast Texas Community College L, 12-2 19 2 4 0 0 0 1 2 6 2 0
Mar 13 at Murray State College L, 14-3 21 3 6 3 1 0 1 2 8 0 0
Mar 13 at Murray State College L, 16-3 27 3 9 2 0 0 3 4 11 2 0
Mar 20 Dallas College North Lake L, 10-9 34 9 10 2 1 3 8 6 11 2 2
Mar 22 at Dallas College North Lake W, 17-11 38 17 17 2 1 2 16 12 6 3 2
Mar 23 at Dallas College North Lake W, 9-7 34 9 9 0 1 1 9 11 7 0 1
Mar 25 at TCS Post Grad L, 10-2 31 2 6 0 0 1 1 4 12 0 1
Mar 27 at Dallas College Cedar Valley W, 5-4 39 5 7 1 1 0 4 10 8 1 1
Mar 28 Dallas College Cedar Valley W, 13-9 41 13 15 6 1 1 11 4 6 0 0
Mar 29 Dallas College Cedar Valley W, 20-4 30 20 12 6 1 1 17 8 4 3 1
Apr 3 Dallas College Mountain View W, 16-12 31 16 14 7 0 1 16 6 6 3 3
Apr 5 at Dallas College Mountain View W, 10-5 36 10 14 2 1 2 8 7 9 0 1
Apr 6 at Dallas College Mountain View W, 11-7 42 11 15 3 0 2 8 6 8 5 1
Apr 8 at Seminole State College (OK) L, 15-8 33 8 7 2 0 0 5 7 11 0 0
Apr 11 Dallas College Eastfield L, 12-3 31 3 8 2 0 1 3 2 8 0 0
Apr 12 at Dallas College Eastfield W, 14-7 40 14 15 2 1 2 14 6 10 1 2
Apr 13 at Dallas College Eastfield L, 10-9 38 9 13 4 0 2 8 5 6 0 2
Apr 17 at Dallas College Richland L, 4-3 31 3 8 1 1 0 3 6 6 4 0
Apr 18 Dallas College Richland L, 8-2 36 2 10 1 0 1 2 0 5 2 0
Apr 19 Dallas College Richland L, 7-6 38 6 12 3 0 0 5 4 4 0 0
Apr 22 at Northern Oklahoma College-Tonkawa   - - - - - - - - - - -
Apr 24 at Dallas College North Lake L, 8-5 34 5 8 3 0 0 5 7 10 3 1
Apr 25 Dallas College North Lake W, 24-14 38 24 20 4 0 5 23 6 5 2 1
Apr 26 Dallas College North Lake L, 10-9 36 9 11 2 0 0 9 10 5 1 0
May 1 Dallas College Cedar Valley W, 14-4 39 14 18 6 2 1 13 5 6 4 0
May 3 at Dallas College Cedar Valley W, 17-13 45 17 15 5 0 1 13 11 11 4 0
May 4 at Dallas College Cedar Valley W, 18-3 40 18 19 6 1 2 17 9 3 2 0
May 8 at Dallas College Mountain View W, 11-10 38 11 11 0 0 3 9 6 3 0 1
May 10 Dallas College Mountain View L, 13-6 34 6 9 1 1 0 5 7 4 0 1
May 11 Dallas College Mountain View W, 8-4 33 8 12 3 1 0 8 4 4 3 1
May 15 Dallas College Cedar Valley W, 10-0 23 10 9 1 0 1 7 7 5 3 0
May 17 vs. Dallas College Richland L, 14-1 22 1 7 0 0 0 1 0 4 1 0
May 18 vs. North Arkansas College L, 17-16 39 16 14 2 0 2 15 5 12 3 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 11 at Paris Junior College   - - - - - - - - - -
Jan 26 DFW Post Grad W, 10-1 1 0 1 9 2 0 0 0 - 33
Jan 29 DFW Post Grad W, 17-5 3 0 0 19 5 1 0 0 - 30
Jan 29 DFW Post Grad W, 11-1 2 0 0 16 5 0 0 0 - 26
Jan 31 TCS Post Grad W, 15-5 4 1 0 22 6 0 0 0 - 43
Feb 3 at Cisco College   - - - - - - - - - -
Feb 3 at Cisco College   - - - - - - - - - -
Feb 5 Paris Junior College L, 10-4 4 0 0 12 3 0 0 0 - 40
Feb 7 Northern Oklahoma College-Tonkawa W, 6-2 2 0 1 8 1 1 0 0 - 36
Feb 9 McCook Community College W, 5-4 1 0 0 9 1 0 0 0 - 28
Feb 9 McCook Community College W, 9-4 0 1 0 11 2 0 0 0 - 28
Feb 12 Jarvis Christian University JV   - - - - - - - - - -
Feb 12 Jarvis Christian University JV   - - - - - - - - - -
Feb 13 at McLennan Community College L, 12-0 3 0 0 10 3 1 0 0 - 33
Feb 16 at Grayson College L, 4-0 0 0 0 3 0 0 0 0 - 24
Feb 16 at Grayson College W, 6-4 0 0 1 12 2 0 0 0 - 33
Feb 19 at Paris Junior College L, 13-7 4 1 0 17 4 0 0 0 - 45
Feb 21 at Tyler Junior College L, 10-1 0 0 0 5 1 0 9 5 1.80 31
Feb 23 National Park College W, 19-12 0 1 0 23 3 0 0 0 - 41
Feb 23 National Park College L, 12-2 0 0 0 7 2 0 0 0 - 28
Feb 26 Seminole State College (OK) L, 19-11 2 0 0 14 3 2 0 0 - 48
Feb 28 at Dallas College Eastfield L, 8-1 1 0 0 4 1 0 0 0 - 37
Mar 1 Dallas College Eastfield L, 21-18 2 0 0 28 9 0 0 0 - 53
Mar 2 Dallas College Eastfield L, 16-12 4 0 2 15 3 0 0 0 - 48
Mar 6 Dallas College Richland L, 17-10 4 1 0 12 2 2 0 0 - 51
Mar 9 at Dallas College Richland L, 10-5 0 0 0 8 1 0 0 0 - 42
Mar 9 at Dallas College Richland W, 14-10 3 2 3 18 3 0 0 0 - 49
Mar 11 at Northeast Texas Community College L, 12-2 0 0 0 4 0 1 4 4 1.00 21
Mar 13 at Murray State College L, 14-3 0 0 0 11 4 0 0 0 - 23
Mar 13 at Murray State College L, 16-3 2 0 0 11 2 0 0 0 - 33
Mar 20 Dallas College North Lake L, 10-9 2 0 1 23 6 1 0 0 - 43
Mar 22 at Dallas College North Lake W, 17-11 5 1 0 27 5 1 0 0 - 56
Mar 23 at Dallas College North Lake W, 9-7 3 0 1 14 2 1 0 0 - 49
Mar 25 at TCS Post Grad L, 10-2 0 0 0 9 1 0 0 0 - 35
Mar 27 at Dallas College Cedar Valley W, 5-4 2 0 2 10 2 0 0 0 - 53
Mar 28 Dallas College Cedar Valley W, 13-9 4 0 0 26 8 0 0 0 - 49
Mar 29 Dallas College Cedar Valley W, 20-4 6 0 0 23 8 0 0 0 - 44
Apr 3 Dallas College Mountain View W, 16-12 4 2 1 24 8 1 0 0 - 44
Apr 5 at Dallas College Mountain View W, 10-5 0 1 0 24 5 3 0 0 - 44
Apr 6 at Dallas College Mountain View W, 11-7 3 0 1 24 5 0 0 0 - 52
Apr 8 at Seminole State College (OK) L, 15-8 3 0 0 9 2 0 0 0 - 43
Apr 11 Dallas College Eastfield L, 12-3 0 0 0 13 3 1 0 0 - 33
Apr 12 at Dallas College Eastfield W, 14-7 1 0 1 25 5 0 0 0 - 48
Apr 13 at Dallas College Eastfield L, 10-9 3 0 0 23 6 0 0 0 - 46
Apr 17 at Dallas College Richland L, 4-3 1 0 0 11 2 3 0 0 - 38
Apr 18 Dallas College Richland L, 8-2 1 0 1 14 2 0 0 0 - 38
Apr 19 Dallas College Richland L, 7-6 0 1 0 15 3 0 0 0 - 43
Apr 22 at Northern Oklahoma College-Tonkawa   - - - - - - - - - -
Apr 24 at Dallas College North Lake L, 8-5 1 1 0 11 3 0 0 0 - 43
Apr 25 Dallas College North Lake W, 24-14 2 2 0 39 9 2 0 0 - 48
Apr 26 Dallas College North Lake L, 10-9 0 1 0 13 2 2 0 0 - 47
May 1 Dallas College Cedar Valley W, 14-4 1 0 0 31 9 1 0 0 - 45
May 3 at Dallas College Cedar Valley W, 17-13 2 0 0 23 6 0 0 0 - 58
May 4 at Dallas College Cedar Valley W, 18-3 2 0 0 33 9 0 0 0 - 51
May 8 at Dallas College Mountain View W, 11-10 3 0 0 20 3 0 0 0 - 47
May 10 Dallas College Mountain View L, 13-6 1 0 0 12 2 1 0 0 - 42
May 11 Dallas College Mountain View W, 8-4 2 0 0 17 4 2 0 0 - 39
May 15 Dallas College Cedar Valley W, 10-0 1 0 0 13 2 1 0 0 - 31
May 17 vs. Dallas College Richland L, 14-1 0 0 0 7 0 0 0 0 - 22
May 18 vs. North Arkansas College L, 17-16 3 2 0 22 4 0 0 0 - 49
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 11 at Paris Junior College   - - - - - - - - - - - -
Jan 26 DFW Post Grad W, 10-1 1 0 0 7.0 3 1 1 1.29 0.71 2 7 0
Jan 29 DFW Post Grad W, 17-5 1 0 0 5.0 5 5 5 9.00 2.80 9 8 0
Jan 29 DFW Post Grad W, 11-1 1 0 0 5.0 4 1 1 1.80 1.60 4 9 0
Jan 31 TCS Post Grad W, 15-5 1 0 0 8.0 7 5 4 4.50 1.50 5 6 0
Feb 3 at Cisco College   - - - - - - - - - - - -
Feb 3 at Cisco College   - - - - - - - - - - - -
Feb 5 Paris Junior College L, 10-4 0 1 0 9.0 14 10 7 7.00 2.33 7 6 3
Feb 7 Northern Oklahoma College-Tonkawa W, 6-2 1 0 0 9.0 6 2 1 1.00 1.56 8 9 0
Feb 9 McCook Community College W, 5-4 1 0 1 7.0 5 4 4 5.14 1.29 4 4 2
Feb 9 McCook Community College W, 9-4 1 0 0 7.0 6 4 3 3.86 1.43 4 2 2
Feb 12 Jarvis Christian University JV   - - - - - - - - - - - -
Feb 12 Jarvis Christian University JV   - - - - - - - - - - - -
Feb 13 at McLennan Community College L, 12-0 0 1 0 7.1 10 12 9 11.05 2.45 8 4 2
Feb 16 at Grayson College L, 4-0 0 1 0 6.0 3 4 3 4.50 1.33 5 5 1
Feb 16 at Grayson College W, 6-4 1 0 0 7.0 6 4 4 5.14 1.57 5 6 0
Feb 19 at Paris Junior College L, 13-7 0 1 0 8.0 11 13 8 9.00 3.13 14 6 2
Feb 21 at Tyler Junior College L, 10-1 0 1 0 8.0 9 10 6 6.75 2.00 7 4 0
Feb 23 National Park College W, 19-12 1 0 0 7.0 9 12 8 10.29 2.43 8 3 0
Feb 23 National Park College L, 12-2 0 1 0 7.0 8 12 11 14.14 3.00 13 13 2
Feb 26 Seminole State College (OK) L, 19-11 0 1 0 9.0 20 19 16 16.00 3.56 12 2 2
Feb 28 at Dallas College Eastfield L, 8-1 0 1 0 8.0 12 8 7 7.88 1.88 3 5 0
Mar 1 Dallas College Eastfield L, 21-18 0 1 0 9.0 19 21 19 19.00 3.22 10 11 5
Mar 2 Dallas College Eastfield L, 16-12 0 1 0 9.0 19 16 11 11.00 2.67 5 7 4
Mar 6 Dallas College Richland L, 17-10 0 1 0 9.0 13 17 6 6.00 2.33 8 5 0
Mar 9 at Dallas College Richland L, 10-5 0 1 0 8.0 7 10 9 10.13 1.88 8 7 1
Mar 9 at Dallas College Richland W, 14-10 1 0 0 9.0 14 10 9 9.00 2.00 4 4 0
Mar 11 at Northeast Texas Community College L, 12-2 0 1 0 4.2 8 12 11 21.21 3.64 9 0 1
Mar 13 at Murray State College L, 14-3 0 1 0 4.0 16 14 7 15.75 5.50 6 2 4
Mar 13 at Murray State College L, 16-3 0 1 0 6.0 10 16 8 12.00 3.00 8 4 0
Mar 20 Dallas College North Lake L, 10-9 0 1 0 9.0 10 10 7 7.00 1.56 4 6 3
Mar 22 at Dallas College North Lake W, 17-11 1 0 1 9.0 21 11 10 10.00 2.56 2 4 1
Mar 23 at Dallas College North Lake W, 9-7 1 0 1 10.0 11 7 2 1.80 1.50 4 3 0
Mar 25 at TCS Post Grad L, 10-2 0 1 0 8.0 9 10 9 10.13 2.63 12 5 1
Mar 27 at Dallas College Cedar Valley W, 5-4 1 0 0 11.0 13 4 4 3.27 1.55 4 11 0
Mar 28 Dallas College Cedar Valley W, 13-9 1 0 0 9.0 11 9 8 8.00 2.22 9 8 3
Mar 29 Dallas College Cedar Valley W, 20-4 1 0 0 7.0 8 4 4 5.14 1.57 3 6 1
Apr 3 Dallas College Mountain View W, 16-12 1 0 0 9.0 15 12 8 8.00 2.00 3 9 0
Apr 5 at Dallas College Mountain View W, 10-5 1 0 0 9.0 5 5 3 3.00 1.00 4 10 2
Apr 6 at Dallas College Mountain View W, 11-7 1 0 0 9.0 9 7 7 7.00 1.78 7 5 2
Apr 8 at Seminole State College (OK) L, 15-8 0 1 0 8.0 13 15 12 13.50 2.25 5 6 3
Apr 11 Dallas College Eastfield L, 12-3 0 1 0 9.0 12 12 11 11.00 2.11 7 4 3
Apr 12 at Dallas College Eastfield W, 14-7 1 0 0 9.0 10 7 5 5.00 1.67 5 8 2
Apr 13 at Dallas College Eastfield L, 10-9 0 1 0 8.1 15 10 5 5.40 2.16 3 4 1
Apr 17 at Dallas College Richland L, 4-3 0 1 0 8.1 4 4 3 3.24 1.20 6 7 0
Apr 18 Dallas College Richland L, 8-2 0 1 0 9.0 5 8 5 5.00 1.22 6 4 2
Apr 19 Dallas College Richland L, 7-6 0 1 0 9.0 15 7 4 4.00 2.11 4 4 0
Apr 22 at Northern Oklahoma College-Tonkawa   - - - - - - - - - - - -
Apr 24 at Dallas College North Lake L, 8-5 0 1 0 8.0 11 8 6 6.75 2.25 7 1 0
Apr 25 Dallas College North Lake W, 24-14 1 0 0 7.0 15 14 13 16.71 3.00 6 4 0
Apr 26 Dallas College North Lake L, 10-9 0 1 0 9.0 13 10 7 7.00 2.11 6 8 1
May 1 Dallas College Cedar Valley W, 14-4 1 0 0 8.0 7 4 2 2.25 1.50 5 2 1
May 3 at Dallas College Cedar Valley W, 17-13 1 0 1 9.0 9 13 7 7.00 1.67 6 9 1
May 4 at Dallas College Cedar Valley W, 18-3 1 0 0 7.0 7 3 3 3.86 1.43 3 6 1
May 8 at Dallas College Mountain View W, 11-10 1 0 0 9.0 10 10 9 9.00 1.89 7 3 2
May 10 Dallas College Mountain View L, 13-6 0 1 0 9.0 12 13 11 11.00 2.22 8 3 0
May 11 Dallas College Mountain View W, 8-4 1 0 0 9.0 5 4 2 2.00 0.89 3 7 0
May 15 Dallas College Cedar Valley W, 10-0 1 0 0 5.0 1 0 0 0.00 0.80 3 4 0
May 17 vs. Dallas College Richland L, 14-1 0 1 0 4.0 14 14 14 31.50 4.75 5 1 1
May 18 vs. North Arkansas College L, 17-16 0 1 0 9.0 15 17 8 8.00 2.44 7 2 4
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 11 at Paris Junior College   - - - - - - - - - - -
Jan 26 DFW Post Grad W, 10-1 29 21 5 3 .897 - - 0 - 0 0
Jan 29 DFW Post Grad W, 17-5 18 15 2 1 .944 - - - - 1 0
Jan 29 DFW Post Grad W, 11-1 19 16 1 2 .895 - - - - 0 0
Jan 31 TCS Post Grad W, 15-5 36 24 8 4 .889 - - - - 0 0
Feb 3 at Cisco College   - - - - - - - - - - -
Feb 3 at Cisco College   - - - - - - - - - - -
Feb 5 Paris Junior College L, 10-4 34 27 3 4 .882 - 2 - - 0 0
Feb 7 Northern Oklahoma College-Tonkawa W, 6-2 36 27 6 3 .917 - 2 0 .000 1 0
Feb 9 McCook Community College W, 5-4 29 21 6 2 .931 - - - - 0 0
Feb 9 McCook Community College W, 9-4 28 21 6 1 .964 - - 0 - 1 0
Feb 12 Jarvis Christian University JV   - - - - - - - - - - -
Feb 12 Jarvis Christian University JV   - - - - - - - - - - -
Feb 13 at McLennan Community College L, 12-0 29 21 7 1 .966 - 1 - - 0 0
Feb 16 at Grayson College L, 4-0 28 18 9 1 .964 - - 0 - 1 0
Feb 16 at Grayson College W, 6-4 30 21 8 1 .967 - 3 0 .000 0 0
Feb 19 at Paris Junior College L, 13-7 34 24 4 6 .824 - 7 0 .000 0 0
Feb 21 at Tyler Junior College L, 10-1 37 24 9 4 .892 - 6 2 .250 4 0
Feb 23 National Park College W, 19-12 32 21 7 4 .875 1 3 0 .000 2 0
Feb 23 National Park College L, 12-2 31 21 8 2 .935 - 1 - - 4 0
Feb 26 Seminole State College (OK) L, 19-11 0 0 0 0 - - 5 - - 0 0
Feb 28 at Dallas College Eastfield L, 8-1 29 24 4 1 .966 - 2 0 .000 1 0
Mar 1 Dallas College Eastfield L, 21-18 30 27 1 2 .933 - 5 - - 0 0
Mar 2 Dallas College Eastfield L, 16-12 36 27 8 1 .972 - 1 0 .000 0 0
Mar 6 Dallas College Richland L, 17-10 38 27 6 5 .868 - 8 - - 2 0
Mar 9 at Dallas College Richland L, 10-5 30 24 5 1 .967 - 3 - - 0 0
Mar 9 at Dallas College Richland W, 14-10 39 27 10 2 .949 - 7 0 .000 2 0
Mar 11 at Northeast Texas Community College L, 12-2 24 14 7 3 .875 - 7 - - 0 0
Mar 13 at Murray State College L, 14-3 15 12 2 1 .933 - 2 - - 1 0
Mar 13 at Murray State College L, 16-3 28 18 6 4 .857 - 2 - - 2 0
Mar 20 Dallas College North Lake L, 10-9 39 27 10 2 .949 - 4 - - 0 0
Mar 22 at Dallas College North Lake W, 17-11 44 27 15 2 .955 - - - - 1 0
Mar 23 at Dallas College North Lake W, 9-7 43 28 11 4 .907 - 6 - - 1 1
Mar 25 at TCS Post Grad L, 10-2 37 23 11 3 .919 - - 0 - 3 0
Mar 27 at Dallas College Cedar Valley W, 5-4 45 33 10 2 .956 - 1 1 .500 0 0
Mar 28 Dallas College Cedar Valley W, 13-9 32 27 4 1 .969 - 5 - - 0 0
Mar 29 Dallas College Cedar Valley W, 20-4 30 21 9 0 1.000 - 2 - - 0 0
Apr 3 Dallas College Mountain View W, 16-12 40 28 7 5 .875 - 2 - - 0 0
Apr 5 at Dallas College Mountain View W, 10-5 34 27 5 2 .941 - 2 0 .000 0 0
Apr 6 at Dallas College Mountain View W, 11-7 39 26 12 1 .974 - 1 - - 3 0
Apr 8 at Seminole State College (OK) L, 15-8 35 24 8 3 .914 - 2 0 .000 0 1
Apr 11 Dallas College Eastfield L, 12-3 45 27 15 3 .933 - 4 - - 0 0
Apr 12 at Dallas College Eastfield W, 14-7 32 27 4 1 .969 - - - - 0 0
Apr 13 at Dallas College Eastfield L, 10-9 36 25 8 3 .917 - - - - 1 0
Apr 17 at Dallas College Richland L, 4-3 37 25 9 3 .919 - 2 - - 0 0
Apr 18 Dallas College Richland L, 8-2 41 27 10 4 .902 - 4 0 .000 0 0
Apr 19 Dallas College Richland L, 7-6 37 26 8 3 .919 - 4 - - 1 0
Apr 22 at Northern Oklahoma College-Tonkawa   - - - - - - - - - - -
Apr 24 at Dallas College North Lake L, 8-5 39 23 14 2 .949 - 5 0 .000 0 0
Apr 25 Dallas College North Lake W, 24-14 34 21 11 2 .941 - 5 1 .167 0 0
Apr 26 Dallas College North Lake L, 10-9 41 27 10 4 .902 - 1 0 .000 2 0
May 1 Dallas College Cedar Valley W, 14-4 31 24 6 1 .968 - 1 - - 0 0
May 3 at Dallas College Cedar Valley W, 17-13 41 27 8 6 .854 - - - - 0 0
May 4 at Dallas College Cedar Valley W, 18-3 24 21 2 1 .958 - - - - 0 0
May 8 at Dallas College Mountain View W, 11-10 38 26 10 2 .947 - 3 - - 0 0
May 10 Dallas College Mountain View L, 13-6 41 27 12 2 .951 - 1 1 .500 1 0
May 11 Dallas College Mountain View W, 8-4 43 27 14 2 .953 - 1 0 .000 0 0
May 15 Dallas College Cedar Valley W, 10-0 20 15 5 0 1.000 - - - - 0 0
May 17 vs. Dallas College Richland L, 14-1 16 12 3 1 .938 - 2 0 .000 0 0
May 18 vs. North Arkansas College L, 17-16 46 27 12 7 .848 - 3 0 .000 1 1
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 54 1755 487 549 123 22 49 404 297 392 132 33 .313 .435 .492
Conference 30 1089 319 359 86 15 35 279 203 207 70 28 .330 .457 .533
Exhibition - - - - - - - - - - - - - - -
 
Home 27 863 289 291 75 12 26 238 146 176 83 16 .337 .457 .542
Away 25 831 181 237 46 10 21 150 146 200 45 17 .285 .415 .440
Neutral 2 61 17 21 2 0 2 16 5 16 4 0 .344 .408 .475
 
Wins 26 861 329 315 70 15 35 279 164 158 78 17 .366 .490 .604
Losses 28 894 158 234 53 7 14 125 133 234 54 16 .262 .380 .384
 
January 4 95 53 35 10 3 5 38 25 19 23 2 .368 .534 .695
February 13 386 71 96 18 3 5 54 44 109 35 2 .249 .349 .350
March 15 497 142 149 35 8 13 115 102 119 33 15 .300 .450 .481
April 13 464 120 155 36 3 16 109 72 93 21 11 .334 .437 .528
May 9 313 101 114 24 5 10 88 54 52 20 3 .364 .477 .569
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 54 98 18 16 863 194 28 13 9 1.44 2184
Conference 30 63 12 13 580 136 21 0 0 - 1380
Exhibition - - - - 0 0 - - - - 0
 
Home 27 53 10 7 468 113 18 0 0 - 1079
Away 25 42 6 9 366 77 10 13 9 1.44 1034
Neutral 2 3 2 0 29 4 0 0 0 - 71
 
Wins 26 57 11 12 520 120 14 0 0 - 1105
Losses 28 41 7 4 343 74 14 13 9 1.44 1079
 
January 4 10 1 1 66 18 1 0 0 - 132
February 13 17 3 2 135 26 4 9 5 1.80 452
March 15 37 4 9 239 56 6 4 4 1.00 649
April 13 19 8 4 245 55 12 0 0 - 567
May 9 15 2 0 178 39 5 0 0 - 384
gp ip h r er bb k k/9 hr era whip
Total 54 426.2 549 494 367 330 293 6.18 66 7.74 2.06
Conference 30 261.2 337 278 207 160 175 6.02 36 7.12 1.90
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 27 215.0 267 236 179 166 161 6.74 34 7.49 2.01
Away 25 198.2 253 227 166 152 129 5.84 27 7.52 2.04
Neutral 2 13.0 29 31 22 12 3 2.08 5 15.23 3.15
 
Wins 26 207.0 222 162 127 127 157 6.83 20 5.52 1.69
Losses 28 219.2 327 332 240 203 136 5.57 46 9.83 2.41
 
January 4 25.0 19 12 11 20 30 10.80 0 3.96 1.56
February 13 99.1 119 114 87 98 69 6.25 16 7.88 2.18
March 15 121.2 189 171 124 96 83 6.14 24 9.17 2.34
April 13 111.2 142 119 89 69 74 5.96 16 7.17 1.89
May 9 69.0 80 78 56 47 37 4.83 10 7.30 1.84
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 54 1779 1247 401 131 .926 1 128 5 .038 36 3
Conference 30 1108 780 258 70 .937 - 80 3 .036 15 1
Exhibition - 0 - - - - - - - - - -
 
Home 27 870 619 188 63 .928 1 61 2 .032 15 0
Away 25 847 589 198 60 .929 - 62 3 .046 20 2
Neutral 2 62 39 15 8 .871 - 5 0 .000 1 1
 
Wins 26 866 619 192 55 .936 1 44 2 .043 12 1
Losses 28 913 628 209 76 .917 - 84 3 .034 24 2
 
January 4 102 76 16 10 .902 - - 0 - 1 0
February 13 377 270 77 30 .920 1 32 2 .059 14 0
March 15 510 362 115 33 .935 - 53 1 .019 12 1
April 13 490 333 121 36 .927 - 32 1 .030 7 1
May 9 300 206 72 22 .927 - 11 1 .083 2 1
Date Opponent Score Attend
Sep 11 at Paris Junior College   -
Jan 26 DFW Post Grad W, 10-1 0
Jan 29 DFW Post Grad W, 17-5 0
Jan 29 DFW Post Grad W, 11-1 0
Jan 31 TCS Post Grad W, 15-5 0
Feb 3 at Cisco College   -
Feb 3 at Cisco College   -
Feb 5 Paris Junior College L, 10-4 0
Feb 7 Northern Oklahoma College-Tonkawa W, 6-2 0
Feb 9 McCook Community College W, 5-4 0
Feb 9 McCook Community College W, 9-4 0
Feb 12 Jarvis Christian University JV   -
Feb 12 Jarvis Christian University JV   -
Feb 13 at McLennan Community College L, 12-0 0
Feb 16 at Grayson College L, 4-0 0
Feb 16 at Grayson College W, 6-4 0
Feb 19 at Paris Junior College L, 13-7 0
Feb 21 at Tyler Junior College L, 10-1 0
Feb 23 National Park College W, 19-12 0
Feb 23 National Park College L, 12-2 0
Feb 26 Seminole State College (OK) L, 19-11 0
Feb 28 at Dallas College Eastfield L, 8-1 0
Mar 1 Dallas College Eastfield L, 21-18 0
Mar 2 Dallas College Eastfield L, 16-12 0
Mar 6 Dallas College Richland L, 17-10 0
Mar 9 at Dallas College Richland L, 10-5 0
Mar 9 at Dallas College Richland W, 14-10 0
Mar 11 at Northeast Texas Community College L, 12-2 69
Mar 13 at Murray State College L, 14-3 0
Mar 13 at Murray State College L, 16-3 0
Mar 20 Dallas College North Lake L, 10-9 0
