May 10, 2024 Dallas College Mountain View at Dallas College Brookhaven

(0-0)
13

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Mountain View | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 0 | 13 | 13 | 1 |
| Dallas College Brookhaven | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 9 | 2 |
Box Score
Dallas College Mountain View
Dallas College Brookhaven
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Greg Willis | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Seth Haney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Pelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huston Cornish | 2 | 4 | 1 | 0 | 3 | 0 | 0 |
| Ian Bower | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| Zeke Velasquez | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Rene Garcia | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| Lane Vicknair | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Shaun Williams | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Johnny Toups | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Anthony Winters | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 30 | 9 | 13 | 11 | 8 | 3 | 0 |
Batting
2B:
Ian Bower
, Zeke Velasquez
, Lane Vicknair (2)
, Shaun Williams
3B:
Ian Bower
RBI:
Greg Willis
, Ian Bower (2)
, Zeke Velasquez
, Rene Garcia (2)
, Lane Vicknair
, Shaun Williams (3)
, Johnny Toups
Baserunning
SB:
Johnny Toups
CS:
Lane Vicknair (3)
Fielding
E:
Johnny Toups
DP:
Rene Garcia
, Lane Vicknair
, Johnny Toups
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Rangel ss | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| Caden Roeschen rf | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bo Dinscore dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ray Jaramillo c | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Gabriel Garza 3b | 3 | 1 | 1 | 0 | 2 | 0 | 3 |
| Landon Kerkmaz lf | 3 | 2 | 0 | 0 | 2 | 0 | 5 |
| Hunter Pope 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Caden Liebenstein cf | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Brooks Howson 2b | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| Fabian Amador p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Haranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Colson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Rawlinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 9 | 5 | 7 | 4 | 13 |
Batting
2B:
Brooks Howson
3B:
Caden Liebenstein
RBI:
Alex Rangel
, Hunter Pope
, Caden Liebenstein (3)
GIDP:
Landon Kerkmaz
Baserunning
CS:
Hunter Pope
Fielding
E:
Hunter Pope
, Caden Liebenstein
DP:
Brooks Howson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Willis (W, 0-0) | 6.0 | 6 | 4 | 3 | 2 | 1 | 0 |
| Daniel Martinez | 1.1 | 3 | 0 | 0 | 2 | 2 | 0 |
| Tyler Pelton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Haney | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 |
| Totals | 9.0 | 9 | 6 | 5 | 6 | 4 | 0 |
Pitching
Batters faced:
Greg Willis (26)
, Daniel Martinez (9)
, Tyler Pelton (3)
, Seth Haney (4)
HBP:
Greg Willis (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fabian Amador (L, 1-5) | 3.0 | 5 | 4 | 4 | 2 | 0 | 0 |
| Brett Rawlinson | 2.0 | 2 | 4 | 2 | 1 | 1 | 0 |
| Grant Colson | 3.0 | 5 | 5 | 5 | 3 | 2 | 0 |
| Brayden Haranda | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 12 | 13 | 11 | 8 | 3 | 0 |
Pitching
Batters faced:
Fabian Amador (15)
, Brett Rawlinson (10)
, Grant Colson (16)
, Brayden Haranda (4)
WP:
Fabian Amador
, Brett Rawlinson
, Grant Colson (2)
Other Information
| Location: | Brookhaven |
| Attendance: | 0 |