April 19, 2024 Dallas College Richland at Dallas College Brookhaven

(0-0)
7

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Richland | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 16 | 0 |
| Dallas College Brookhaven | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 12 | 3 |
Box Score
Dallas College Richland
Dallas College Brookhaven
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelton Phillips rf | 6 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jouseph Gelpi 1b | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nick Hockemeyer lf | 6 | 0 | 2 | 1 | 0 | 1 | 0 |
| Trey Smith dh | 5 | 1 | 3 | 0 | 1 | 0 | 0 |
| Hernan Zamora ss | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Trace Chamblee 3b | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Seth Markham cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robby Lopez c | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Eimir Perez 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bron Farr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Pokorny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 7 | 16 | 6 | 4 | 4 | 0 |
Batting
2B:
Trey Smith (2)
, Trace Chamblee
RBI:
Kelton Phillips
, Jouseph Gelpi
, Nick Hockemeyer
, Seth Markham
, Robby Lopez
, Eimir Perez
Sac Fly:
Jouseph Gelpi
, Seth Markham
Baserunning
SB:
Kelton Phillips
, Jouseph Gelpi
, Trace Chamblee
, Seth Markham
Fielding
DP:
Nick Hockemeyer
, Robby Lopez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaiah Nava 2b | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Caden Roeschen dh | 5 | 1 | 2 | 0 | 0 | 1 | 5 |
| Ray Jaramillo 3b | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
| Bo Dinscore 1b | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mason Gilliam cf | 5 | 2 | 3 | 2 | 0 | 0 | 2 |
| Landon Kerkmaz lf | 5 | 0 | 1 | 1 | 0 | 2 | 4 |
| Alex Rangel ss | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brayden Haranda c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Caden Liebenstein rf | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Noah Ferraro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Amador | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudy Rocha | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 38 | 6 | 12 | 5 | 4 | 4 | 22 |
Batting
2B:
Caden Roeschen
, Mason Gilliam (2)
RBI:
Ray Jaramillo
, Bo Dinscore
, Mason Gilliam (2)
, Landon Kerkmaz
Sac Fly:
Bo Dinscore
Fielding
E:
Ray Jaramillo (2)
, Bo Dinscore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bron Farr (W, 1-0) | 6.1 | 9 | 5 | 4 | 0 | 2 | 0 |
| Julian Pokorny | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Devin Jennings (Sv, 1) | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 6 | 5 | 2 | 4 | 0 |
Pitching
Batters faced:
Bron Farr (29)
, Julian Pokorny (8)
, Devin Jennings (6)
HBP:
Julian Pokorny (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Ferraro (L, 3-4) | 5.0 | 11 | 5 | 3 | 3 | 2 | 0 |
| Fabian Amador | 3.0 | 4 | 2 | 1 | 1 | 1 | 0 |
| Caleb Kennedy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 15 | 7 | 4 | 4 | 4 | 0 |
Pitching
Batters faced:
Noah Ferraro (31)
, Fabian Amador (16)
, Caleb Kennedy (3)
WP:
Noah Ferraro
HBP:
Fabian Amador
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |