February 23, 2024 National Park College at Dallas College Brookhaven

(0-0)
12

(9-5, 0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| National Park College | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 12 | 8 | 3 |
| Dallas College Brookhaven | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Box Score
National Park College
Dallas College Brookhaven
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Guill cf | 5 | 2 | 2 | 1 | 0 | 2 | 3 |
| Que Walton ss | 4 | 3 | 1 | 2 | 1 | 1 | 3 |
| Wesley Campbell 3b | 4 | 1 | 2 | 4 | 1 | 2 | 1 |
| Pedro Martinez lf | 4 | 0 | 0 | 1 | 1 | 3 | 2 |
| Jimbo Batchelor dh | 2 | 0 | 1 | 1 | 3 | 1 | 0 |
| Dylan Garcia rf | 5 | 1 | 0 | 0 | 0 | 2 | 4 |
| Amari Collins 1b | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Aiden Smith c | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| Ryan Mclure 2b | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Eli Hutcherson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 8 | 10 | 13 | 13 | 16 |
Batting
2B:
Hunter Guill
HR:
Que Walton
, Wesley Campbell
RBI:
Hunter Guill
, Que Walton (2)
, Wesley Campbell (4)
, Pedro Martinez
, Jimbo Batchelor
, Ryan Mclure
Baserunning
SB:
Hunter Guill
Fielding
E:
Que Walton
, Amari Collins
, Ryan Mclure
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaiah Nava 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Edgar Quintero rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rudy Rocha 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dylan Blyleven dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gabriel Garza 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Phillip Orr lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dillon Shaner ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Caden Sisson c | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brooks Farrell cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kenneth Haynes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ottinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Wagley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Kerkmaz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caden Roeschen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Liebenstein | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| George Sheppard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Benavides | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bo Dinscore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Jaramillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Rangel | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 28 | 2 | 4 | 2 | 0 | 7 | 8 |
Batting
2B:
Brooks Farrell
3B:
Isaiah Nava
RBI:
Dillon Shaner
, Brooks Farrell
Baserunning
SB:
Phillip Orr
, Dillon Shaner
Fielding
E:
Isaiah Nava
, Brooks Farrell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eli Hutcherson (W, 3-1) | 7.0 | 3 | 2 | 0 | 0 | 7 | 0 |
| Totals | 7.0 | 3 | 2 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Eli Hutcherson (28)
WP:
Eli Hutcherson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kenneth Haynes (L, 2-1) | 4.0 | 3 | 3 | 3 | 4 | 8 | 1 |
| Chris Ottinger | 2.0 | 5 | 6 | 5 | 3 | 3 | 1 |
| Aidan Wagley | 0.2 | 0 | 3 | 3 | 5 | 2 | 0 |
| Jacob Christian | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 12 | 11 | 13 | 13 | 2 |
Pitching
Batters faced:
Kenneth Haynes (18)
, Chris Ottinger (15)
, Aidan Wagley (7)
, Jacob Christian (2)
WP:
Aidan Wagley
Other Information
| Location: | DC-Brookhaven |
| Attendance: | 0 |