April 17, 2023 Dallas College Brookhaven at Seminole State College (OK)

(0-0)
18

(0-0)
23
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Brookhaven | 11 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 18 | 18 | 3 |
| Seminole State College (OK) | 4 | 0 | 3 | 7 | 0 | 1 | 6 | 2 | X | 23 | 20 | 4 |
Box Score
Dallas College Brookhaven
Seminole State College (OK)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Balin Valentine 2b | 5 | 2 | 2 | 0 | 1 | 1 | 1 |
| Peyton Starr dh | 3 | 4 | 2 | 1 | 2 | 1 | 1 |
| Bo Dinscore 1b | 5 | 3 | 3 | 5 | 1 | 0 | 2 |
| Hunter Pope c | 6 | 3 | 3 | 6 | 0 | 2 | 3 |
| Jacob Scott 3b | 5 | 1 | 1 | 3 | 0 | 3 | 4 |
| Jaxston Fipps lf | 5 | 2 | 2 | 1 | 1 | 2 | 2 |
| Jacob Vela cf | 4 | 1 | 3 | 1 | 2 | 1 | 0 |
| Deven Kirtley rf | 5 | 0 | 0 | 1 | 0 | 2 | 4 |
| Alex Rangel ss | 3 | 2 | 1 | 0 | 1 | 2 | 1 |
| Dustin Davidson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Dasher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Corley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Rangel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Orsak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Simpson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 42 | 18 | 18 | 18 | 8 | 14 | 18 |
Batting
2B:
Balin Valentine
, Peyton Starr
, Bo Dinscore
, Hunter Pope
, Jaxston Fipps
, Alex Rangel
3B:
Jaxston Fipps
HR:
Hunter Pope (2)
, Jacob Scott
RBI:
Peyton Starr
, Bo Dinscore (5)
, Hunter Pope (6)
, Jacob Scott (3)
, Jaxston Fipps
, Jacob Vela
, Deven Kirtley
Baserunning
SB:
Balin Valentine (2)
, Jaxston Fipps
, Jacob Vela
, Alex Rangel
CS:
Jaxston Fipps
, Jacob Vela
Fielding
E:
Balin Valentine
, Bo Dinscore
, Carter Sanders
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kegan MaGee cf | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Xavier Casserilla 1b | 7 | 2 | 3 | 5 | 0 | 2 | 0 |
| Blake Nichols dh | 4 | 3 | 3 | 0 | 2 | 0 | 0 |
| Houston Russell c | 4 | 3 | 2 | 3 | 1 | 0 | 0 |
| Jackson Halter lf | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Conner Owens rf | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Gage Dollins 2b | 4 | 2 | 1 | 1 | 2 | 1 | 0 |
| Slade McCloud ss | 5 | 4 | 4 | 5 | 0 | 0 | 0 |
| Martell Davis 3b | 4 | 3 | 3 | 4 | 1 | 0 | 0 |
| Preston Pattison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Colle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Slate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Guest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Cloud | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fran Montanez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayton Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 23 | 20 | 24 | 10 | 3 | 0 |
Batting
2B:
Xavier Casserilla
, Blake Nichols
, Houston Russell
, Conner Owens (2)
, Martell Davis (2)
3B:
Gage Dollins
HR:
Xavier Casserilla (2)
, Slade McCloud
, Martell Davis
RBI:
Xavier Casserilla (5)
, Houston Russell (3)
, Jackson Halter (3)
, Conner Owens (3)
, Gage Dollins
, Slade McCloud (5)
, Martell Davis (4)
Sac Fly:
Jackson Halter
Baserunning
SB:
Kegan MaGee
, Slade McCloud (2)
Fielding
E:
Conner Owens
, Slade McCloud
, Martell Davis (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dustin Davidson | 0.1 | 0 | 4 | 4 | 4 | 0 | 0 |
| Kenneth Haynes | 2.0 | 6 | 3 | 2 | 1 | 2 | 0 |
| Dawson Orsak | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 |
| Trevor Rangel | 1.0 | 5 | 5 | 5 | 1 | 0 | 2 |
| Carter Sanders | 2.0 | 4 | 3 | 3 | 2 | 1 | 1 |
| Trent Corley (L, 2-1) | 1.0 | 2 | 4 | 3 | 1 | 0 | 0 |
| Tyler Dasher | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 8.0 | 20 | 23 | 21 | 12 | 3 | 3 |
Pitching
Batters faced:
Dustin Davidson (6)
, Kenneth Haynes (12)
, Dawson Orsak (4)
, Trevor Rangel (9)
, Carter Sanders (14)
, Trent Corley (7)
, Tyler Dasher (7)
WP:
Dustin Davidson
HBP:
Dustin Davidson
, Trevor Rangel
, Carter Sanders (2)
, Trent Corley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Preston Pattison | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 |
| Fran Montanez | 0.2 | 1 | 5 | 5 | 4 | 1 | 0 |
| Micah Cloud | 1.1 | 2 | 3 | 0 | 0 | 2 | 1 |
| Brenan Campbell | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 |
| Easton Guest | 2.0 | 4 | 3 | 3 | 1 | 4 | 1 |
| Brayton Davis | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alexis Colle | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jeremy Slate (W, 2-0) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 15 | 18 | 15 | 8 | 13 | 3 |
Pitching
Batters faced:
Preston Pattison (4)
, Fran Montanez (7)
, Micah Cloud (7)
, Brenan Campbell (5)
, Easton Guest (12)
, Brayton Davis (2)
, Alexis Colle (7)
, Jeremy Slate (8)
WP:
Jeremy Slate
HBP:
Brayton Davis
, Jeremy Slate
Other Information
| Location: | Seminole, OK |
| Attendance: | 0 |