2022-23 Baseball Statistics - Dallas College Brookhaven

Games
52
Runs
378
Batting Average
.295
On Base Percentage
.416
Slugging Percentage
.469
Home Runs
42
Team Summary
Title Record
Overall 15-37 (.288)
Conference 9-21 (.300)
Streak Lost 2
Home 8-16
Away 7-16
Neutral 0-5
Recent Results
Date Opponent Result
Apr 28 Dallas College Eastfield L, 25-9
Apr 29 at Dallas College Eastfield L, 3-1
May 3 at Dallas College Cedar Valley W, 6-5
May 5 at Dallas College Cedar Valley W, 10-6
May 6 Dallas College Cedar Valley L, 13-10
May 10 vs. Dallas College Cedar Valley L, 13-1
Team Stats
Statistics Overall Conf
Games 52 30
At Bats 1615 968
Runs 378 214
Hits 477 289
Doubles 119 65
Triples 18 12
Home Runs 42 20
Runs Batted In 318 177
Extra Base Hits 179 97
Total Bases 758 438
Walks 266 167
Hit by pitch 80 51
Strikeouts 404 225
Sacrifice Flies 18 12
Sacrifice Hits 15 8
Hit into double play 23 19
Stolen Bases 137 86
Caught Stealing 48 28
Batting Average .295 .299
On Base Percentage .416 .423
Slugging Percentage .469 .452
Earned Run Average 9.59 8.32
WHIP 2.24 2.10
At Bats Against 91 0
Batting Average Against .364 .356
Home Games Played 24 15
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Oct 12 at North Central Texas College   - - - - - - - - - - -
Oct 21 North Central Texas College   - - - - - - - - - - -
Jan 27 at Paris Junior College L, 14-9 37 9 12 2 0 1 8 6 3 1 2
Jan 28 Paris Junior College L, 13-8 33 8 12 4 0 2 7 4 10 1 0
Jan 28 Paris Junior College L, 19-1 20 1 4 2 0 0 1 2 9 0 0
Feb 5 vs. Cisco College L, 11-3 25 3 3 1 0 0 2 3 9 1 0
Feb 5 at Cisco College L, 10-9 27 9 9 3 0 1 8 6 8 2 1
Feb 9 at North Central Texas College W, 13-12 40 13 13 2 1 0 12 7 8 1 1
Feb 10 North Central Texas College L, 13-4 23 4 5 1 0 0 2 9 2 0 1
Feb 10 North Central Texas College L, 13-2 20 2 3 0 0 0 1 4 8 0 0
Feb 11 at UT Dallas L, 15-1 25 1 4 2 0 1 1 1 5 0 0
Feb 11 at UT Dallas L, 6-4 25 4 5 3 0 1 4 5 8 3 0
Feb 15 DFW Post Grad W, 12-6 35 12 13 7 0 2 10 3 11 0 0
Feb 17 vs. Alvin Community College L, 4-3 31 3 3 0 0 1 2 4 13 1 0
Feb 18 vs. Coastal Bend College L, 8-7 30 7 8 2 0 0 6 5 15 8 2
Feb 20 Seminole State College (OK) L, 14-3 27 3 6 1 0 1 3 2 10 1 1
Feb 22 at Dallas College Richland L, 13-3 29 3 4 1 0 0 2 5 14 1 0
Feb 24 Dallas College Richland L, 12-11 40 11 14 1 1 1 11 8 5 2 0
Feb 25 Dallas College Richland L, 15-3 27 3 6 1 1 0 2 4 10 2 1
Feb 27 vs. Wharton County Junior College L, 7-6 39 6 11 3 1 1 3 3 10 3 1
Mar 1 Dallas College North Lake L, 10-6 35 6 13 1 1 0 6 6 7 5 2
Mar 4 at Dallas College North Lake L, 9-2 31 2 8 2 0 0 2 4 5 0 0
Mar 5 at Dallas College North Lake L, 10-6 32 6 9 1 0 0 4 6 8 3 0
Mar 6 TCS Post Grad W, 14-2 29 14 12 6 1 1 11 2 6 2 0
Mar 8 Dallas College Mountain View L, 10-9 40 9 12 2 1 1 8 6 13 5 0
Mar 10 at Dallas College Mountain View W, 7-4 31 7 8 3 0 1 6 7 3 3 0
Mar 11 at Dallas College Mountain View L, 11-7 33 7 7 0 0 0 2 8 8 5 2
Mar 13 DFW Post Grad W, 10-1 25 10 9 1 0 1 8 5 5 10 0
Mar 13 DFW Post Grad W, 10-8 26 10 10 0 0 2 9 4 2 4 2
Mar 20 at TCS Post Grad L, 10-3 32 3 6 3 0 0 3 2 11 3 1
Mar 22 at Dallas College Eastfield L, 7-5 30 5 5 1 0 2 5 7 12 6 3
Mar 24 at Dallas College Eastfield L, 10-9 36 9 11 4 0 4 9 4 11 3 1
Mar 25 Dallas College Eastfield L, 22-0 22 0 3 0 0 0 0 3 6 1 1
Mar 29 Dallas College Cedar Valley L, 11-8 35 8 12 1 0 1 7 6 4 2 2
Mar 31 Dallas College Cedar Valley L, 28-11 29 11 9 2 0 1 10 9 10 3 0
Apr 1 at Dallas College Cedar Valley L, 6-5 33 5 7 4 0 0 5 7 12 7 1
Apr 3 at North Central Texas College W, 23-17 37 23 18 5 2 3 21 13 7 5 6
Apr 5 Dallas College Richland L, 13-2 24 2 5 0 1 0 1 3 5 2 0
Apr 7 at Dallas College Richland L, 15-8 30 8 7 0 0 0 6 9 7 2 0
Apr 8 at Dallas College Richland W, 17-6 44 17 19 6 1 0 11 6 18 3 1
Apr 12 at Dallas College North Lake L, 6-5 35 5 11 3 0 0 3 2 3 4 0
Apr 14 Dallas College North Lake W, 13-10 29 12 11 1 1 2 12 9 4 0 1
Apr 15 Dallas College North Lake W, 16-12 36 16 15 3 0 1 14 9 5 3 4
Apr 17 at Seminole State College (OK) L, 23-18 42 18 18 6 1 3 18 8 14 5 2
Apr 19 at Dallas College Mountain View W, 9-3 40 9 16 5 0 3 7 0 7 4 2
Apr 21 Dallas College Mountain View W, 5-4 32 5 8 4 0 0 3 5 8 2 2
Apr 22 Dallas College Mountain View W, 12-10 33 12 12 2 3 1 11 7 8 8 0
Apr 24 Spartan Post Grad   - - - - - - - - - - -
Apr 27 Dallas College Eastfield L, 10-0 24 0 1 0 0 0 0 7 8 0 0
Apr 28 Dallas College Eastfield L, 25-9 23 9 9 2 0 0 6 5 4 1 1
Apr 29 at Dallas College Eastfield L, 3-1 29 1 10 2 0 0 1 0 6 0 1
May 3 at Dallas College Cedar Valley W, 6-5 30 6 8 5 0 0 6 3 3 0 0
May 5 at Dallas College Cedar Valley W, 10-6 36 10 12 4 1 0 8 8 5 6 1
May 6 Dallas College Cedar Valley L, 13-10 40 10 17 4 1 2 9 4 6 3 2
May 10 vs. Dallas College Cedar Valley L, 13-1 19 1 4 0 0 1 1 1 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Oct 12 at North Central Texas College   - - - - - - - - - -
Oct 21 North Central Texas College   - - - - - - - - - -
Jan 27 at Paris Junior College L, 14-9 2 0 0 17 3 0 0 0 - 45
Jan 28 Paris Junior College L, 13-8 0 0 0 22 6 1 0 0 - 37
Jan 28 Paris Junior College L, 19-1 0 0 0 6 2 1 0 0 - 22
Feb 5 vs. Cisco College L, 11-3 1 0 0 4 1 0 0 0 - 29
Feb 5 at Cisco College L, 10-9 2 1 0 15 4 0 0 0 - 36
Feb 9 at North Central Texas College W, 13-12 1 1 0 17 3 0 0 0 - 49
Feb 10 North Central Texas College L, 13-4 0 0 0 6 1 1 0 0 - 32
Feb 10 North Central Texas College L, 13-2 0 0 1 3 0 0 0 0 - 25
Feb 11 at UT Dallas L, 15-1 0 0 0 9 3 0 0 0 - 26
Feb 11 at UT Dallas L, 6-4 0 0 2 11 4 0 0 0 - 32
Feb 15 DFW Post Grad W, 12-6 2 0 1 26 9 0 0 0 - 41
Feb 17 vs. Alvin Community College L, 4-3 1 0 0 6 1 0 0 0 - 36
Feb 18 vs. Coastal Bend College L, 8-7 3 0 2 10 2 1 0 0 - 40
Feb 20 Seminole State College (OK) L, 14-3 0 0 0 10 2 0 0 0 - 29
Feb 22 at Dallas College Richland L, 13-3 2 0 0 5 1 0 0 0 - 36
Feb 24 Dallas College Richland L, 12-11 2 0 0 20 3 1 0 0 - 50
Feb 25 Dallas College Richland L, 15-3 1 1 0 9 2 0 0 0 - 33
Feb 27 vs. Wharton County Junior College L, 7-6 1 0 0 19 5 0 0 0 - 43
Mar 1 Dallas College North Lake L, 10-6 0 0 0 16 2 2 0 0 - 41
Mar 4 at Dallas College North Lake L, 9-2 1 0 1 10 2 0 0 0 - 37
Mar 5 at Dallas College North Lake L, 10-6 2 1 0 10 1 2 0 0 - 41
Mar 6 TCS Post Grad W, 14-2 2 0 1 23 8 0 0 0 - 34
Mar 8 Dallas College Mountain View L, 10-9 2 0 0 19 4 0 0 0 - 48
Mar 10 at Dallas College Mountain View W, 7-4 2 1 0 14 4 2 0 0 - 41
Mar 11 at Dallas College Mountain View L, 11-7 3 0 1 7 0 0 0 0 - 45
Mar 13 DFW Post Grad W, 10-1 2 2 0 13 2 0 0 0 - 34
Mar 13 DFW Post Grad W, 10-8 2 0 0 16 2 0 0 0 - 32
Mar 20 at TCS Post Grad L, 10-3 3 0 0 9 3 0 0 0 - 37
Mar 22 at Dallas College Eastfield L, 7-5 1 1 1 12 3 1 0 0 - 40
Mar 24 at Dallas College Eastfield L, 10-9 1 0 1 27 8 0 0 0 - 42
Mar 25 Dallas College Eastfield L, 22-0 3 0 0 3 0 0 0 0 - 28
Mar 29 Dallas College Cedar Valley L, 11-8 3 1 0 16 2 1 0 0 - 45
Mar 31 Dallas College Cedar Valley L, 28-11 3 0 0 14 3 1 0 0 - 41
Apr 1 at Dallas College Cedar Valley L, 6-5 0 1 1 11 4 0 0 0 - 42
Apr 3 at North Central Texas College W, 23-17 3 2 0 36 10 0 0 0 - 55
Apr 5 Dallas College Richland L, 13-2 2 0 0 7 1 0 0 0 - 29
Apr 7 at Dallas College Richland L, 15-8 3 0 0 7 0 0 0 0 - 42
Apr 8 at Dallas College Richland W, 17-6 2 0 1 27 7 0 0 0 - 53
Apr 12 at Dallas College North Lake L, 6-5 0 0 1 14 3 0 0 0 - 38
Apr 14 Dallas College North Lake W, 13-10 5 1 0 20 4 3 0 0 - 44
Apr 15 Dallas College North Lake W, 16-12 5 1 0 21 4 0 0 0 - 51
Apr 17 at Seminole State College (OK) L, 23-18 2 0 0 35 10 0 0 0 - 52
Apr 19 at Dallas College Mountain View W, 9-3 0 0 0 30 8 0 0 0 - 40
Apr 21 Dallas College Mountain View W, 5-4 1 0 1 12 4 0 0 0 - 39
Apr 22 Dallas College Mountain View W, 12-10 1 2 0 23 6 1 0 0 - 43
Apr 24 Spartan Post Grad   - - - - - - - - - -
Apr 27 Dallas College Eastfield L, 10-0 1 0 0 1 0 0 0 0 - 32
Apr 28 Dallas College Eastfield L, 25-9 2 0 0 11 2 0 0 0 - 30
Apr 29 at Dallas College Eastfield L, 3-1 1 0 0 12 2 1 0 0 - 30
May 3 at Dallas College Cedar Valley W, 6-5 0 2 0 13 5 1 0 0 - 35
May 5 at Dallas College Cedar Valley W, 10-6 0 0 0 18 5 1 0 0 - 44
May 6 Dallas College Cedar Valley L, 13-10 2 0 0 29 7 2 0 0 - 46
May 10 vs. Dallas College Cedar Valley L, 13-1 2 0 0 7 1 0 0 0 - 22
Date Opponent Score w l sv ip h r er era whip bb k hr
Oct 12 at North Central Texas College   - - - - - - - - - - - -
Oct 21 North Central Texas College   - - - - - - - - - - - -
Jan 27 at Paris Junior College L, 14-9 0 1 0 8.0 5 14 11 12.38 2.38 14 8 0
Jan 28 Paris Junior College L, 13-8 0 1 0 7.0 14 13 13 16.71 3.14 8 11 0
Jan 28 Paris Junior College L, 19-1 0 1 0 6.0 12 19 17 25.50 3.00 6 10 0
Feb 5 vs. Cisco College L, 11-3 0 1 0 6.0 12 11 11 16.50 2.67 4 4 1
Feb 5 at Cisco College L, 10-9 0 1 0 6.0 10 10 8 12.00 3.00 8 4 2
Feb 9 at North Central Texas College W, 13-12 1 0 1 9.0 12 12 10 10.00 2.56 11 7 0
Feb 10 North Central Texas College L, 13-4 0 1 0 7.0 13 13 11 14.14 3.00 8 8 1
Feb 10 North Central Texas College L, 13-2 0 1 0 6.0 7 13 9 13.50 2.50 8 8 2
Feb 11 at UT Dallas L, 15-1 0 1 0 6.0 10 15 10 15.00 3.67 12 2 0
Feb 11 at UT Dallas L, 6-4 0 1 0 6.0 7 6 6 9.00 1.67 3 4 1
Feb 15 DFW Post Grad W, 12-6 1 0 0 9.0 9 6 5 5.00 1.44 4 11 0
Feb 17 vs. Alvin Community College L, 4-3 0 1 0 8.0 7 4 3 3.38 1.75 7 4 0
Feb 18 vs. Coastal Bend College L, 8-7 0 1 0 8.0 10 8 8 9.00 1.63 3 15 1
Feb 20 Seminole State College (OK) L, 14-3 0 1 0 7.0 12 14 13 16.71 2.71 7 2 5
Feb 22 at Dallas College Richland L, 13-3 0 1 0 7.0 15 13 7 9.00 2.43 2 1 2
Feb 24 Dallas College Richland L, 12-11 0 1 0 9.0 18 12 11 11.00 2.44 4 6 0
Feb 25 Dallas College Richland L, 15-3 0 1 0 8.0 13 16 16 18.00 2.88 10 4 1
Feb 27 vs. Wharton County Junior College L, 7-6 0 1 0 8.0 10 7 4 4.50 1.88 5 5 2
Mar 1 Dallas College North Lake L, 10-6 0 1 0 9.0 15 10 8 8.00 1.89 2 5 0
Mar 4 at Dallas College North Lake L, 9-2 0 1 0 8.0 13 9 8 9.00 2.50 7 3 0
Mar 5 at Dallas College North Lake L, 10-6 0 1 0 8.0 11 10 8 9.00 1.75 3 7 0
Mar 6 TCS Post Grad W, 14-2 1 0 0 7.0 5 2 2 2.57 1.14 3 6 1
Mar 8 Dallas College Mountain View L, 10-9 0 1 0 9.0 10 10 7 7.00 1.78 6 9 0
Mar 10 at Dallas College Mountain View W, 7-4 1 0 1 9.0 4 4 1 1.00 0.78 3 5 0
Mar 11 at Dallas College Mountain View L, 11-7 0 1 0 8.0 14 11 9 10.13 2.25 4 6 0
Mar 13 DFW Post Grad W, 10-1 1 0 0 7.0 5 1 1 1.29 1.00 2 7 0
Mar 13 DFW Post Grad W, 10-8 1 0 1 7.0 7 8 6 7.71 2.14 8 7 0
Mar 20 at TCS Post Grad L, 10-3 0 1 0 8.0 15 10 10 11.25 2.75 7 5 1
Mar 22 at Dallas College Eastfield L, 7-5 0 1 0 8.0 10 7 6 6.75 2.38 9 6 2
Mar 24 at Dallas College Eastfield L, 10-9 0 1 0 8.0 8 10 9 10.13 1.88 7 5 0
Mar 25 Dallas College Eastfield L, 22-0 0 1 0 7.0 13 22 18 23.14 3.00 8 6 0
Mar 29 Dallas College Cedar Valley L, 11-8 0 1 0 9.0 14 11 9 9.00 2.22 6 5 1
Mar 31 Dallas College Cedar Valley L, 28-11 0 1 0 7.0 19 28 12 15.43 4.43 12 4 0
Apr 1 at Dallas College Cedar Valley L, 6-5 0 1 0 8.0 10 6 4 4.50 1.63 3 6 2
Apr 3 at North Central Texas College W, 23-17 1 0 0 9.0 16 17 13 13.00 2.89 10 11 4
Apr 5 Dallas College Richland L, 13-2 0 1 0 7.0 13 13 6 7.71 2.57 5 6 0
Apr 7 at Dallas College Richland L, 15-8 0 1 0 8.0 9 15 9 10.13 2.25 9 9 1
Apr 8 at Dallas College Richland W, 17-6 1 0 0 9.0 12 6 3 3.00 1.67 3 9 1
Apr 12 at Dallas College North Lake L, 6-5 0 1 0 8.2 8 6 3 3.12 1.27 3 3 0
Apr 14 Dallas College North Lake W, 13-10 1 0 0 9.0 13 10 8 8.00 1.56 1 8 0
Apr 15 Dallas College North Lake W, 16-12 1 0 1 9.0 13 12 5 5.00 2.33 8 7 1
Apr 17 at Seminole State College (OK) L, 23-18 0 1 0 8.0 20 23 21 23.63 4.00 12 3 3
Apr 19 at Dallas College Mountain View W, 9-3 1 0 1 9.0 8 3 2 2.00 1.11 2 11 0
Apr 21 Dallas College Mountain View W, 5-4 1 0 0 9.0 5 4 3 3.00 1.00 4 11 0
Apr 22 Dallas College Mountain View W, 12-10 1 0 1 9.0 9 10 2 2.00 2.00 9 15 0
Apr 24 Spartan Post Grad   - - - - - - - - - - - -
Apr 27 Dallas College Eastfield L, 10-0 0 1 0 8.0 11 10 9 10.13 2.50 9 4 2
Apr 28 Dallas College Eastfield L, 25-9 0 1 0 5.0 14 25 21 37.80 5.80 15 7 2
Apr 29 at Dallas College Eastfield L, 3-1 0 1 0 8.0 9 3 3 3.38 1.50 3 6 0
May 3 at Dallas College Cedar Valley W, 6-5 1 0 0 9.0 7 5 4 4.00 1.11 3 4 0
May 5 at Dallas College Cedar Valley W, 10-6 1 0 0 9.0 9 6 5 5.00 1.78 7 7 1
May 6 Dallas College Cedar Valley L, 13-10 0 1 0 9.0 14 13 13 13.00 2.89 12 6 1
May 10 vs. Dallas College Cedar Valley L, 13-1 0 1 0 4.0 9 13 10 22.50 4.25 8 2 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Oct 12 at North Central Texas College   - - - - - - - - - - -
Oct 21 North Central Texas College   - - - - - - - - - - -
Jan 27 at Paris Junior College L, 14-9 28 24 3 1 .964 - 6 - - 0 0
Jan 28 Paris Junior College L, 13-8 27 22 5 0 1.000 - 5 - - 0 0
Jan 28 Paris Junior College L, 19-1 21 18 2 1 .952 - 4 - - 0 0
Feb 5 vs. Cisco College L, 11-3 1 0 1 0 1.000 - 1 - - 0 0
Feb 5 at Cisco College L, 10-9 26 22 3 1 .962 - 2 1 .333 1 0
Feb 9 at North Central Texas College W, 13-12 35 27 7 1 .971 - 3 - - 0 0
Feb 10 North Central Texas College L, 13-4 25 21 3 1 .960 - 7 - - 1 0
Feb 10 North Central Texas College L, 13-2 28 18 5 5 .821 - - 0 - 1 0
Feb 11 at UT Dallas L, 15-1 20 18 1 1 .950 - - - - 0 0
Feb 11 at UT Dallas L, 6-4 0 0 0 0 - - - - - 0 0
Feb 15 DFW Post Grad W, 12-6 33 26 4 3 .909 - - 0 - 0 0
Feb 17 vs. Alvin Community College L, 4-3 23 22 0 1 .957 - 4 - - 0 5
Feb 18 vs. Coastal Bend College L, 8-7 26 24 2 0 1.000 - - - - 2 0
Feb 20 Seminole State College (OK) L, 14-3 28 21 4 3 .893 - - 1 1.000 2 0
Feb 22 at Dallas College Richland L, 13-3 31 20 9 2 .935 - 5 0 .000 4 0
Feb 24 Dallas College Richland L, 12-11 41 27 13 1 .976 - 4 - - 0 0
Feb 25 Dallas College Richland L, 15-3 39 24 12 3 .923 - 2 0 .000 3 0
Feb 27 vs. Wharton County Junior College L, 7-6 34 24 6 4 .882 - 7 - - 0 0
Mar 1 Dallas College North Lake L, 10-6 37 27 9 1 .973 - - 0 - 0 0
Mar 4 at Dallas College North Lake L, 9-2 35 24 8 3 .914 - 1 - - 4 0
Mar 5 at Dallas College North Lake L, 10-6 33 24 7 2 .939 - 4 - - 2 0
Mar 6 TCS Post Grad W, 14-2 28 21 7 0 1.000 - - - - 0 0
Mar 8 Dallas College Mountain View L, 10-9 41 24 12 5 .878 - 3 0 .000 2 1
Mar 10 at Dallas College Mountain View W, 7-4 41 28 11 2 .951 - 3 - - 1 0
Mar 11 at Dallas College Mountain View L, 11-7 35 24 8 3 .914 - 1 1 .500 0 0
Mar 13 DFW Post Grad W, 10-1 27 21 6 0 1.000 - - - - 0 0
Mar 13 DFW Post Grad W, 10-8 31 21 8 2 .935 - - - - 0 0
Mar 20 at TCS Post Grad L, 10-3 31 24 7 0 1.000 - - 1 1.000 0 0
Mar 22 at Dallas College Eastfield L, 7-5 34 22 11 1 .971 - 4 - - 0 0
Mar 24 at Dallas College Eastfield L, 10-9 36 23 12 1 .972 - 1 - - 0 0
Mar 25 Dallas College Eastfield L, 22-0 27 21 6 0 1.000 - 1 - - 0 0
Mar 29 Dallas College Cedar Valley L, 11-8 41 27 12 2 .951 2 4 0 .000 1 0
Mar 31 Dallas College Cedar Valley L, 28-11 38 21 9 8 .789 - 3 - - 0 0
Apr 1 at Dallas College Cedar Valley L, 6-5 37 24 11 2 .946 1 - - - 0 0
Apr 3 at North Central Texas College W, 23-17 39 27 8 4 .897 - 4 - - 1 0
Apr 5 Dallas College Richland L, 13-2 29 21 4 4 .862 - 5 - - 0 0
Apr 7 at Dallas College Richland L, 15-8 23 15 4 4 .826 - 4 - - 3 0
Apr 8 at Dallas College Richland W, 17-6 35 27 7 1 .971 - 3 - - 0 0
Apr 12 at Dallas College North Lake L, 6-5 46 26 13 7 .848 - - - - 2 0
Apr 14 Dallas College North Lake W, 13-10 38 27 9 2 .947 - - 1 1.000 0 0
Apr 15 Dallas College North Lake W, 16-12 44 27 13 4 .909 - 4 1 .200 3 0
Apr 17 at Seminole State College (OK) L, 23-18 32 24 5 3 .906 - 3 - - 2 0
Apr 19 at Dallas College Mountain View W, 9-3 41 27 10 4 .902 - 4 1 .200 0 0
Apr 21 Dallas College Mountain View W, 5-4 40 27 12 1 .975 - 1 - - 1 0
Apr 22 Dallas College Mountain View W, 12-10 34 27 4 3 .912 - - 0 - 2 0
Apr 24 Spartan Post Grad   - - - - - - - - - - -
Apr 27 Dallas College Eastfield L, 10-0 37 24 11 2 .946 - 1 1 .500 0 0
Apr 28 Dallas College Eastfield L, 25-9 19 15 2 2 .895 - 3 0 .000 0 0
Apr 29 at Dallas College Eastfield L, 3-1 33 24 9 0 1.000 - 3 - - 0 0
May 3 at Dallas College Cedar Valley W, 6-5 35 26 6 3 .914 - 2 0 .000 1 0
May 5 at Dallas College Cedar Valley W, 10-6 33 26 6 1 .970 1 1 1 .500 0 0
May 6 Dallas College Cedar Valley L, 13-10 36 27 6 3 .917 - 3 - - 1 0
May 10 vs. Dallas College Cedar Valley L, 13-1 22 12 6 4 .818 1 2 0 .000 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 52 1615 378 477 119 18 42 318 266 404 137 48 .295 .416 .469
Conference 30 968 214 289 65 12 20 177 167 225 86 28 .299 .423 .452
Exhibition - - - - - - - - - - - - - - -
 
Home 24 707 178 221 46 11 19 152 126 166 57 20 .313 .440 .489
Away 23 764 180 227 67 6 20 152 124 186 67 25 .297 .411 .479
Neutral 5 144 20 29 6 1 3 14 16 52 13 3 .201 .315 .319
 
Wins 15 503 176 184 54 10 17 149 88 100 51 20 .366 .475 .614
Losses 37 1112 202 293 65 8 25 169 178 304 86 28 .263 .388 .404
 
January 3 90 18 28 8 0 3 16 12 22 2 2 .311 .404 .500
February 15 443 84 107 28 4 9 69 69 136 25 8 .242 .362 .384
March 15 466 107 134 27 3 14 90 79 111 55 14 .288 .418 .448
April 15 491 142 167 43 9 13 119 90 116 46 21 .340 .463 .544
May 4 125 27 41 13 2 3 24 16 19 9 3 .328 .415 .536
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 52 80 18 15 758 179 23 0 0 - 1994
Conference 30 51 12 8 438 97 19 0 0 - 1206
Exhibition - - - - 0 0 - - - - 0
 
Home 24 41 8 4 346 76 14 0 0 - 886
Away 23 31 10 9 366 93 8 0 0 - 938
Neutral 5 8 0 2 46 10 1 0 0 - 170
 
Wins 15 28 12 4 309 81 8 0 0 - 635
Losses 37 52 6 11 449 98 15 0 0 - 1359
 
January 3 2 0 0 45 11 2 0 0 - 104
February 15 16 3 6 170 41 3 0 0 - 537
March 15 30 6 5 209 44 9 0 0 - 586
April 15 28 7 4 267 65 5 0 0 - 620
May 4 4 2 0 67 18 4 0 0 - 147
gp ip h r er bb k k/9 hr era whip
Total 52 404.2 568 559 431 337 335 7.45 42 9.59 2.24
Conference 30 247.2 341 320 229 179 191 6.94 17 8.32 2.10
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 24 186.0 278 295 225 165 173 8.37 17 10.89 2.38
Away 23 184.2 242 221 170 145 132 6.43 20 8.29 2.10
Neutral 5 34.0 48 43 36 27 30 7.94 5 9.53 2.21
 
Wins 15 129.0 134 106 70 78 126 8.79 8 4.88 1.64
Losses 37 275.2 434 453 361 259 209 6.82 34 11.79 2.51
 
January 3 21.0 31 46 41 28 29 12.43 0 17.57 2.81
February 15 110.0 165 160 132 96 85 6.95 18 10.80 2.37
March 15 119.0 163 153 114 87 86 6.50 5 8.62 2.10
April 15 123.2 170 163 112 96 116 8.44 16 8.15 2.15
May 4 31.0 39 37 32 30 19 5.52 3 9.29 2.23
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 52 1634 1163 359 112 .931 5 118 9 .071 41 6
Conference 30 1069 726 266 77 .928 4 70 6 .079 30 1
Exhibition - 0 - - - - - - - - - -
 
Home 24 789 555 178 56 .929 2 50 4 .074 17 1
Away 23 739 526 166 47 .936 2 54 5 .085 21 0
Neutral 5 106 82 15 9 .915 1 14 0 .000 3 5
 
Wins 15 534 385 118 31 .942 1 25 4 .138 9 0
Losses 37 1100 778 241 81 .926 4 93 5 .051 32 6
 
January 3 76 64 10 2 .974 - 15 - - 0 0
February 15 390 294 70 26 .933 - 35 2 .054 14 5
March 15 515 352 133 30 .942 2 25 2 .074 10 1
April 15 527 362 122 43 .918 1 35 4 .103 14 0
May 4 126 91 24 11 .913 2 8 1 .111 3 0
Date Opponent Score Attend
Oct 12 at North Central Texas College   -
Oct 21 North Central Texas College   -
Jan 27 at Paris Junior College L, 14-9 0
Jan 28 Paris Junior College L, 13-8 0
Jan 28 Paris Junior College L, 19-1 0
Feb 5 vs. Cisco College L, 11-3 0
Feb 5 at Cisco College L, 10-9 0
Feb 9 at North Central Texas College W, 13-12 0
Feb 10 North Central Texas College L, 13-4 0
Feb 10 North Central Texas College L, 13-2 0
Feb 11 at UT Dallas L, 15-1 0
Feb 11 at UT Dallas L, 6-4 0
Feb 15 DFW Post Grad W, 12-6 0
Feb 17 vs. Alvin Community College L, 4-3 0
Feb 18 vs. Coastal Bend College L, 8-7 0
Feb 20 Seminole State College (OK) L, 14-3 0
Feb 22 at Dallas College Richland L, 13-3 0
Feb 24 Dallas College Richland L, 12-11 0
Feb 25 Dallas College Richland L, 15-3 0
Feb 27 vs. Wharton County Junior College L, 7-6 0
Mar 1 Dallas College North Lake L, 10-6 0
Mar 4 at Dallas College North Lake L, 9-2 0
Mar 5 at Dallas College North Lake L, 10-6 0
Mar 6 TCS Post Grad W, 14-2 0
Mar 8 Dallas College Mountain View L, 10-9 0
Mar 10 at Dallas College Mountain View W, 7-4 0
Mar 11 at Dallas College Mountain View L, 11-7 0
Mar 13 DFW Post Grad W, 10-1 0
Mar 13 DFW Post Grad W, 10-8 0
Mar 20 at TCS Post Grad L, 10-3 0
Mar 22 at Dallas College Eastfield L, 7-5 0
Mar 24 at Dallas College Eastfield L, 10-9 0
Mar 25 Dallas College Eastfield L, 22-0 0
Mar 29 Dallas College Cedar Valley L, 11-8 0
Mar 31 Dallas College Cedar Valley L, 28-11 0
Apr 1 at Dallas College Cedar Valley L, 6-5 0
Apr 3 at North Central Texas College W, 23-17 0
Apr 5 Dallas College Richland L, 13-2 0
Apr 7 at Dallas College Richland L, 15-8 0
Apr 8 at Dallas College Richland W, 17-6 0
Apr 12 at Dallas College North Lake L, 6-5 0
Apr 14 Dallas College North Lake W, 13-10 0
Apr 15 Dallas College North Lake W, 16-12 0
Apr 17 at Seminole State College (OK) L, 23-18 0
Apr 19 at Dallas College Mountain View W, 9-3 0
Apr 21 Dallas College Mountain View W, 5-4 0
Apr 22 Dallas College Mountain View W, 12-10 0
Apr 24 Spartan Post Grad   -
Apr 27 Dallas College Eastfield L, 10-0 0
Apr 28 Dallas College Eastfield L, 25-9 0
Apr 29 at Dallas College Eastfield L, 3-1 0
May 3 at Dallas College Cedar Valley W, 6-5 0
May 5 at Dallas College Cedar Valley W, 10-6 0
May 6 Dallas College Cedar Valley L, 13-10 0
May 10 vs. Dallas College Cedar Valley L, 13-1 0