February 11, 2023 Dallas College Brookhaven at UT Dallas

(0-0)
1
(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Brookhaven | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
| UT Dallas | 1 | 2 | 1 | 1 | 8 | 2 | X | 15 | 0 | 0 |
Box Score
Dallas College Brookhaven
UT Dallas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Balin Valentine cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ray Jaramillo c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Deven Kirtley lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bo Dinscore dh | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Tucker Simpson 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Diego Canuelas rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Scott 3b | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Aidan Meeks ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Jaco 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Dasher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Giese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Swoboda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Bane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 1 | 5 | 6 |
Batting
2B:
Ray Jaramillo
, Bo Dinscore
HR:
Jacob Scott
RBI:
Jacob Scott
Fielding
E:
Aidan Meeks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Dasher (L, 0-1) | 2.1 | 5 | 4 | 4 | 4 | 1 | 0 |
| Jacob Christian | 2.1 | 4 | 7 | 2 | 4 | 1 | 0 |
| Dane Swoboda | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 |
| T. Giese | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Trevor Bane | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 15 | 10 | 12 | 2 | 0 |
Pitching
Batters faced:
Tyler Dasher (16)
, Jacob Christian (16)
, Dane Swoboda (6)
, T. Giese (2)
, Trevor Bane (3)
WP:
Jacob Christian
, Trevor Bane
HBP:
Dane Swoboda
, T. Giese
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | UT Dallas |
| Attendance: | 0 |