Dallas College Brookhaven at Collin County Community College
@ ARLINGTON,TX, TX
4/10/2026 at 1:00 PM
@ ARLINGTON,TX, TX
4/10/2026 at 1:00 PM
|
Dallas College Brookhaven
3 |
Collin County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Brookhaven | 26 | 25 | 6 | 3 |
| Collin County Community College | 24 | 23 | 4 | 0 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Collin County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 31 | .226 |
| 2 | 9 | 4 | 29 | .172 |
| 3 | 2 | 2 | 7 | .000 |
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Collin County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | EMILY TORRES | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | LAUREN LARKINS * | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 6.5 |
| 8 | SIDNEY SCOTT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | RAZIKAMA SHELBY * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | KYLIE ELMORE | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 11 | AMAYA CARTER * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | ISABELLA FOUTZ * | 3 | 0 | 1 | 0 | .000 | 18 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 3 | 1.0 |
| 13 | MAYA NALLS * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 15 | TYLISEE BRINKLEY | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | ANDREA ORTEGA * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 23 | 11 | 67 | .179 | 21 | 1 | 7 | 7 | 8 | 2 | 12 | 4 | 10 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter