Dallas College Brookhaven vs. College of DuPage
@ Cedar Rapids, IA (Alliant Energy Power)
11/14/2025 at 6:30 PM
@ Cedar Rapids, IA (Alliant Energy Power)
11/14/2025 at 6:30 PM
|
Dallas College Brookhaven
3 |
College of DuPage
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Brookhaven (18-12) | 25 | 27 | 25 | 3 |
| College of DuPage (27-13) | 20 | 25 | 18 | 0 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 40 | .050 |
| 2 | 15 | 6 | 38 | .237 |
| 3 | 17 | 4 | 37 | .351 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 39 | .026 |
| 2 | 13 | 7 | 36 | .167 |
| 3 | 9 | 4 | 41 | .122 |
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carmen Brown * | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Mary Amick * | 3 | 9 | 1 | 18 | .444 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Liana Ramos | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | McKenzie Mitchell * | 3 | 12 | 8 | 39 | .103 | 0 | 1 | 1 | 2 | 10 | 0 | 3 | 0 | 0 | 14.5 |
| 7 | Holland Hickman * | 3 | 3 | 4 | 16 | -.062 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Brooke Tyler * | 3 | 1 | 2 | 9 | -.111 | 40 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Kamryn Mitchell * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 16 | Fiona Larsen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 19 | 115 | .209 | 43 | 7 | 8 | 5 | 60 | 0 | 12 | 0 | 0 | 56.0 | ||
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amani Harrington | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jamie Volz | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jamie Loftus * | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Cailen Sadowski | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Alexandra Hornbogen * | 3 | 1 | 7 | 16 | -.375 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Samantha Hornbogen | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Francesca Brandonisio | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Claire Rambasek * | 3 | 10 | 1 | 30 | .300 | 0 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Megan Daca * | 3 | 6 | 1 | 19 | .263 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Ella Petruczenko | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Ava Diaz * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Isabella Furmanski * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 19 | 116 | .103 | 26 | 5 | 7 | 7 | 45 | 1 | 9 | 0 | 1 | 41.5 | ||
| Other Information |
|---|
|
Arena: Alliant Energy Power Attendance: 0 Time: 1:26 1st Referee: Bob Fessler 2nd Referee: Julie Voeck |
* = Starter