#4 Trynity Hicks (DS/L) - Dallas College Brookhaven
m
32
k/s
0.02
h %
-.053
a/s
0.47
b/s
0.00
sa/s
0.23
d/s
4.06
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 10 | ||
| Sets | 115 | 37 | ||
| Kills | 2 | 0 | ||
| Kills per set | 0.02 | 0.00 | ||
| Errors | 3 | 0 | ||
| Total Attacks | 19 | 5 | ||
| Total Attacks per set | 0.17 | 0.14 | ||
| Hitting Percentage | -.053 | .000 | ||
| Assists | 54 | 28 | ||
| Assists per set | 0.47 | 0.76 | ||
| Service Total Attempts | 41 | 0 | ||
| Service Aces | 27 | 8 | ||
| Service Errors | 12 | 3 | ||
| Service Aces per set | 0.23 | 0.22 | ||
| Receptions | 628 | 157 | ||
| Reception Errors | 80 | 20 | ||
| Digs | 467 | 134 | ||
| Digs per set | 4.06 | 3.62 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 3 | ||
| Points | 29.0 | 8.0 | ||
| Points per set | 0.3 | 0.2 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Ottawa University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 19 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 18 | vs. Seminole State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Neosho County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 14 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 19 | vs. Ottawa University | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 22 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 23 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | vs. Coastal Bend College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 2 | 26 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | vs. Lee College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 45 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | vs. North Central Texas College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 26 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | at Dallas Christian College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 14 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | vs. Hill College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 16 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | vs. Cisco College | L, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 26 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 12 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | at North Central Texas College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 19 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | vs. Coastal Bend College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 18 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 14 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 16 | vs. College of DuPage | W, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 3 | 4 | 0 | 27 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 16 | at Blinn College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | at Dallas College Mountain View | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 21 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | Dallas College North Lake | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1 | 1 | 19 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 25 | Dallas College Richland | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 20 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Dallas College Eastfield | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1 | 0 | 22 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 2 | Dallas College Cedar Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1 | 0 | 13 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 5 | Dallas College Mountain View | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 13 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | at Dallas College North Lake | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 2 | 0 | 20 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 12 | at Dallas College Richland | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Dallas College Eastfield | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | at Dallas College Cedar Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 15 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | vs. Dallas College Cedar Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 3 | 1 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 27 | vs. Dallas College North Lake | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 9 | vs. Caldwell Community College & Technical Institute | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 1 | 0 | 36 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 9 | at Owens Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 34 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 10 | College of DuPage | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2 | 0 | 40 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 11 | at Monroe College - Bronx | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 16 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 115 | 2 | 0.02 | 3 | 19 | -.053 | 54 | 0.47 | 27 | 0.23 | 628 | 80 | 467 | 4.06 | 0 | 0 | 0 | 0.00 | 29.0 | 0.3 |
| Total | 32 | 115 | 2 | 0.02 | 3 | 19 | -.053 | 54 | 0.47 | 27 | 0.23 | 628 | 80 | 467 | 4.06 | 0 | 0 | 0 | 0.00 | 29.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 115 | 2 | 0.02 | 3 | 19 | -.053 | 54 | 0.47 | 27 | 0.23 | 628 | 80 | 467 | 4.06 | 0 | 0 | 0 | 0.00 | 29.0 | 0.3 |
| Conference | 10 | 37 | 0 | 0.00 | 0 | 5 | .000 | 28 | 0.76 | 8 | 0.22 | 157 | 20 | 134 | 3.62 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 21 | 0 | 0.00 | 0 | 3 | .000 | 21 | 1.00 | 6 | 0.29 | 105 | 16 | 77 | 3.67 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| Away | 10 | 36 | 0 | 0.00 | 0 | 4 | .000 | 16 | 0.44 | 6 | 0.17 | 189 | 26 | 142 | 3.94 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| Neutral | 16 | 58 | 2 | 0.03 | 3 | 12 | -.083 | 17 | 0.29 | 15 | 0.26 | 334 | 38 | 248 | 4.28 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 15 | 55 | 1 | 0.02 | 2 | 11 | -.091 | 36 | 0.65 | 14 | 0.25 | 279 | 25 | 214 | 3.89 | 0 | 0 | 0 | 0.00 | 15.0 | 0.3 |
| Losses | 17 | 60 | 1 | 0.02 | 1 | 8 | .000 | 18 | 0.30 | 13 | 0.22 | 349 | 55 | 253 | 4.22 | 0 | 0 | 0 | 0.00 | 14.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 8 | 27 | 0 | 0.00 | 2 | 5 | -.400 | 2 | 0.07 | 5 | 0.19 | 189 | 22 | 113 | 4.19 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| September | 12 | 42 | 2 | 0.05 | 1 | 11 | .091 | 20 | 0.48 | 11 | 0.26 | 228 | 43 | 161 | 3.83 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| October | 8 | 30 | 0 | 0.00 | 0 | 2 | .000 | 22 | 0.73 | 8 | 0.27 | 85 | 5 | 116 | 3.87 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| November | 4 | 16 | 0 | 0.00 | 0 | 1 | .000 | 10 | 0.63 | 3 | 0.19 | 126 | 10 | 77 | 4.81 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |