Vernon College at Dallas College Brookhaven
@ Dallas, Tx
9/9/2022 at 4:00 PM
@ Dallas, Tx
9/9/2022 at 4:00 PM
|
Vernon College
3 |
Dallas College Brookhaven
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vernon College | 25 | 29 | 25 | 3 |
| Dallas College Brookhaven | 23 | 27 | 22 | 0 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 37 | .378 |
| 2 | 19 | 6 | 35 | .371 |
| 3 | 14 | 10 | 37 | .108 |
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ruby Villalobos | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaylen Anderson | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kadence Looper * | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Danika Washington * | 3 | 13 | 3 | 24 | .417 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 18.0 |
| 8 | Lexi Ralston | 3 | 2 | 0 | 3 | .667 | 14 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 3.0 |
| 9 | Samantha Moore * | 3 | 7 | 3 | 21 | .190 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 11 | Loren Morazzano | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 7.5 |
| 12 | Jaycee Lewis | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | SouthernAnn Cox * | 3 | 13 | 1 | 20 | .600 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 15.5 |
| 16 | Alica Obusekova * | 3 | 7 | 5 | 20 | .100 | 2 | 3 | 0 | 1 | 17 | 0 | 2 | 0 | 0 | 11.0 |
| 18 | Alacia LeDoux * | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 50 | 18 | 111 | .288 | 43 | 8 | 3 | 5 | 64 | 9 | 7 | 4 | 3 | 70.5 | ||
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Bruscato | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 2 | Camryn Dawley * | 3 | 0 | 0 | 3 | .000 | 21 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Natalie Hawkins * | 3 | 3 | 1 | 12 | .167 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 7.0 |
| 7 | Kelsey Trevino * | 3 | 11 | 5 | 22 | .273 | 0 | 1 | 1 | 4 | 15 | 0 | 2 | 1 | 0 | 13.0 |
| 8 | Ariel Austin * | 3 | 15 | 6 | 29 | .310 | 0 | 2 | 2 | 4 | 17 | 0 | 3 | 2 | 0 | 18.5 |
| 10 | Asia Salter * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 11.0 |
| 11 | Madison Beasley | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 2.5 |
| 15 | Cearria Traylor * | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 2 | 0 | 14.0 |
| 16 | Jadyn Ketner | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 4 | 18 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 48 | 21 | 122 | .221 | 43 | 10 | 5 | 13 | 82 | 5 | 18 | 9 | 3 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter