Dallas College Brookhaven at Blinn College
@ Brenham, TX
9/17/2021 at 1:00 PM
@ Brenham, TX
9/17/2021 at 1:00 PM
|
Dallas College Brookhaven
0 |
Blinn College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Brookhaven | 14 | 12 | 10 | 0 |
| Blinn College (17-1, 4-0) | 25 | 25 | 25 | 3 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 33 | .364 |
| 2 | 16 | 2 | 21 | .667 |
| 3 | 15 | 2 | 26 | .500 |
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Rodriguez * | 3 | 1 | 0 | 6 | .167 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Faith Massey * | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Legacee Hoyt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith Fetzer * | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Melanie Sullivan * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Marissa Garza * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Tori Regan * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 18 | 17 | 62 | .016 | 11 | 1 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 19.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Smajstria | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Alyssa Pauler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brylie Nedd | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kyndal Coufal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Savannah Sebek | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0.5 |
| 6 | Sarah Rogers * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Charde Van Zandt * | 3 | 11 | 3 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Guilia Hortelan * | 3 | 6 | 1 | 11 | .455 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Fiona Arnold | 3 | 6 | 2 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Lina Ellila * | 3 | 0 | 0 | 0 | .000 | 26 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Lixai Perez | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kendall Battistella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jayde Shelton * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Reagan Casey * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 48 | 9 | 80 | .487 | 46 | 6 | 1 | 1 | 33 | 0 | 6 | 0 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter