Dallas College Cedar Valley at Dallas College Brookhaven
@ Farmers Branch, TX
3/29/2021 at 1:00 PM
@ Farmers Branch, TX
3/29/2021 at 1:00 PM
|
Dallas College Cedar Valley
0 |
Dallas College Brookhaven
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Cedar Valley | 16 | 11 | 13 | 0 |
| Dallas College Brookhaven | 25 | 25 | 25 | 3 |
Dallas College Cedar Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Cedar Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Abigail Gennero | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amaya Shanks * | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Yanaila Abrams * | 3 | 8 | 1 | 18 | .389 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Brishaela McHaney * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Anica De La Paz * | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Taylor Fouts * | 3 | 1 | 1 | 4 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 17 | Ximena Del Castillo * | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 16 | 82 | .085 | 20 | 0 | 5 | 11 | 36 | 1 | 0 | 0 | 2 | 24.0 | ||
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yasmin Miller * | 3 | 5 | 1 | 16 | .250 | 0 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Ana Rodriguez * | 3 | 5 | 1 | 7 | .571 | 29 | 4 | 0 | 0 | 12 | 0 | 0 | 1 | 2 | 9.0 |
| 3 | Faith Massey * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 4 | Cidnee Howard | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith Fetzer * | 3 | 4 | 1 | 14 | .214 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Melanie Sullivan | 3 | 1 | 2 | 4 | -.250 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kaitlyn Wood * | 3 | 9 | 2 | 19 | .368 | 0 | 2 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 14.0 |
| 15 | Tori Reagan * | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 38 | 10 | 93 | .301 | 33 | 14 | 3 | 0 | 48 | 1 | 8 | 1 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter