Dallas College Brookhaven at Mountain View College
@ Dallas, TX
3/1/2021 at 1:00 PM
@ Dallas, TX
3/1/2021 at 1:00 PM
|
Dallas College Brookhaven
3 |
Mountain View College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Brookhaven | 25 | 25 | 25 | 3 |
| Mountain View College | 18 | 16 | 21 | 0 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 30 | .133 |
| 2 | 8 | 5 | 29 | .103 |
| 3 | 10 | 11 | 34 | -.029 |
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yasmin Miller * | 3 | 9 | 4 | 26 | .192 | 1 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 2 | Ana Rodriguez * | 3 | 3 | 0 | 5 | .600 | 26 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 5.5 |
| 3 | Faith Massey * | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 4 | Cidnee Howard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith Fetzer * | 3 | 2 | 2 | 20 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Melanie Sullivan | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jennifer Moyer | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kaitlyn Wood * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | 0 | 11.0 |
| 15 | Tori Reagan * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 34 | 14 | 96 | .208 | 27 | 8 | 7 | 3 | 43 | 1 | 12 | 1 | 1 | 49.0 | ||
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | LaTaysha Morgan * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 4.0 |
| 3 | Miriah Williams | 3 | 11 | 7 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11.0 |
| 4 | Alanis Justice * | 3 | 3 | 5 | 22 | -.091 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 5.0 |
| 5 | Jordan Fortson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Raven Clater * | 3 | 2 | 1 | 13 | .077 | 16 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3.0 |
| 7 | Marissa Narvaiz * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sidney Alvarez | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | I'mani Pollard * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2.0 |
| 11 | Lauren Wootton * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| Totals | 26 | 20 | 93 | .065 | 25 | 3 | 6 | 7 | 29 | 3 | 0 | 11 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter