Dallas College Brookhaven at Dallas College North Lake
@ Irving, TX
2/25/2021 at 1:00 PM
@ Irving, TX
2/25/2021 at 1:00 PM
|
Dallas College Brookhaven
3 |
Dallas College North Lake
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Brookhaven | 25 | 25 | 25 | 3 |
| Dallas College North Lake | 18 | 22 | 10 | 0 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 32 | -.031 |
| 2 | 10 | 6 | 47 | .085 |
| 3 | 2 | 8 | 35 | -.171 |
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yasmin Miller * | 3 | 8 | 3 | 18 | .278 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 9.5 |
| 2 | Ana Rodriguez * | 3 | 2 | 1 | 5 | .200 | 30 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 5.0 |
| 3 | Faith Massey * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Cidnee Howard | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Faith Fetzer * | 3 | 10 | 2 | 27 | .296 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Melanie Sullivan | 3 | 0 | 2 | 4 | -.500 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jennifer Moyer | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kaitlyn Wood * | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 14.0 |
| 15 | Tori Reagan * | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 43 | 16 | 123 | .220 | 32 | 9 | 4 | 4 | 66 | 3 | 8 | 1 | 1 | 59.0 | ||
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassie Byers * | 3 | 2 | 5 | 18 | -.167 | 10 | 3 | 2 | 0 | 18 | 0 | 0 | 0 | 1 | 5.0 |
| 2 | Mckay Wilson * | 3 | 3 | 5 | 39 | -.051 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sakora Smeby * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 5.0 |
| 7 | Taya Fowler | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Teegan Walton * | 3 | 6 | 4 | 22 | .091 | 0 | 1 | 0 | 2 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Emily Mixon * | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Breanne McNeal * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 2.5 |
| 14 | Gabriella Gordon | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jessica Schneck | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 18 | 21 | 114 | -.026 | 15 | 4 | 4 | 9 | 69 | 1 | 6 | 4 | 1 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter