Dallas College Brookhaven at Mountain View College
@ Dallas, TX
10/22/2018 at 7:00 PM
@ Dallas, TX
10/22/2018 at 7:00 PM
|
Dallas College Brookhaven
3 |
Mountain View College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Brookhaven | 25 | 25 | 25 | 3 |
| Mountain View College | 23 | 17 | 17 | 0 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 36 | .083 |
| 2 | 8 | 8 | 32 | .000 |
| 3 | 7 | 4 | 26 | .115 |
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Caitlyn Welge | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Princess Hamilton * | 3 | 7 | 4 | 18 | .167 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 6 | Alexis Hattaway * | 3 | 14 | 5 | 33 | .273 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Savannah Blagg * | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 10.5 |
| 11 | Daniela Canas * | 3 | 5 | 2 | 11 | .273 | 0 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Haley Nelson | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Morgan Frisby * | 3 | 2 | 3 | 11 | -.091 | 34 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Deanna Flores * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Josette Manzano | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 38 | 21 | 110 | .155 | 35 | 5 | 6 | 0 | 56 | 1 | 8 | 3 | 0 | 48.0 | ||
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cimone Webb | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| 3 | Angelica Martinez * | 3 | 2 | 1 | 8 | .125 | 22 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jaylyn Capito * | 3 | 4 | 6 | 21 | -.095 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 6.0 |
| 5 | Charis Peterson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jada Jolly | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Katia Escutia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kristen Herman * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 4.0 |
| 11 | Kelsey Smith * | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Suzanne Njoku * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 4 | 0 | 10.0 |
| 18 | Kayla Ross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 94 | .064 | 22 | 3 | 4 | 5 | 45 | 7 | 0 | 12 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter