#8 Ashton Blackburn (OH) - Dallas College Brookhaven

m
37
k/s
4.41
h %
.209
a/s
0.09
b/s
0.18
sa/s
0.29
d/s
4.14
Player Stats
  Overall Conf
Matches 37 9
Sets 126 31
Kills 556 169
Kills per set 4.41 5.45
Errors 231 56
Total Attacks 1555 437
Total Attacks per set 12.34 14.10
Hitting Percentage .209 .259
Assists 11 4
Assists per set 0.09 0.13
Service Total Attempts 0 0
Service Aces 36 4
Service Errors 52 14
Service Aces per set 0.29 0.13
Receptions 0 0
Reception Errors 0 0
Digs 522 141
Digs per set 4.14 4.55
Block Solo 6 2
Block Assist 17 3
Block Total 23 5
Blocks per set 0.18 0.16
Block Errors 0 0
Ball Handling Errors 0 0
Points 606.5 176.5
Points per set 4.8 5.7
Matches started 37 9
Recent Results
Date Opponent/Event Result
Oct 20 Richland College W, 3-1
Oct 22 at Hill College L, 3-1
Oct 24 at Eastfield College L, 3-1
Oct 26 vs. Mountain View College W, 3-0
Oct 28 vs. Richland College W, 3-0
Oct 29 at Eastfield College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 Tyler Junior College   - - - - - - - - - - - - - - - - - -
Aug 22 Cisco College W, 3-1 1 4 11 7 41 .098 0 2 4 0 0 17 0 0 0 0 0 13.0
Aug 26 vs. Coffeyville Community College L, 3-0 1 3 16 4 38 .316 0 1 2 0 0 10 0 0 0 0 0 17.0
Aug 26 at Fort Scott Community College L, 3-1 1 4 9 6 32 .094 0 0 2 0 0 10 0 0 0 0 0 9.0
Aug 27 vs. Ottawa JV W, 3-0 1 3 19 5 35 .400 1 1 2 0 0 21 0 1 0 1 0 20.5
Aug 27 vs. Neosho County Community College L, 3-1 1 4 17 5 45 .267 0 0 0 0 0 18 0 1 0 1 0 17.5
Aug 29 at Panola College L, 3-0 1 3 8 5 36 .083 0 2 2 0 0 9 0 0 0 0 0 10.0
Sep 1 vs. Victoria College W, 3-2 1 5 15 10 44 .114 1 0 4 0 0 24 0 0 0 0 0 15.0
Sep 1 vs. Laredo Community College L, 3-2 1 4 8 8 35 .000 0 2 0 0 0 20 0 0 0 0 0 10.0
Sep 2 at San Jacinto College-Central L, 3-0 1 3 11 10 43 .023 0 0 1 0 0 14 0 2 0 2 0 12.0
Sep 3 vs. Lee College L, 3-0 1 3 12 5 41 .171 0 0 0 0 0 11 0 0 0 0 0 12.0
Sep 3 vs. Blinn College L, 3-0 1 3 13 8 51 .098 0 3 2 0 0 16 0 0 0 0 0 16.0
Sep 7 at Cisco College L, 3-0 1 3 9 3 28 .214 1 0 1 0 0 9 0 0 0 0 0 9.0
Sep 9 vs. Navarro College L, 3-0 1 3 8 6 40 .050 1 1 0 0 0 12 0 2 0 2 0 10.0
Sep 9 vs. Trinity Valley Community College L, 3-0 1 3 13 3 39 .256 0 1 0 0 0 6 0 1 0 1 0 14.5
Sep 10 vs. Wharton County Junior College L, 3-0 1 3 6 5 26 .038 0 0 0 0 0 11 0 0 0 0 0 6.0
Sep 10 at North Central Texas College L, 3-0 1 3 12 5 38 .184 0 0 0 0 0 12 0 0 0 0 0 12.0
Sep 17 Houston Community College W, 3-0 1 2 8 1 13 .538 0 4 1 0 0 1 0 0 0 0 0 12.0
Sep 17 Odessa College L, 3-1 1 4 23 6 54 .315 0 1 2 0 0 15 1 2 0 3 0 26.0
Sep 19 Cedar Valley College W, 3-0 1 3 20 4 41 .390 0 0 2 0 0 12 0 0 0 0 0 20.0
Sep 22 at North Lake College W, 3-1 1 4 31 6 75 .333 1 1 2 0 0 14 1 0 0 1 0 33.0
Sep 26 Mountain View College W, 3-0 1 3 21 3 41 .439 0 0 3 0 0 14 0 2 0 2 0 22.0
Sep 29 at Richland College L, 3-0 1 3 16 5 40 .275 1 0 0 0 0 6 0 0 0 0 0 16.0
Oct 1 Panola College L, 3-0 1 3 14 6 34 .235 1 2 1 0 0 8 0 0 0 0 0 16.0
Oct 1 Seminole State College W, 3-2 1 5 26 5 55 .382 0 0 1 0 0 25 0 1 0 1 0 26.5
Oct 3 Eastfield College L, 3-2 1 5 23 10 69 .188 0 0 2 0 0 29 0 0 0 0 0 23.0
Oct 7 vs. Clarendon College W, 3-0 1 3 12 4 25 .320 0 4 2 0 0 10 0 0 0 0 0 16.0
Oct 7 vs. Dodge City Community College L, 3-1 1 4 25 13 62 .194 0 3 1 0 0 7 0 1 0 1 0 28.5
Oct 8 at Seminole State College L, 3-2 1 4 19 6 42 .310 1 1 2 0 0 17 1 1 0 2 0 21.5
Oct 8 at Vernon College L, 3-0 1 3 11 8 41 .073 0 1 0 0 0 15 1 0 0 1 0 13.0
Oct 10 at Cedar Valley College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 13 North Lake College W, 3-0 1 3 17 4 39 .333 0 0 2 0 0 14 0 0 0 0 0 17.0
Oct 17 at Mountain View College L, 3-1 1 2 8 8 28 .000 0 0 1 0 0 10 0 0 0 0 0 8.0
Oct 20 Richland College W, 3-1 1 4 17 5 42 .286 2 2 2 0 0 11 1 0 0 1 0 20.0
Oct 22 at Hill College L, 3-1 1 3 11 8 29 .103 0 2 2 0 0 8 0 0 0 0 0 13.0
Oct 24 at Eastfield College L, 3-1 1 4 16 11 62 .081 0 1 0 0 0 31 0 1 0 1 0 17.5
Oct 26 vs. Mountain View College W, 3-0 1 3 15 7 44 .182 0 0 1 0 0 12 0 0 0 0 0 15.0
Oct 28 vs. Richland College W, 3-0 1 3 18 5 47 .277 0 0 2 0 0 16 0 2 0 2 0 19.0
Oct 29 at Eastfield College L, 3-1 1 4 18 11 60 .117 1 1 3 0 0 27 1 0 0 1 0 20.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 37 126 556 4.41 231 1555 .209 11 0.09 36 0.29 0 0 522 4.14 6 17 23 0.18 606.5 4.8
Total 37 126 556 4.41 231 1555 .209 11 0.09 36 0.29 0 0 522 4.14 6 17 23 0.18 606.5 4.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 126 556 4.41 231 1555 .209 11 0.09 36 0.29 0 0 522 4.14 6 17 23 0.18 606.5 4.8
Conference 9 31 169 5.45 56 437 .259 4 0.13 4 0.13 0 0 141 4.55 2 3 5 0.16 176.5 5.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 36 180 5.00 51 429 .301 3 0.08 11 0.31 0 0 146 4.06 2 5 7 0.19 195.5 5.4
Away 13 43 179 4.16 92 554 .157 5 0.12 9 0.21 0 0 182 4.23 4 4 8 0.19 194.0 4.5
Neutral 14 47 197 4.19 88 572 .191 3 0.06 16 0.34 0 0 194 4.13 0 8 8 0.17 217.0 4.6
-
Wins 13 45 230 5.11 66 542 .303 5 0.11 14 0.31 0 0 191 4.24 2 6 8 0.18 249.0 5.5
Losses 24 81 326 4.02 165 1013 .159 6 0.07 22 0.27 0 0 331 4.09 4 11 15 0.19 357.5 4.4
-
August 6 21 80 3.81 32 227 .211 1 0.05 6 0.29 0 0 85 4.05 0 2 2 0.10 87.0 4.1
September 16 52 226 4.35 88 649 .213 5 0.10 13 0.25 0 0 197 3.79 2 9 11 0.21 245.5 4.7
October 15 53 250 4.72 111 679 .205 5 0.09 17 0.32 0 0 240 4.53 4 6 10 0.19 274.0 5.2