Dallas College Brookhaven at North Central Texas College
@ NCTC
9/10/2016 at 3:00 PM
@ NCTC
9/10/2016 at 3:00 PM
|
Dallas College Brookhaven
0 |
North Central Texas College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Brookhaven | 16 | 20 | 20 | 0 |
| North Central Texas College | 25 | 25 | 25 | 3 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Central Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Teresa Flores * | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Illene Heard * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaycie Hamilton * | 3 | 3 | 1 | 16 | .125 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Julia Basye | 2 | 0 | 0 | 5 | .000 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kelsie Nichols * | 3 | 0 | 4 | 14 | -.286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Amber James | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashton Blackburn * | 3 | 12 | 5 | 38 | .184 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Selina Griffin | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydney Mueller * | 3 | 5 | 4 | 27 | .037 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Vivianna Solis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 15 | 106 | .057 | 18 | 2 | 3 | 0 | 48 | 1 | 0 | 0 | 0 | 24.0 | ||
North Central Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelsey Potter * | 2 | 6 | 4 | 29 | .069 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Jenna Hampton * | 3 | 9 | 2 | 25 | .280 | 0 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 11.5 |
| 4 | Averi Foster * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sherese Price | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madison Lopez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaleigh Conger * | 3 | 5 | 0 | 29 | .172 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Latrice Brown * | 3 | 10 | 4 | 46 | .130 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 12 | Amy Weiss | 2 | 2 | 1 | 11 | .091 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hannah Altman * | 3 | 4 | 0 | 16 | .250 | 18 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kaitlyn Willis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kamryn Weaver | 2 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 8.0 |
| Totals | 42 | 13 | 177 | .164 | 35 | 4 | 8 | 0 | 82 | 5 | 7 | 0 | 0 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter