#14 Taylor Stone (S) - Dallas College Brookhaven

m
36
k/s
0.33
h %
.203
a/s
11.48
b/s
0.09
sa/s
0.25
d/s
2.02
Player Stats
  Overall Conf
Matches 36 10
Sets 132 31
Kills 44 9
Kills per set 0.33 0.29
Errors 13 0
Total Attacks 153 28
Total Attacks per set 1.16 0.90
Hitting Percentage .203 .321
Assists 1516 363
Assists per set 11.48 11.71
Service Total Attempts 0 0
Service Aces 33 7
Service Errors 18 8
Service Aces per set 0.25 0.23
Receptions 0 0
Reception Errors 0 0
Digs 267 64
Digs per set 2.02 2.06
Block Solo 1 1
Block Assist 11 5
Block Total 12 6
Blocks per set 0.09 0.19
Block Errors 0 0
Ball Handling Errors 0 0
Points 83.5 19.5
Points per set 0.6 0.6
Matches started 36 10
Recent Results
Date Opponent/Event Result
Oct 26 Mountain View College W, 3-0
Oct 30 Richland College W, 3-0
Oct 31 Eastfield College W, 3-0
Nov 13 vs. Northampton Community College W, 3-0
Nov 13 vs. Monroe Community College W, 3-1
Nov 14 at Rochester Community and Technical College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 Tyler Junior College   - - - - - - - - - - - - - - - - - -
Aug 21 vs. Neosho County Community College W, 3-1 1 4 3 1 13 .154 31 2 1 0 0 8 0 0 0 0 0 5.0
Aug 21 at Fort Scott Community College L, 3-2 1 5 2 0 9 .222 48 1 0 0 0 13 0 0 0 0 0 3.0
Aug 22 vs. Wentworth Military Academy W, 3-1 1 4 4 1 12 .250 42 0 0 0 0 7 0 0 0 0 0 4.0
Aug 22 vs. East Central College W, 3-1 1 4 0 1 7 -.143 41 1 0 0 0 4 0 0 0 0 0 1.0
Aug 25 at Cisco College W, 3-0 1 3 1 0 3 .333 36 0 0 0 0 7 0 1 0 1 0 1.5
Aug 28 Frank Phillips College W, 3-1 1 4 1 1 3 .000 45 0 0 0 0 9 0 1 0 1 0 1.5
Aug 28 Colby Community College L, 3-1 1 4 1 0 3 .333 44 0 1 0 0 9 0 0 0 0 0 1.0
Aug 29 vs. North Central Texas College W, 3-0 1 3 1 0 6 .167 39 0 1 0 0 8 0 0 0 0 0 1.0
Aug 29 Coffeyville Community College W, 3-1 1 4 1 1 4 .000 52 1 0 0 0 12 0 0 0 0 0 2.0
Sep 1 vs. Hill College L, 3-0 1 3 1 1 5 .000 44 0 0 0 0 3 0 0 0 0 0 1.0
Sep 1 at Panola College L, 3-1 1 4 0 0 2 .000 48 1 1 0 0 4 0 2 0 2 0 2.0
Sep 11 vs. Paris Junior College L, 3-2 1 5 0 1 4 -.250 43 3 0 0 0 8 0 0 0 0 0 3.0
Sep 11 vs. Wharton County Junior College L, 3-0 1 3 0 1 2 -.500 34 0 0 0 0 5 0 0 0 0 0 0.0
Sep 12 vs. Trinity Valley Community College W, 3-1 1 4 1 0 2 .500 51 2 0 0 0 7 0 0 0 0 0 3.0
Sep 12 vs. Seminole State College W, 3-1 1 4 0 0 2 .000 58 1 1 0 0 7 0 0 0 0 0 1.0
Sep 15 Cisco College W, 3-1 1 4 0 0 3 .000 51 5 1 0 0 9 0 0 0 0 0 5.0
Sep 19 Panola College L, 3-2 1 5 2 0 6 .333 53 1 2 0 0 6 0 0 0 0 0 3.0
Sep 22 at Eastfield College W, 3-0 1 3 0 0 0 - 38 0 0 0 0 12 0 0 0 0 0 0.0
Sep 24 Richland College W, 3-0 1 3 1 0 2 .500 43 0 3 0 0 8 0 1 0 1 0 1.5
Sep 26 Ranger College W, 3-0 1 3 3 1 5 .400 40 1 1 0 0 13 0 1 0 1 0 4.5
Sep 28 at Cedar Valley College W, 3-0 1 3 2 0 3 .667 31 0 0 0 0 11 0 0 0 0 0 2.0
Oct 1 North Lake College W, 3-0 1 4 0 0 1 .000 41 2 0 0 0 5 0 1 0 1 0 2.5
Oct 5 at Mountain View College W, 3-0 1 3 1 0 2 .500 34 1 0 0 0 4 0 2 0 2 0 3.0
Oct 9 vs. Dodge City Community College W, 3-1 1 4 2 1 7 .143 50 2 0 0 0 12 0 0 0 0 0 4.0
Oct 9 at Seminole State College L, 3-2 1 5 0 0 1 .000 56 2 0 0 0 6 0 0 0 0 0 2.0
Oct 12 Eastfield College W, 3-0 1 3 1 0 4 .250 39 2 1 0 0 5 0 0 0 0 0 3.0
Oct 15 vs. Richland College W, 3-0 1 3 2 0 4 .500 38 1 1 0 0 3 1 0 0 1 0 4.0
Oct 19 Cedar Valley College W, 3-0 1 3 1 0 3 .333 32 0 1 0 0 3 0 1 0 1 0 1.5
Oct 22 at North Lake College W, 3-0 1 3 0 0 5 .000 40 0 1 0 0 8 0 0 0 0 0 0.0
Oct 24 Seminole State College L, 3-2 1 5 1 0 2 .500 52 0 0 0 0 11 0 0 0 0 0 1.0
Oct 26 Mountain View College W, 3-0 1 3 1 0 4 .250 27 1 1 0 0 5 0 0 0 0 0 2.0
Oct 30 Richland College W, 3-0 1 3 3 2 9 .111 35 2 0 0 0 8 0 0 0 0 0 5.0
Oct 31 Eastfield College W, 3-0 1 3 2 1 4 .250 39 0 0 0 0 6 0 0 0 0 0 2.0
Nov 13 vs. Northampton Community College W, 3-0 1 3 1 0 2 .500 30 1 1 0 0 6 0 0 0 0 0 2.0
Nov 13 vs. Monroe Community College W, 3-1 1 4 4 0 5 .800 42 0 0 0 0 8 0 1 0 1 0 4.5
Nov 14 at Rochester Community and Technical College L, 3-1 1 4 1 0 4 .250 49 0 0 0 0 7 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 38 139 14 0.10 10 67 .060 668 4.81 26 0.19 0 0 210 1.51 0 0 0 0.00 40.0 0.3
2015-16 36 132 44 0.33 13 153 .203 1516 11.48 33 0.25 0 0 267 2.02 1 11 12 0.09 83.5 0.6
Total 74 271 58 0.21 23 220 .159 2184 8.06 59 0.22 0 0 477 1.76 1 11 12 0.04 123.5 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 132 44 0.33 13 153 .203 1516 11.48 33 0.25 0 0 267 2.02 1 11 12 0.09 83.5 0.6
Conference 10 31 9 0.29 0 28 .321 363 11.71 7 0.23 0 0 64 2.06 1 5 6 0.19 19.5 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 51 18 0.35 6 53 .226 593 11.63 15 0.29 0 0 109 2.14 0 5 5 0.10 35.5 0.7
Away 9 33 7 0.21 0 29 .241 380 11.52 5 0.15 0 0 72 2.18 0 5 5 0.15 14.5 0.4
Neutral 13 48 19 0.40 7 71 .169 543 11.31 13 0.27 0 0 86 1.79 1 1 2 0.04 33.5 0.7
-
Wins 26 89 36 0.40 10 115 .226 1045 11.74 25 0.28 0 0 195 2.19 1 9 10 0.11 66.5 0.7
Losses 10 43 8 0.19 3 38 .132 471 10.95 8 0.19 0 0 72 1.67 0 2 2 0.05 17.0 0.4
-
August 9 35 14 0.40 5 60 .150 378 10.80 5 0.14 0 0 77 2.20 0 2 2 0.06 20.0 0.6
September 12 44 10 0.23 4 36 .167 534 12.14 14 0.32 0 0 93 2.11 0 4 4 0.09 26.0 0.6
October 12 42 14 0.33 4 46 .217 483 11.50 13 0.31 0 0 76 1.81 1 4 5 0.12 30.0 0.7
November 3 11 6 0.55 0 11 .545 121 11.00 1 0.09 0 0 21 1.91 0 1 1 0.09 7.5 0.7