Ranger College at Dallas College Brookhaven
@ Farmers Branch, TX
9/26/2015 at 12:00 PM
@ Farmers Branch, TX
9/26/2015 at 12:00 PM
|
Ranger College
0 |
Dallas College Brookhaven
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ranger College | 21 | 17 | 23 | 0 |
| Dallas College Brookhaven | 25 | 25 | 25 | 3 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Brookhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Juliya Gupkovskaya * | 3 | 14 | 7 | 36 | .194 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| 3 | Heather Merket * | 3 | 2 | 0 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Jeannel Huston | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Thais Vieira * | 3 | 4 | 3 | 24 | .042 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Emily Swain * | 3 | 7 | 4 | 25 | .120 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 10.0 |
| 8 | MaKennah Moore * | 3 | 1 | 0 | 1 | 1.000 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Kylee Metts | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Addison Willmon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Marija Milivojev | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Bojana Antunovic * | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 35 | 16 | 111 | .171 | 35 | 4 | 1 | 0 | 52 | 3 | 4 | 2 | 0 | 44.0 | ||
Dallas College Brookhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Garner * | 3 | 7 | 2 | 18 | .278 | 0 | 3 | 1 | 0 | 9 | 0 | 4 | 0 | 0 | 12.0 |
| 3 | Chelsea James | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kelsey Rogers | 2 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Mathis Popelsky | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Erin Terry * | 3 | 15 | 6 | 36 | .250 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 12 | Samantha Eaton * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Megan Crown * | 1 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Taylor Stone * | 3 | 3 | 1 | 5 | .400 | 40 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Crystal Lewis * | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| Totals | 51 | 12 | 115 | .339 | 44 | 5 | 4 | 0 | 49 | 1 | 12 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter