Blinn College at Dallas College Brookhaven August 18, 2023
Box Score
Blinn College
Dallas College Brookhaven
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - madison ortiz robinson | 0 | 0 | 0 | 0 | 0 |
| 3 - Elizabeth Carnes | 0 | 0 | 0 | 0 | 0 |
| 4 - makayla police | 0 | 0 | 0 | 0 | 0 |
| 5 - Brianna Hoffman - m | 1 | 1 | 0 | 0 | 0 |
| 6 - Sofia Penning - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Emeyda Cruz - f | 3 | 3 | 0 | 0 | 0 |
| 8 - Marissa Aparicio - f | 1 | 1 | 0 | 0 | 0 |
| 9 - Samantha Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 10 - Paola Brizuela - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Alexandra Walker | 0 | 0 | 0 | 0 | 0 |
| 12 - Emma Orozco - d | 1 | 1 | 1 | 0 | 0 |
| 14 - Aliyah palmer | 0 | 0 | 0 | 0 | 0 |
| 15 - Annika Murdoch - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Eleanor Sargeant - m | 2 | 2 | 1 | 0 | 0 |
| 18 - Brianna Ortega | 0 | 0 | 0 | 0 | 0 |
| 20 - Haylee McBride | 0 | 0 | 0 | 0 | 0 |
| 21 - Bailey Buckner - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Karleigh Villanueva | 0 | 0 | 0 | 0 | 0 |
| 24 - Alle THOMPSON | 0 | 0 | 0 | 0 | 0 |
| 28 - Avery Stansbury - d | 0 | 0 | 0 | 1 | 0 |
| 29 - Annaliese Rodriguez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Natalie Lopez | 1 | 1 | 0 | 0 | 0 |
| 3 - Bailey Clark | 0 | 0 | 0 | 0 | 0 |
| 5 - Sayer Taylor | 5 | 3 | 2 | 0 | 0 |
| 6 - Kenya Reynolds | 1 | 1 | 0 | 0 | 0 |
| 8 - Stephanie Farias | 0 | 0 | 0 | 1 | 0 |
| 10 - Gracie Murillo | 0 | 0 | 0 | 0 | 0 |
| 11 - Alexandra Contreras | 0 | 0 | 0 | 0 | 0 |
| 12 - Allyson Kolba | 0 | 0 | 0 | 0 | 0 |
| 13 - Whitni Newbill | 0 | 0 | 0 | 1 | 0 |
| 16 - Maradith Baker | 0 | 0 | 0 | 1 | 0 |
| 18 - Meah Perez | 0 | 0 | 0 | 0 | 0 |
| 19 - Maria Torres | 0 | 0 | 0 | 0 | 0 |
| 22 - Natalie Ipina | 0 | 0 | 0 | 0 | 0 |
| 23 - Sara Suggs | 0 | 0 | 0 | 0 | 0 |
| 29 - Aliyana Obregon | 0 | 0 | 0 | 0 | 0 |
| 45 - Yvette Armenta | 2 | 1 | 0 | 0 | 0 |
| 83 - Kaley Robison | 3 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - madison ortiz robinson | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Bailey Clark (W, 1-0-0) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dallas College Brookhaven
1st
|
38:00 | Sayer Taylor (Whitni Newbil & Maradith Baker) | 0 - 1 |
|
Blinn College
2nd
|
50:00 | Emma Orozco (Avery Stansbury) | 1 - 1 |
|
Dallas College Brookhaven
2nd
|
69:00 | Sayer Taylor (Stephanie Farias) | 1 - 2 |
|
Blinn College
2nd
|
70:00 | Eleanor Sargeant (unassisted) | 2 - 2 |
|
Dallas College Brookhaven
2nd
|
77:00 | Kaley Robison (unassisted) | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blinn College | 3 | 5 | 8 |
| Dallas College Brookhaven | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blinn College | 3 | 3 | 6 |
| Dallas College Brookhaven | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blinn College | 3 | 3 | 6 |
| Dallas College Brookhaven | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blinn College | 0 | 0 | 0 |
| Dallas College Brookhaven | 0 | 0 | 0 |
| Date/Time: | August 18, 2023 - 8:00 PM |
|---|---|
| Location: | Farmers branch |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Blinn Coaches |

