#1 Daniela Marin (GK) - Dallas College Brookhaven
gp
17
gs
17
min
1292:38
ga
15
gaa
1.04
sv
44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 9 | ||
| Games started | 17 | 9 | ||
| Minutes | 1292:38 | 668:00 | ||
| Goals against | 15 | 6 | ||
| Goals-against average | 1.04 | 0.81 | ||
| Saves | 44 | 29 | ||
| Save pct | .746 | .829 | ||
| Wins | 13 | 7 | ||
| Losses | 3 | 1 | ||
| Ties | 1 | 1 | ||
| Shutouts | 4/3 | 2/2 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | RSC Women | - | - | - | - | - | - | - | |
| Aug 12 # | at Navarro College | - | - | - | - | - | - | - | |
| Aug 17 # | Sting | - | - | - | - | - | - | - | |
| Aug 22 # | at Midwestern State University | - | - | - | - | - | - | - | |
| Aug 25 | at Tyler Junior College | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Sep 2 | Angelina College | L, 2-1 | L | 1 | 100:00 | 2 | 1.80 | 4 | .667 |
| Sep 11 # | Dallas Roma | - | - | - | - | - | - | - | |
| Sep 15 | Eastfield College | W, 3-2 | W | 1 | 93:00 | 2 | 1.94 | 4 | .667 |
| Sep 19 | at Richland College | W, 2-1 | W | 1 | 105:00 | 1 | 0.86 | 6 | .857 |
| Sep 22 | at Mountain View College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 26 | at Angelina College | W, 4-3 | W | 1 | 35:00 | 2 | 5.14 | 0 | .000 |
| Sep 29 | Cedar Valley College | W, 7-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 3 | at North Lake College | W, 6-1 | W | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 6 | Richland College | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Oct 10 | at Eastfield College | T, 0-0 | T< | 1 | 110:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 13 | Mountain View College | W, 3-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 17 | at Cedar Valley College | W, 9-0 | - | - | - | - | - | - | - |
| Oct 20 | North Lake College | W, 4-0 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 26 | vs. Murray State College | W, 5-1 | W | 1 | 60:00 | 1 | 1.50 | 1 | .500 |
| Oct 28 | vs. Richland College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 9 | vs. Montgomery College (MD) | W, 3-0 | W | 1 | 68:20 | 0 | 0.00 | 1 | 1.000 |
| Nov 10 | vs. Rowan College at Gloucester County | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 12 | vs. Herkimer College | W, 2-1 | W | 1 | 91:18 | 1 | 0.99 | 0 | .000 |
| Mar 24 | at Tyler Junior College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 76:02 | .88 | 1.04 | 2.59 | .746 |
| Conference | 9 | 9 | 74:13 | .67 | 0.81 | 3.22 | .829 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 6 | 6 | 69:40 | 1.17 | 1.51 | 2.83 | .708 |
| Away | 6 | 6 | 79:10 | 1.00 | 1.14 | 3.67 | .786 |
| Neutral | 5 | 5 | 79:56 | .40 | 0.45 | 1.00 | .714 |
| - | |||||||
| Wins | 13 | 13 | 69:26 | .54 | 0.70 | 1.92 | .781 |
| Losses | 3 | 3 | 93:20 | 2.67 | 2.57 | 5.33 | .667 |
| - | |||||||
| August | 1 | 1 | 90:00 | 3.00 | 3.00 | 6.00 | .667 |
| September | 6 | 6 | 78:00 | 1.17 | 1.35 | 2.83 | .708 |
| October | 7 | 7 | 69:17 | .57 | 0.74 | 2.71 | .826 |
| November | 3 | 3 | 83:13 | .33 | 0.36 | .67 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1292:38 | 15 | 1.04 | 44 | .746 | 13 | 3 | 1 | 4/3 |
| Conference | 9 | 9 | 668:00 | 6 | 0.81 | 29 | .829 | 7 | 1 | 1 | 2/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 6 | 6 | 418:00 | 7 | 1.51 | 17 | .708 | 4 | 2 | 0 | 0/2 |
| Away | 6 | 6 | 475:00 | 6 | 1.14 | 22 | .786 | 4 | 1 | 1 | 2/0 |
| Neutral | 5 | 5 | 399:38 | 2 | 0.45 | 5 | .714 | 5 | 0 | 0 | 2/1 |
| - | |||||||||||
| Wins | 13 | 13 | 902:38 | 7 | 0.70 | 25 | .781 | 13 | 0 | 0 | 3/3 |
| Losses | 3 | 3 | 280:00 | 8 | 2.57 | 16 | .667 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | 0/0 |
| September | 6 | 6 | 468:00 | 7 | 1.35 | 17 | .708 | 5 | 1 | 0 | 1/0 |
| October | 7 | 7 | 485:00 | 4 | 0.74 | 19 | .826 | 5 | 1 | 1 | 2/2 |
| November | 3 | 3 | 249:38 | 1 | 0.36 | 2 | .667 | 3 | 0 | 0 | 1/1 |