#5 Jackson Lino (F) - Dallas College Brookhaven

gp
29
pts/g
10.9
fg %
52.5
3pt %
22.2
ft %
69.4
reb/g
6.6
a/g
1.1
Player Stats
  Overall Conf
Games 29 10
Games started 22 10
Minutes 609 240
Minutes per game 21.0 24.0
FG 127-242 55-94
FG Pct 52.5 58.5
3PT 2-9 0-1
3PT Pct 22.2 0.0
FT 59-85 20-31
FT Pct 69.4 64.5
Off rebounds 63 27
Def rebounds 127 41
Total rebounds 190 68
Rebounds per game 6.6 6.8
Personal fouls 0 0
Disqualifications - -
Assists 33 10
Turnovers 57 25
Assist to turnover ratio 0.6 0.4
Steals 15 5
Blocks 20 11
Points 315 130
Points per game 10.9 13.0
Points per 40 min 20.7 21.7
Recent Results
Date Opponent/Event Result
Feb 10 at Dallas College Cedar Valley W, 100-87
Feb 14 Dallas College Eastfield L, 79-69
Feb 17 at Dallas College Richland L, 92-62
Feb 21 Dallas College Mountain View L, 85-71
Feb 24 at Dallas College North Lake L, 83-81
Feb 27 vs. Dallas College Mountain View L, 107-100
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # at GASO JUCO JAMBOREE - Scrimmages   - - - - - - - - -
Nov 1 at Dallas Christian College W, 90-75 1 15 4-13 30.8 0-1 0.0 4-4 100.0 12
Nov 2 at Jacksonville College W, 77-64 - 15 3-7 42.9 0-1 0.0 3-3 100.0 9
Nov 6 at Grayson College L, 80-67 - 34 7-12 58.3 0-0 - 4-6 66.7 18
Nov 9 at Hill College L, 87-63 1 1 2-4 50.0 0-0 - 0-1 0.0 4
Nov 11 Tribulation Prep W, 78-59 1 18 2-8 25.0 0-1 0.0 1-3 33.3 5
Nov 15 at Tyler Junior College L, 82-57 1 17 1-5 20.0 0-0 - 2-4 50.0 4
Nov 17 at North Arkansas College L, 95-82 - 21 5-8 62.5 0-0 - 0-0 - 10
Nov 18 vs. Arkansas State-Newport W, 73-68 1 28 1-5 20.0 0-0 - 0-0 - 2
Nov 21 Jacksonville College W, 106-70 1 16 3-6 50.0 0-0 - 3-4 75.0 9
Nov 27 Temple College L, 92-78 1 7 1-2 50.0 0-0 - 0-1 0.0 2
Nov 29 at Collin County Community College L, 83-65 - 24 3-7 42.9 0-0 - 2-2 100.0 8
Dec 1 Hill College L, 70-62 - 21 3-8 37.5 1-2 50.0 1-2 50.0 8
Dec 2 at Western Oklahoma State College W, 111-100 - 24 5-12 41.7 0-1 0.0 5-5 100.0 15
Dec 6 Loyalty College Prep W, 81-74 - 12 3-4 75.0 0-0 - 2-2 100.0 8
Dec 8 at Strength 'N Motion W, 78-54 1 22 4-8 50.0 1-2 50.0 2-3 66.7 11
Dec 9 at Northeast Lakeview College W, 85-70 1 25 7-9 77.8 0-0 - 1-1 100.0 15
Jan 9 Loyalty College Prep W, 78-48 1 29 8-16 50.0 0-0 - 5-7 71.4 21
Jan 13 Dallas Christian College W, 96-68 1 21 7-8 87.5 0-0 - 3-4 75.0 17
Jan 20 Dallas College Cedar Valley W, 98-95 1 25 5-10 50.0 0-0 - 4-6 66.7 14
Jan 24 at Dallas College Eastfield L, 87-82 1 30 5-7 71.4 0-1 0.0 3-4 75.0 13
Jan 27 Dallas College Richland L, 68-63 1 17 2-3 66.7 0-0 - 0-1 0.0 4
Jan 31 at Dallas College Mountain View W, 80-75 1 36 8-10 80.0 0-0 - 0-1 0.0 16
Feb 3 Dallas College North Lake L, 80-64 1 28 4-7 57.1 0-0 - 3-3 100.0 11
Feb 10 at Dallas College Cedar Valley W, 100-87 1 25 10-13 76.9 0-0 - 0-0 - 20
Feb 14 Dallas College Eastfield L, 79-69 1 1 5-10 50.0 0-0 - 5-8 62.5 15
Feb 17 at Dallas College Richland L, 92-62 1 14 1-6 16.7 0-0 - 0-0 - 2
Feb 21 Dallas College Mountain View L, 85-71 1 31 6-15 40.0 0-0 - 2-2 100.0 14
Feb 24 at Dallas College North Lake L, 83-81 1 33 9-13 69.2 0-0 - 3-6 50.0 21
Feb 27 vs. Dallas College Mountain View L, 107-100 1 19 3-6 50.0 0-0 - 1-2 50.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # at GASO JUCO JAMBOREE - Scrimmages   - - - - - - - - - - - -
Nov 1 at Dallas Christian College W, 90-75 1 15 1 4 5 0 0 - 0 0 0 -
Nov 2 at Jacksonville College W, 77-64 - 15 2 3 5 0 1 0.0 0 1 0 -
Nov 6 at Grayson College L, 80-67 - 34 2 4 6 2 1 2.0 1 4 0 -
Nov 9 at Hill College L, 87-63 1 1 1 2 3 0 1 0.0 1 0 0 -
Nov 11 Tribulation Prep W, 78-59 1 18 1 5 6 0 0 - 2 1 0 -
Nov 15 at Tyler Junior College L, 82-57 1 17 0 2 2 0 3 0.0 0 0 0 -
Nov 17 at North Arkansas College L, 95-82 - 21 0 6 6 3 1 3.0 1 0 0 -
Nov 18 vs. Arkansas State-Newport W, 73-68 1 28 3 8 11 2 3 0.7 0 0 0 -
Nov 21 Jacksonville College W, 106-70 1 16 3 3 6 0 1 0.0 0 0 0 -
Nov 27 Temple College L, 92-78 1 7 2 2 4 0 0 - 0 0 0 -
Nov 29 at Collin County Community College L, 83-65 - 24 1 5 6 2 5 0.4 1 0 0 -
Dec 1 Hill College L, 70-62 - 21 2 6 8 1 1 1.0 1 0 0 -
Dec 2 at Western Oklahoma State College W, 111-100 - 24 2 1 3 4 3 1.3 0 0 0 -
Dec 6 Loyalty College Prep W, 81-74 - 12 1 3 4 0 2 0.0 0 0 0 -
Dec 8 at Strength 'N Motion W, 78-54 1 22 2 10 12 3 3 1.0 1 0 0 -
Dec 9 at Northeast Lakeview College W, 85-70 1 25 4 6 10 5 1 5.0 0 1 0 -
Jan 9 Loyalty College Prep W, 78-48 1 29 8 6 14 0 3 0.0 2 0 0 -
Jan 13 Dallas Christian College W, 96-68 1 21 1 6 7 1 1 1.0 0 2 0 -
Jan 20 Dallas College Cedar Valley W, 98-95 1 25 7 3 10 1 3 0.3 0 1 0 -
Jan 24 at Dallas College Eastfield L, 87-82 1 30 3 4 7 0 4 0.0 0 0 0 -
Jan 27 Dallas College Richland L, 68-63 1 17 1 5 6 0 4 0.0 0 3 0 -
Jan 31 at Dallas College Mountain View W, 80-75 1 36 0 4 4 2 6 0.3 0 3 0 -
Feb 3 Dallas College North Lake L, 80-64 1 28 5 3 8 0 0 - 1 1 0 -
Feb 10 at Dallas College Cedar Valley W, 100-87 1 25 1 3 4 2 1 2.0 1 0 0 -
Feb 14 Dallas College Eastfield L, 79-69 1 1 2 8 10 0 2 0.0 0 0 0 -
Feb 17 at Dallas College Richland L, 92-62 1 14 1 2 3 3 0 - 0 0 0 -
Feb 21 Dallas College Mountain View L, 85-71 1 31 2 5 7 2 2 1.0 3 0 0 -
Feb 24 at Dallas College North Lake L, 83-81 1 33 5 4 9 0 3 0.0 0 3 0 -
Feb 27 vs. Dallas College Mountain View L, 107-100 1 19 0 4 4 0 2 0.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 26 24 1.0 5.2-9.3 56.2 0.2-0.4 36.4 2.9-4.4 65.8 13.5
2023-24 29 22 21.0 4.4-8.3 52.5 0.1-0.3 22.2 2.0-2.9 69.4 10.9
Total 55 46 11.5 4.8-8.8 54.3 0.1-0.4 30.0 2.4-3.6 67.3 12.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 26 24 26 136-242 56.2 4-11 36.4 75-114 65.8 351
2023-24 29 22 609 127-242 52.5 2-9 22.2 59-85 69.4 315
Total 55 46 635 263-484 54.3 6-20 30.0 134-199 67.3 666
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 26 24 1.0 0.0-0.0 56.2 0.0-0.0 36.4 0.0-0.0 65.8 0.0
2023-24 29 22 21.0 0.0-0.0 52.5 0.0-0.0 22.2 0.0-0.0 69.4 0.0
Total 55 46 11.5 0.0-0.0 54.3 0.0-0.0 30.0 0.0-0.0 67.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 26 24 1.0 2.0 4.8 6.8 0.0 - 1.9 2.3 0.8 0.8 1.5
2023-24 29 22 21.0 2.2 4.4 6.6 0.0 - 1.1 2.0 0.6 0.5 0.7
Total 55 46 11.5 2.1 4.6 6.7 0.0 - 1.5 2.1 0.7 0.7 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 26 24 26 52 124 176 0 - 49 59 0.8 21 38
2023-24 29 22 609 63 127 190 0 - 33 57 0.6 15 20
Total 55 46 635 115 251 366 0 - 82 116 0.7 36 58
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 26 24 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 29 22 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 55 46 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 22 21.0 4.4-8.3 52.5 0.1-0.3 22.2 2.0-2.9 69.4 10.9
Conference 10 10 24.0 5.5-9.4 58.5 0.0-0.1 0.0 2.0-3.1 64.5 13.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 18.8 4.1-8.1 50.5 0.1-0.2 33.3 2.4-3.6 67.4 10.7
Away 15 10 22.4 4.9-8.9 55.2 0.1-0.4 16.7 1.9-2.7 72.5 11.9
Neutral 2 2 23.5 2.0-5.5 36.4 0.0-0.0 - 0.5-1.0 50.0 4.5
-
Wins 14 11 22.2 5.0-9.2 54.3 0.1-0.4 16.7 2.4-3.1 76.7 12.4
Losses 15 11 19.9 3.8-7.5 50.4 0.1-0.2 33.3 1.7-2.8 61.9 9.4
-
November 11 7 17.8 2.9-7.0 41.6 0.0-0.3 0.0 1.7-2.5 67.9 7.5
December 5 2 20.8 4.4-8.2 53.7 0.4-1.0 40.0 2.2-2.6 84.6 11.4
January 6 6 26.3 5.8-9.0 64.8 0.0-0.2 0.0 2.5-3.8 65.2 14.2
February 7 7 21.6 5.4-10.0 54.3 0.0-0.0 - 2.0-3.0 66.7 12.9
  gp gs min fg pct 3pt pct ft pct pts
Total 29 22 609 127-242 52.5 2-9 22.2 59-85 69.4 315
Conference 10 10 240 55-94 58.5 0-1 0.0 20-31 64.5 130
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 226 49-97 50.5 1-3 33.3 29-43 67.4 128
Away 15 10 336 74-134 55.2 1-6 16.7 29-40 72.5 178
Neutral 2 2 47 4-11 36.4 0-0 - 1-2 50.0 9
-
Wins 14 11 311 70-129 54.3 1-6 16.7 33-43 76.7 174
Losses 15 11 298 57-113 50.4 1-3 33.3 26-42 61.9 141
-
November 11 7 196 32-77 41.6 0-3 0.0 19-28 67.9 83
December 5 2 104 22-41 53.7 2-5 40.0 11-13 84.6 57
January 6 6 158 35-54 64.8 0-1 0.0 15-23 65.2 85
February 7 7 151 38-70 54.3 0-0 - 14-21 66.7 90
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 22 21.0 0.0-0.0 52.5 0.0-0.0 22.2 0.0-0.0 69.4 0.0
Conference 10 10 24.0 0.0-0.0 58.5 0.0-0.0 0.0 0.0-0.0 64.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 18.8 0.0-0.0 50.5 0.0-0.0 33.3 0.0-0.0 67.4 0.0
Away 15 10 22.4 0.0-0.0 55.2 0.0-0.0 16.7 0.0-0.0 72.5 0.0
Neutral 2 2 23.5 0.0-0.0 36.4 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Wins 14 11 22.2 0.0-0.0 54.3 0.0-0.0 16.7 0.0-0.0 76.7 0.0
Losses 15 11 19.9 0.0-0.0 50.4 0.0-0.0 33.3 0.0-0.0 61.9 0.0
-
November 11 7 17.8 0.0-0.0 41.6 0.0-0.0 0.0 0.0-0.0 67.9 0.0
December 5 2 20.8 0.0-0.0 53.7 0.0-0.0 40.0 0.0-0.0 84.6 0.0
January 6 6 26.3 0.0-0.0 64.8 0.0-0.0 0.0 0.0-0.0 65.2 0.0
February 7 7 21.6 0.0-0.0 54.3 0.0-0.0 - 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 22 21.0 2.2 4.4 6.6 0.0 - 1.1 2.0 0.6 0.5 0.7
Conference 10 10 24.0 2.7 4.1 6.8 0.0 - 1.0 2.5 0.4 0.5 1.1
Exhibition - - - - - - - - - - - - -
-
Home 12 10 18.8 2.9 4.6 7.5 0.0 - 0.4 1.6 0.3 0.8 0.7
Away 15 10 22.4 1.7 4.0 5.7 0.0 - 1.7 2.2 0.8 0.4 0.8
Neutral 2 2 23.5 1.5 6.0 7.5 0.0 - 1.0 2.5 0.4 0.0 0.0
-
Wins 14 11 22.2 2.6 4.6 7.2 0.0 - 1.4 2.0 0.7 0.4 0.6
Losses 15 11 19.9 1.8 4.1 5.9 0.0 - 0.9 1.9 0.4 0.6 0.7
-
November 11 7 17.8 1.5 4.0 5.5 0.0 - 0.8 1.5 0.6 0.5 0.5
December 5 2 20.8 2.2 5.2 7.4 0.0 - 2.6 2.0 1.3 0.4 0.2
January 6 6 26.3 3.3 4.7 8.0 0.0 - 0.7 3.5 0.2 0.3 1.5
February 7 7 21.6 2.3 4.1 6.4 0.0 - 1.0 1.4 0.7 0.7 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 22 609 63 127 190 0 - 33 57 0.6 15 20
Conference 10 10 240 27 41 68 0 - 10 25 0.4 5 11
Exhibition - - - - - - - - - - - - -
-
Home 12 10 226 35 55 90 0 - 5 19 0.3 9 8
Away 15 10 336 25 60 85 0 - 26 33 0.8 6 12
Neutral 2 2 47 3 12 15 0 - 2 5 0.4 0 0
-
Wins 14 11 311 36 65 101 0 - 20 28 0.7 6 9
Losses 15 11 298 27 62 89 0 - 13 29 0.4 9 11
-
November 11 7 196 16 44 60 0 - 9 16 0.6 6 6
December 5 2 104 11 26 37 0 - 13 10 1.3 2 1
January 6 6 158 20 28 48 0 - 4 21 0.2 2 9
February 7 7 151 16 29 45 0 - 7 10 0.7 5 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 22 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 10 10 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 10 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 15 10 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 2 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 14 11 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 15 11 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 11 7 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 2 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 6 6 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 7 7 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0