#34 Aaron Peterson (F) - Dallas College Brookhaven

gp
27
pts/g
3.2
fg %
60.3
3pt %
0.0
ft %
55.2
reb/g
2.0
a/g
0.3
Player Stats
  Overall Conf
Games 27 9
Games started - -
Minutes 261 49
Minutes per game 9.7 5.4
FG 35-58 3-8
FG Pct 60.3 37.5
3PT 0-3 0-1
3PT Pct 0.0 0.0
FT 16-29 0-2
FT Pct 55.2 0.0
Off rebounds 28 5
Def rebounds 27 3
Total rebounds 55 8
Rebounds per game 2.0 0.9
Personal fouls 0 0
Disqualifications 0 0
Assists 7 2
Turnovers 20 7
Assist to turnover ratio 0.3 0.3
Steals 11 3
Blocks 4 1
Points 86 6
Points per game 3.2 0.7
Points per 40 min 13.2 4.9
Recent Results
Date Opponent/Event Result
Feb 5 at Mountain View College W, 94-92
Feb 8 Richland College L, 66-55
Feb 12 Cedar Valley College W, 99-94
Feb 15 at North Lake College L, 73-70
Feb 18 Mountain View College W, 92-88
Feb 20 at Eastfield College L, 92-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Tyler Junior College L, 101-80 - 13 0-0 - 0-0 - 0-1 0.0 0
Nov 2 vs. Creating Young Minds Academy W, 114-77 - 18 4-5 80.0 0-0 - 1-1 100.0 9
Nov 5 Northwood University JV W, 100-80 - 10 1-3 33.3 0-0 - 1-2 50.0 3
Nov 9 at Northwestern State University Jv W, 102-84 - 12 1-2 50.0 0-0 - 3-3 100.0 5
Nov 12 at Southwestern Adventist University W, 95-88 - 12 3-4 75.0 0-0 - 0-0 - 6
Nov 14 at Southwestern Christian College L, 99-97 - 6 0-0 - 0-0 - 0-0 - 0
Nov 19 Southwestern Adventist University W, 128-64 - 10 0-1 0.0 0-0 - 0-2 0.0 0
Nov 20 Northwestern State University Jv W, 80-76 - 4 2-2 100.0 0-0 - 1-1 100.0 5
Nov 21 Open Bible College W, 120-82 - 18 5-8 62.5 0-0 - 1-3 33.3 11
Nov 23 at North Harris Community College W, 97-44 - 12 1-2 50.0 0-0 - 0-0 - 2
Nov 25 Northwood University JV W, 112-59 - 15 2-5 40.0 0-1 0.0 0-0 - 4
Nov 26 El Centro College W, 121-80 - 11 0-1 0.0 0-0 - 2-4 50.0 2
Dec 4 Southwestern Christian College L, 91-88 - - - - - - - - -
Dec 12 El Centro College W, 122-73 - 15 4-4 100.0 0-0 - 5-6 83.3 13
Dec 14 at Collin County Community College L, 106-82 - 12 0-1 0.0 0-0 - 2-2 100.0 2
Dec 15 Cy-Fair College W, 101-69 - 9 4-5 80.0 0-0 - 0-2 0.0 8
Dec 19 at Concordia University JV W, 83-68 - 15 1-2 50.0 0-0 - 0-0 - 2
Jan 8 Open Bible College W, 92-71 - 16 3-4 75.0 0-1 0.0 0-0 - 6
Jan 11 Eastfield College L, 118-115 - 2 0-0 - 0-0 - 0-0 - 0
Jan 15 Mountain View College W, 116-92 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Jan 18 at Richland College L, 94-87 - 3 1-1 100.0 0-0 - 0-0 - 2
Jan 22 at Cedar Valley College W, 95-94 - 1 0-0 - 0-0 - 0-0 - 0
Jan 25 North Lake College W, 98-91 - - - - - - - - -
Feb 1 at Eastfield College W, 110-107 - 4 0-0 - 0-0 - 0-1 0.0 0
Feb 5 at Mountain View College W, 94-92 - 6 0-1 0.0 0-0 - 0-0 - 0
Feb 8 Richland College L, 66-55 - 13 2-2 100.0 0-0 - 0-1 0.0 4
Feb 12 Cedar Valley College W, 99-94 - 4 0-0 - 0-0 - 0-0 - 0
Feb 15 at North Lake College L, 73-70 - 12 0-3 0.0 0-0 - 0-0 - 0
Feb 18 Mountain View College W, 92-88 - 4 1-1 100.0 0-0 - 0-0 - 2
Feb 20 at Eastfield College L, 92-75 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Tyler Junior College L, 101-80 - 13 0 1 1 0 1 0.0 0 0 0 0
Nov 2 vs. Creating Young Minds Academy W, 114-77 - 18 0 1 1 2 2 1.0 0 0 0 0
Nov 5 Northwood University JV W, 100-80 - 10 0 1 1 0 1 0.0 1 0 0 0
Nov 9 at Northwestern State University Jv W, 102-84 - 12 1 2 3 0 1 0.0 1 0 0 0
Nov 12 at Southwestern Adventist University W, 95-88 - 12 3 1 4 0 0 - 0 0 0 0
Nov 14 at Southwestern Christian College L, 99-97 - 6 0 1 1 0 1 0.0 0 0 0 0
Nov 19 Southwestern Adventist University W, 128-64 - 10 1 1 2 0 1 0.0 1 0 0 0
Nov 20 Northwestern State University Jv W, 80-76 - 4 0 0 0 1 0 - 1 0 0 0
Nov 21 Open Bible College W, 120-82 - 18 1 4 5 0 0 - 1 0 0 0
Nov 23 at North Harris Community College W, 97-44 - 12 1 3 4 0 2 0.0 0 0 0 0
Nov 25 Northwood University JV W, 112-59 - 15 3 1 4 1 1 1.0 0 0 0 0
Nov 26 El Centro College W, 121-80 - 11 3 0 3 0 0 - 0 1 0 0
Dec 4 Southwestern Christian College L, 91-88 - - - - - - - - - - - -
Dec 12 El Centro College W, 122-73 - 15 2 2 4 0 0 - 2 1 0 0
Dec 14 at Collin County Community College L, 106-82 - 12 1 1 2 0 0 - 0 1 0 0
Dec 15 Cy-Fair College W, 101-69 - 9 1 1 2 0 1 0.0 1 0 0 0
Dec 19 at Concordia University JV W, 83-68 - 15 2 3 5 0 2 0.0 0 0 0 0
Jan 8 Open Bible College W, 92-71 - 16 3 1 4 1 0 - 0 0 0 0
Jan 11 Eastfield College L, 118-115 - 2 0 0 0 0 2 0.0 0 0 0 0
Jan 15 Mountain View College W, 116-92 - 4 0 1 1 0 0 - 0 0 0 0
Jan 18 at Richland College L, 94-87 - 3 1 1 2 0 1 0.0 0 0 0 0
Jan 22 at Cedar Valley College W, 95-94 - 1 0 0 0 0 0 - 0 0 0 0
Jan 25 North Lake College W, 98-91 - - - - - - - - - - - -
Feb 1 at Eastfield College W, 110-107 - 4 0 0 0 1 1 1.0 1 0 0 -
Feb 5 at Mountain View College W, 94-92 - 6 0 0 0 0 0 - 0 0 0 -
Feb 8 Richland College L, 66-55 - 13 2 1 3 0 1 0.0 0 1 0 -
Feb 12 Cedar Valley College W, 99-94 - 4 0 0 0 0 2 0.0 0 0 0 -
Feb 15 at North Lake College L, 73-70 - 12 2 0 2 1 0 - 2 0 0 -
Feb 18 Mountain View College W, 92-88 - 4 1 0 1 0 0 - 0 0 0 -
Feb 20 at Eastfield College L, 92-75 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 27 - 9.7 1.3-2.1 60.3 0.0-0.1 0.0 0.6-1.1 55.2 3.2
2014-15 26 19 17.1 2.7-5.0 55.0 0.0-0.0 - 1.7-2.6 64.7 7.2
Total 53 19 13.3 2.0-3.5 56.7 0.0-0.1 0.0 1.1-1.8 61.9 5.1
  gp gs min fg pct 3pt pct ft pct pts
2013-14 27 - 261 35-58 60.3 0-3 0.0 16-29 55.2 86
2014-15 26 19 444 71-129 55.0 0-0 - 44-68 64.7 186
Total 53 19 705 106-187 56.7 0-3 0.0 60-97 61.9 272
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 27 - 9.7 0.0-0.0 60.3 0.0-0.0 0.0 0.0-0.0 55.2 0.0
2014-15 26 19 17.1 0.0-0.0 55.0 0.0-0.0 - 0.0-0.0 64.7 0.0
Total 53 19 13.3 0.0-0.0 56.7 0.0-0.0 0.0 0.0-0.0 61.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 27 - 9.7 1.0 1.0 2.0 0.0 0.0 0.3 0.7 0.3 0.4 0.1
2014-15 26 19 17.1 1.6 3.2 4.8 0.0 - 0.3 1.2 0.3 0.4 1.2
Total 53 19 13.3 1.3 2.1 3.4 0.0 0.0 0.3 0.9 0.3 0.4 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 27 - 261 28 27 55 0 0 7 20 0.3 11 4
2014-15 26 19 444 42 84 126 0 - 8 30 0.3 11 31
Total 53 19 705 70 111 181 0 0 15 50 0.3 22 35
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 27 - 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2014-15 26 19 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 53 19 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 - 9.7 1.3-2.1 60.3 0.0-0.1 0.0 0.6-1.1 55.2 3.2
Conference 9 - 5.4 0.3-0.9 37.5 0.0-0.1 0.0 0.0-0.2 0.0 0.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 9.6 1.7-2.6 64.9 0.0-0.2 0.0 0.7-1.5 47.6 4.1
Away 12 - 9.0 0.6-1.3 43.8 0.0-0.0 - 0.4-0.6 71.4 1.6
Neutral 1 - 18.0 4.0-5.0 80.0 0.0-0.0 - 1.0-1.0 100.0 9.0
-
Wins 20 - 10.0 1.6-2.5 62.7 0.0-0.1 0.0 0.7-1.2 56.0 3.9
Losses 7 - 8.7 0.4-1.0 42.9 0.0-0.0 - 0.3-0.6 50.0 1.1
-
November 12 - 11.8 1.6-2.8 57.6 0.0-0.1 0.0 0.8-1.4 52.9 3.9
December 4 - 12.8 2.2-3.0 75.0 0.0-0.0 - 1.8-2.5 70.0 6.3
January 5 - 5.2 0.8-1.2 66.7 0.0-0.4 0.0 0.0-0.0 - 1.6
February 6 - 7.2 0.5-1.2 42.9 0.0-0.0 - 0.0-0.3 0.0 1.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 - 261 35-58 60.3 0-3 0.0 16-29 55.2 86
Conference 9 - 49 3-8 37.5 0-1 0.0 0-2 0.0 6
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 135 24-37 64.9 0-3 0.0 10-21 47.6 58
Away 12 - 108 7-16 43.8 0-0 - 5-7 71.4 19
Neutral 1 - 18 4-5 80.0 0-0 - 1-1 100.0 9
-
Wins 20 - 200 32-51 62.7 0-3 0.0 14-25 56.0 78
Losses 7 - 61 3-7 42.9 0-0 - 2-4 50.0 8
-
November 12 - 141 19-33 57.6 0-1 0.0 9-17 52.9 47
December 4 - 51 9-12 75.0 0-0 - 7-10 70.0 25
January 5 - 26 4-6 66.7 0-2 0.0 0-0 - 8
February 6 - 43 3-7 42.9 0-0 - 0-2 0.0 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 - 9.7 0.0-0.0 60.3 0.0-0.0 0.0 0.0-0.0 55.2 0.0
Conference 9 - 5.4 0.0-0.0 37.5 0.0-0.0 0.0 0.0-0.0 0.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 9.6 0.0-0.0 64.9 0.0-0.0 0.0 0.0-0.0 47.6 0.0
Away 12 - 9.0 0.0-0.0 43.8 0.0-0.0 - 0.0-0.0 71.4 0.0
Neutral 1 - 18.0 0.0-0.0 80.0 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Wins 20 - 10.0 0.0-0.0 62.7 0.0-0.0 0.0 0.0-0.0 56.0 0.0
Losses 7 - 8.7 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 50.0 0.0
-
November 12 - 11.8 0.0-0.0 57.6 0.0-0.0 0.0 0.0-0.0 52.9 0.0
December 4 - 12.8 0.0-0.0 75.0 0.0-0.0 - 0.0-0.0 70.0 0.0
January 5 - 5.2 0.0-0.0 66.7 0.0-0.0 0.0 0.0-0.0 - 0.0
February 6 - 7.2 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 - 9.7 1.0 1.0 2.0 0.0 0.0 0.3 0.7 0.3 0.4 0.1
Conference 9 - 5.4 0.6 0.3 0.9 0.0 0.0 0.2 0.8 0.3 0.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 - 9.6 1.2 0.9 2.1 0.0 0.0 0.2 0.6 0.3 0.5 0.2
Away 12 - 9.0 0.9 1.1 2.0 0.0 0.0 0.2 0.8 0.2 0.3 0.1
Neutral 1 - 18.0 0.0 1.0 1.0 0.0 0.0 2.0 2.0 1.0 0.0 0.0
-
Wins 20 - 10.0 1.1 1.1 2.2 0.0 0.0 0.3 0.7 0.4 0.5 0.1
Losses 7 - 8.7 0.9 0.7 1.6 0.0 0.0 0.1 0.9 0.2 0.3 0.3
-
November 12 - 11.8 1.1 1.3 2.4 0.0 0.0 0.3 0.8 0.4 0.4 0.1
December 4 - 12.8 1.5 1.8 3.3 0.0 0.0 0.0 0.8 0.0 0.8 0.5
January 5 - 5.2 0.8 0.6 1.4 0.0 0.0 0.2 0.6 0.3 0.0 0.0
February 6 - 7.2 0.8 0.2 1.0 0.0 - 0.3 0.7 0.5 0.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 - 261 28 27 55 0 0 7 20 0.3 11 4
Conference 9 - 49 5 3 8 0 0 2 7 0.3 3 1
Exhibition - - - - - - - - - - - - -
-
Home 14 - 135 17 13 30 0 0 3 9 0.3 7 3
Away 12 - 108 11 13 24 0 0 2 9 0.2 4 1
Neutral 1 - 18 0 1 1 0 0 2 2 1.0 0 0
-
Wins 20 - 200 22 22 44 0 0 6 14 0.4 9 2
Losses 7 - 61 6 5 11 0 0 1 6 0.2 2 2
-
November 12 - 141 13 16 29 0 0 4 10 0.4 5 1
December 4 - 51 6 7 13 0 0 0 3 0.0 3 2
January 5 - 26 4 3 7 0 0 1 3 0.3 0 0
February 6 - 43 5 1 6 0 - 2 4 0.5 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 - 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 9 - 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 12 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 1 - 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 20 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 7 - 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 12 - 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 4 - 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 - 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 6 - 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0