#12 Lashawn Waters (G) - Dallas College Brookhaven

gp
26
pts/g
14.7
fg %
50.5
3pt %
38.2
ft %
68.4
reb/g
5.6
a/g
0.6
Player Stats
  Overall Conf
Games 26 9
Games started - -
Minutes 524 149
Minutes per game 20.2 16.6
FG 151-299 25-61
FG Pct 50.5 41.0
3PT 26-68 5-24
3PT Pct 38.2 20.8
FT 54-79 4-11
FT Pct 68.4 36.4
Off rebounds 64 10
Def rebounds 81 22
Total rebounds 145 32
Rebounds per game 5.6 3.6
Personal fouls 0 0
Disqualifications 0 0
Assists 15 3
Turnovers 37 16
Assist to turnover ratio 0.4 0.2
Steals 31 5
Blocks 7 2
Points 382 59
Points per game 14.7 6.6
Points per 40 min 29.2 15.8
Recent Results
Date Opponent/Event Result
Feb 2 Cedar Valley College L, 60-55
Feb 6 Eastfield College L, 86-64
Feb 9 at Richland College L, 95-79
Feb 13 at North Lake College L, 76-61
Feb 16 Mountain View College L, 123-90
Feb 20 at Richland College L, 82-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 El Centro College W, 105-38 - 12 4-7 57.1 1-1 100.0 2-2 100.0 11
Nov 2 at Tyler Junior College L, 90-60 - 15 1-7 14.3 0-2 0.0 0-0 - 2
Nov 3 vs. Southwestern Christian College W, 2-0 - 28 10-23 43.5 2-4 50.0 2-2 100.0 24
Nov 6 Southwestern Adventist University W, 90-66 - 27 11-17 64.7 1-1 100.0 2-3 66.7 25
Nov 8 PAUL QUINN COLLEGE JV W, 136-90 - 27 16-20 80.0 1-2 50.0 10-12 83.3 43
Nov 10 at Northwestern State University JV W, 84-54 - 25 8-11 72.7 2-3 66.7 3-6 50.0 21
Nov 16 vs. Texas Southern University Club W, 97-83 - 28 8-17 47.1 1-2 50.0 2-2 100.0 19
Nov 17 vs. Texas Wesleyan University JV W, 94-89 - 19 5-10 50.0 1-2 50.0 2-8 25.0 13
Nov 23 vs. Lone Star College - Cy Fair W, 80-71 - 24 10-11 90.9 2-2 100.0 2-2 100.0 24
Nov 24 vs. Jacksonville College L, 101-76 - 25 11-23 47.8 1-3 33.3 6-7 85.7 29
Nov 29 El Centro College W, 115-64 - 15 6-12 50.0 0-0 - 0-0 - 12
Dec 1 Northwestern State University JV W, 93-45 - 12 6-12 50.0 1-2 50.0 2-2 100.0 15
Dec 5 at Southwestern Adventist University L, 91-87 - 32 11-20 55.0 2-4 50.0 6-8 75.0 30
Dec 7 at Howard College L, 110-53 - - - - - - - - -
Dec 8 at Southwest Collegiate Institute W, 103-53 - 10 1-2 50.0 0-0 - 4-4 100.0 6
Dec 15 at Collin County Community College L, 78-61 - 22 5-10 50.0 3-5 60.0 0-0 - 13
Dec 18 Dallas Diesel L, 106-98 - 27 6-14 42.9 2-6 33.3 4-6 66.7 18
Jan 5 Ballers for Christ L, 109-103 - 27 7-22 31.8 1-5 20.0 3-4 75.0 18
Jan 12 at Cedar Valley College L, 72-70 - 26 4-6 66.7 2-2 100.0 0-0 - 10
Jan 16 at Eastfield College L, 101-69 - 12 0-1 0.0 0-0 - 0-0 - 0
Jan 19 Richland College L, 66-57 - - - - - - - - -
Jan 23 North Lake College W, 62-57 - 14 3-8 37.5 1-2 50.0 0-0 - 7
Jan 26 at Mountain View College L, 95-67 - 21 3-7 42.9 1-4 25.0 0-0 - 7
Feb 2 Cedar Valley College L, 60-55 - 18 1-6 16.7 0-2 0.0 0-2 0.0 2
Feb 6 Eastfield College L, 86-64 - 8 4-10 40.0 0-5 0.0 0-3 0.0 8
Feb 9 at Richland College L, 95-79 - 11 1-3 33.3 0-2 0.0 1-2 50.0 3
Feb 13 at North Lake College L, 76-61 - 22 5-11 45.5 1-6 16.7 2-2 100.0 13
Feb 16 Mountain View College L, 123-90 - 17 4-9 44.4 0-1 0.0 1-2 50.0 9
Feb 20 at Richland College L, 82-74 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 El Centro College W, 105-38 - 12 2 2 4 2 1 2.0 1 1 0 0
Nov 2 at Tyler Junior College L, 90-60 - 15 1 8 9 0 0 - 2 0 0 0
Nov 3 vs. Southwestern Christian College W, 2-0 - 28 6 7 13 0 1 0.0 3 0 0 0
Nov 6 Southwestern Adventist University W, 90-66 - 27 7 2 9 1 2 0.5 1 0 0 0
Nov 8 PAUL QUINN COLLEGE JV W, 136-90 - 27 3 7 10 2 3 0.7 0 0 0 0
Nov 10 at Northwestern State University JV W, 84-54 - 25 6 1 7 1 4 0.3 1 2 0 0
Nov 16 vs. Texas Southern University Club W, 97-83 - 28 6 4 10 0 2 0.0 2 0 0 0
Nov 17 vs. Texas Wesleyan University JV W, 94-89 - 19 1 2 3 1 0 - 0 0 0 0
Nov 23 vs. Lone Star College - Cy Fair W, 80-71 - 24 1 2 3 1 0 - 1 0 0 0
Nov 24 vs. Jacksonville College L, 101-76 - 25 4 4 8 1 4 0.3 4 0 0 0
Nov 29 El Centro College W, 115-64 - 15 3 2 5 1 0 - 3 0 0 0
Dec 1 Northwestern State University JV W, 93-45 - 12 1 2 3 0 0 - 2 0 0 0
Dec 5 at Southwestern Adventist University L, 91-87 - 32 5 2 7 0 0 - 2 0 0 0
Dec 7 at Howard College L, 110-53 - - - - - - - - - - - -
Dec 8 at Southwest Collegiate Institute W, 103-53 - 10 0 2 2 0 1 0.0 2 0 0 0
Dec 15 at Collin County Community College L, 78-61 - 22 2 3 5 0 1 0.0 1 1 0 0
Dec 18 Dallas Diesel L, 106-98 - 27 4 5 9 2 1 2.0 0 0 0 0
Jan 5 Ballers for Christ L, 109-103 - 27 2 4 6 0 1 0.0 1 1 0 0
Jan 12 at Cedar Valley College L, 72-70 - 26 1 2 3 0 0 - 0 1 0 0
Jan 16 at Eastfield College L, 101-69 - 12 0 0 0 1 2 0.5 0 0 0 0
Jan 19 Richland College L, 66-57 - - - - - - - - - - - -
Jan 23 North Lake College W, 62-57 - 14 3 3 6 0 4 0.0 1 0 0 0
Jan 26 at Mountain View College L, 95-67 - 21 0 3 3 1 1 1.0 0 0 0 0
Feb 2 Cedar Valley College L, 60-55 - 18 0 4 4 0 2 0.0 1 0 0 0
Feb 6 Eastfield College L, 86-64 - 8 1 4 5 0 1 0.0 0 0 0 0
Feb 9 at Richland College L, 95-79 - 11 1 2 3 0 1 0.0 1 1 0 0
Feb 13 at North Lake College L, 76-61 - 22 2 2 4 0 3 0.0 0 0 0 0
Feb 16 Mountain View College L, 123-90 - 17 2 2 4 1 2 0.5 2 0 0 0
Feb 20 at Richland College L, 82-74 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 26 - 20.2 5.8-11.5 50.5 1.0-2.6 38.2 2.1-3.0 68.4 14.7
Total 26 - 20.2 5.8-11.5 50.5 1.0-2.6 38.2 2.1-3.0 68.4 14.7
  gp gs min fg pct 3pt pct ft pct pts
2012-13 26 - 524 151-299 50.5 26-68 38.2 54-79 68.4 382
Total 26 - 524 151-299 50.5 26-68 38.2 54-79 68.4 382
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 26 - 20.2 0.0-0.0 50.5 0.0-0.0 38.2 0.0-0.0 68.4 0.0
Total 26 - 20.2 0.0-0.0 50.5 0.0-0.0 38.2 0.0-0.0 68.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 26 - 20.2 2.5 3.1 5.6 0.0 0.0 0.6 1.4 0.4 1.2 0.3
Total 26 - 20.2 2.5 3.1 5.6 0.0 0.0 0.6 1.4 0.4 1.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 26 - 524 64 81 145 0 0 15 37 0.4 31 7
Total 26 - 524 64 81 145 0 0 15 37 0.4 31 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 26 - 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 26 - 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 - 20.2 5.8-11.5 50.5 1.0-2.6 38.2 2.1-3.0 68.4 14.7
Conference 9 - 16.6 2.8-6.8 41.0 0.6-2.7 20.8 0.4-1.2 36.4 6.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 18.5 6.2-12.5 49.6 0.7-2.5 29.6 2.2-3.3 66.7 15.3
Away 10 - 19.6 3.9-7.8 50.0 1.1-2.8 39.3 1.6-2.2 72.7 10.5
Neutral 5 - 24.8 8.8-16.8 52.4 1.4-2.6 53.8 2.8-4.2 66.7 21.8
-
Wins 12 - 20.1 7.3-12.5 58.7 1.1-1.8 61.9 2.6-3.6 72.1 18.3
Losses 14 - 20.2 4.5-10.6 42.3 0.9-3.4 27.7 1.6-2.6 63.9 11.6
-
November 11 - 22.3 8.2-14.4 57.0 1.1-2.0 54.5 2.8-4.0 70.5 20.3
December 5 - 20.6 5.8-11.6 50.0 1.6-3.4 47.1 3.2-4.0 80.0 16.4
January 5 - 20.0 3.4-8.8 38.6 1.0-2.6 38.5 0.6-0.8 75.0 8.4
February 5 - 15.2 3.0-7.8 38.5 0.2-3.2 6.3 0.8-2.2 36.4 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 - 524 151-299 50.5 26-68 38.2 54-79 68.4 382
Conference 9 - 149 25-61 41.0 5-24 20.8 4-11 36.4 59
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 204 68-137 49.6 8-27 29.6 24-36 66.7 168
Away 10 - 196 39-78 50.0 11-28 39.3 16-22 72.7 105
Neutral 5 - 124 44-84 52.4 7-13 53.8 14-21 66.7 109
-
Wins 12 - 241 88-150 58.7 13-21 61.9 31-43 72.1 220
Losses 14 - 283 63-149 42.3 13-47 27.7 23-36 63.9 162
-
November 11 - 245 90-158 57.0 12-22 54.5 31-44 70.5 223
December 5 - 103 29-58 50.0 8-17 47.1 16-20 80.0 82
January 5 - 100 17-44 38.6 5-13 38.5 3-4 75.0 42
February 5 - 76 15-39 38.5 1-16 6.3 4-11 36.4 35
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 - 20.2 0.0-0.0 50.5 0.0-0.0 38.2 0.0-0.0 68.4 0.0
Conference 9 - 16.6 0.0-0.0 41.0 0.0-0.0 20.8 0.0-0.0 36.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 18.5 0.0-0.0 49.6 0.0-0.0 29.6 0.0-0.0 66.7 0.0
Away 10 - 19.6 0.0-0.0 50.0 0.0-0.0 39.3 0.0-0.0 72.7 0.0
Neutral 5 - 24.8 0.0-0.0 52.4 0.0-0.0 53.8 0.0-0.0 66.7 0.0
-
Wins 12 - 20.1 0.0-0.0 58.7 0.0-0.0 61.9 0.0-0.0 72.1 0.0
Losses 14 - 20.2 0.0-0.0 42.3 0.0-0.0 27.7 0.0-0.0 63.9 0.0
-
November 11 - 22.3 0.0-0.0 57.0 0.0-0.0 54.5 0.0-0.0 70.5 0.0
December 5 - 20.6 0.0-0.0 50.0 0.0-0.0 47.1 0.0-0.0 80.0 0.0
January 5 - 20.0 0.0-0.0 38.6 0.0-0.0 38.5 0.0-0.0 75.0 0.0
February 5 - 15.2 0.0-0.0 38.5 0.0-0.0 6.3 0.0-0.0 36.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 - 20.2 2.5 3.1 5.6 0.0 0.0 0.6 1.4 0.4 1.2 0.3
Conference 9 - 16.6 1.1 2.4 3.6 0.0 0.0 0.3 1.8 0.2 0.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 - 18.5 2.5 3.4 5.9 0.0 0.0 0.8 1.5 0.5 1.1 0.2
Away 10 - 19.6 1.8 2.5 4.3 0.0 0.0 0.3 1.3 0.2 0.9 0.5
Neutral 5 - 24.8 3.6 3.8 7.4 0.0 0.0 0.6 1.4 0.4 2.0 0.0
-
Wins 12 - 20.1 3.3 3.0 6.3 0.0 0.0 0.8 1.5 0.5 1.4 0.3
Losses 14 - 20.2 1.8 3.2 5.0 0.0 0.0 0.4 1.4 0.3 1.0 0.3
-
November 11 - 22.3 3.6 3.7 7.4 0.0 0.0 0.9 1.5 0.6 1.6 0.3
December 5 - 20.6 2.4 2.8 5.2 0.0 0.0 0.4 0.6 0.7 1.4 0.2
January 5 - 20.0 1.2 2.4 3.6 0.0 0.0 0.4 1.6 0.3 0.4 0.4
February 5 - 15.2 1.2 2.8 4.0 0.0 0.0 0.2 1.8 0.1 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 - 524 64 81 145 0 0 15 37 0.4 31 7
Conference 9 - 149 10 22 32 0 0 3 16 0.2 5 2
Exhibition - - - - - - - - - - - - -
-
Home 11 - 204 28 37 65 0 0 9 17 0.5 12 2
Away 10 - 196 18 25 43 0 0 3 13 0.2 9 5
Neutral 5 - 124 18 19 37 0 0 3 7 0.4 10 0
-
Wins 12 - 241 39 36 75 0 0 9 18 0.5 17 3
Losses 14 - 283 25 45 70 0 0 6 19 0.3 14 4
-
November 11 - 245 40 41 81 0 0 10 17 0.6 18 3
December 5 - 103 12 14 26 0 0 2 3 0.7 7 1
January 5 - 100 6 12 18 0 0 2 8 0.3 2 2
February 5 - 76 6 14 20 0 0 1 9 0.1 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 - 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 9 - 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 10 - 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 5 - 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 12 - 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 14 - 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 11 - 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 - 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 5 - 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 5 - 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0