February 13, 2026 State Fair Community College at Dallas College Brookhaven

5

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Fair Community College | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 |
| Dallas College Brookhaven | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 7 | 8 | 1 |
Box Score
State Fair Community College
Dallas College Brookhaven
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dayton Doll 2b | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Collin Ross cf | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| Garrison Hartsell dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Devin Wassmann rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jake Kruse 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Connor Rice 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jacob Bell lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Albert Salguera c | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Ty Hall ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tanner Patterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Arquez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malachi Antle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Kuchta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Odneal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casen Lett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 7 | 4 | 7 | 11 | 0 |
Batting
HR:
Collin Ross
RBI:
Collin Ross (3)
, Albert Salguera
GIDP:
Devin Wassmann
, Jacob Bell
Baserunning
SB:
Dayton Doll
, Collin Ross
, Jake Kruse
, Connor Rice
, Albert Salguera
Fielding
E:
Devin Wassmann
, Jake Kruse
, Ty Hall
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nash Nichols cf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Abraham Fortis ss | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brett Petillo 1b | 3 | 2 | 2 | 6 | 1 | 0 | 0 |
| Alex Cantrill c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Isaac Coleman dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cliff Gammel 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Payton Stephenson rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aidan Corey 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tanner Sliva lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aidan Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Gracia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Godines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Hickey | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nikolas Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 8 | 8 | 7 | 7 | 0 |
Batting
3B:
Nash Nichols
HR:
Brett Petillo (2)
RBI:
Nash Nichols
, Brett Petillo (6)
, Cliff Gammel
Sac Fly:
Brett Petillo
, Cliff Gammel
Baserunning
SB:
Abraham Fortis
, Javier Godines
CS:
Javier Godines
Fielding
E:
Alex Cantrill
DP:
Abraham Fortis
, Brett Petillo (2)
, Cliff Gammel (2)
, Aidan Corey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Patterson | 5.0 | 3 | 4 | 1 | 4 | 6 | 1 |
| Matt Lewis | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mason Morris (L, 0-1) | 2.1 | 2 | 4 | 4 | 3 | 1 | 1 |
| Totals | 8.0 | 7 | 9 | 6 | 7 | 7 | 2 |
Pitching
Batters faced:
Tanner Patterson (22)
, Matt Lewis (4)
, Mason Morris (13)
WP:
Tanner Patterson
, Matt Lewis
HBP:
Mason Morris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aidan Baker | 4.0 | 6 | 5 | 4 | 4 | 2 | 1 |
| Trey Gracia | 3.0 | 0 | 0 | 0 | 2 | 8 | 0 |
| Blake Ward (W, 1-1) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 5 | 4 | 7 | 11 | 1 |
Pitching
Batters faced:
Aidan Baker (20)
, Trey Gracia (12)
, Blake Ward (8)
Other Information
| Location: | Brookhaven |
| Attendance: | 0 |