March 29, 2025 Dallas College Cedar Valley at Dallas College Brookhaven

(12-18)
3

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 |
| Dallas College Brookhaven | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | X | 9 | 17 | 1 |
Box Score
Dallas College Cedar Valley
Dallas College Brookhaven
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rendon Garcia cf | 3 | 0 | 0 | 1 | 2 | 1 | 1 |
| Ryan Hernandez lf | 5 | 0 | 2 | 1 | 0 | 1 | 3 |
| David Chandler 1b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julio Cuotto 3b | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Lane Atherton dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan Tucker c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carson Daniels 2b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Joshua Lile ss | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Addison Brown rf | 3 | 1 | 2 | 1 | 1 | 1 | 2 |
| Christian Alcala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshawa Esquivel | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drake McIver | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Billy Rios IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovan Bernal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 6 | 3 | 7 | 9 | 11 |
Batting
2B:
Addison Brown
RBI:
Rendon Garcia
, Ryan Hernandez
, Addison Brown
Sac:
Carson Daniels
Baserunning
SB:
Addison Brown
Fielding
E:
Julio Cuotto
DP:
David Chandler
, Julio Cuotto
, Carson Daniels
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaiah Nava 2b | 5 | 2 | 5 | 1 | 0 | 0 | 0 |
| Philip Orr rf | 4 | 1 | 2 | 1 | 0 | 0 | 4 |
| Bradley Boedeker 3b | 5 | 1 | 2 | 3 | 0 | 1 | 1 |
| Aiden Corey ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brett Petillo 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cyler Moore dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luis Fuenmeyer c | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Tanner Sliva lf | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
| Nash Nichols cf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Noah Ferraro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Jaquay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Jacobson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Stephenson | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brady Breedlove | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 17 | 7 | 1 | 3 | 11 |
Batting
2B:
Bradley Boedeker
, Cyler Moore
HR:
Bradley Boedeker
RBI:
Isaiah Nava
, Philip Orr
, Bradley Boedeker (3)
, Tanner Sliva (2)
Sac Fly:
Philip Orr
, Tanner Sliva
GIDP:
Bradley Boedeker
Baserunning
SB:
Isaiah Nava (2)
, Brady Breedlove
CS:
Isaiah Nava
Fielding
E:
Aiden Corey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Alcala (L, 1-3) | 6.0 | 13 | 5 | 5 | 1 | 1 | 1 |
| Francisco Hernandez | 2.0 | 3 | 4 | 3 | 0 | 2 | 0 |
| Totals | 8.0 | 16 | 9 | 8 | 1 | 3 | 1 |
Pitching
Batters faced:
Christian Alcala (29)
, Francisco Hernandez (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Ferraro | 3.2 | 2 | 2 | 2 | 5 | 4 | 0 |
| Nathan Jacobson (W, 4-1) | 3.1 | 1 | 1 | 1 | 0 | 4 | 0 |
| Christian Jaquay | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Caleb Kennedy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 3 | 3 | 7 | 9 | 0 |
Pitching
Batters faced:
Noah Ferraro (19)
, Nathan Jacobson (12)
, Christian Jaquay (9)
, Caleb Kennedy
HBP:
Nathan Jacobson
Other Information
| Location: | Farmers Branch, TX |
| Attendance: | 0 |