February 7, 2022 Wharton County Junior College at Dallas College Brookhaven

(4-3)
12

(4-3)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wharton County Junior College | 0 | 2 | 0 | 0 | 4 | 6 | 0 | 12 | 10 | 2 |
| Dallas College Brookhaven | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 7 | 11 | 4 |
Box Score
Wharton County Junior College
Dallas College Brookhaven
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Criztian Delgado 2b | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Hunter Smith rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| AJ Kostic p | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Mohamed Harati | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pehrson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kole Tauzin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Capistran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Lee lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ian Soto Roman 1b | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Caden Biedermann 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Julian Rodriguez ss | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| AJ Smith cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Keaton Urioste c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Evans | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ben Columbus | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 32 | 12 | 10 | 10 | 3 | 11 | 0 |
Batting
2B:
Will Lee
3B:
Criztian Delgado
, AJ Kostic
, AJ Smith
HR:
AJ Kostic
, Ian Soto Roman
, Brayden Evans
RBI:
Criztian Delgado
, Hunter Smith
, AJ Kostic (4)
, Ian Soto Roman (2)
, Brayden Evans
, Ben Columbus
Sac Fly:
Ben Columbus
Baserunning
SB:
AJ Smith (2)
Fielding
E:
Hunter Smith
, Caden Biedermann
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Damian Cortez ss | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dylan Bivins dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Grayson Coltharp 3b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Elijia West rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tucker Simpson 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Bernard Murphy cf | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Carson Myers c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Balin Valentine 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jaeger Self lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Leskovsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron McInvale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Canuelas | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 7 | 11 | 5 | 5 | 8 | 0 |
Batting
2B:
Damian Cortez
, Tucker Simpson
RBI:
Damian Cortez
, Grayson Coltharp
, Tucker Simpson (2)
, Bernard Murphy
Sac:
Carson Myers
GIDP:
Tucker Simpson
Baserunning
SB:
Bernard Murphy
Fielding
E:
Grayson Coltharp
, Elijia West
, Tucker Simpson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| AJ Kostic | 2.0 | 4 | 3 | 2 | 1 | 3 | 0 |
| Ethan Casey | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mohamed Harati | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Ryan Pehrson (W, 1-0) | 1.0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Kole Tauzin | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Rafael Capistran | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 7 | 5 | 5 | 8 | 0 |
Pitching
Batters faced:
AJ Kostic (13)
, Ethan Casey (5)
, Mohamed Harati (5)
, Ryan Pehrson (6)
, Kole Tauzin (5)
, Rafael Capistran (3)
WP:
AJ Kostic
HBP:
AJ Kostic
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Leskovsky | 4.1 | 5 | 5 | 2 | 1 | 9 | 1 |
| Ben Price (L, 0-1) | 1.0 | 2 | 4 | 3 | 2 | 1 | 1 |
| Aaron McInvale | 1.2 | 3 | 3 | 3 | 0 | 1 | 1 |
| Totals | 7.0 | 10 | 12 | 8 | 3 | 11 | 3 |
Pitching
Batters faced:
Jacob Leskovsky (20)
, Ben Price (8)
, Aaron McInvale (9)
HBP:
Aaron McInvale
Other Information
| Location: | Bryan, TX |
| Stadium: | Travis Field |
| Attendance: | 0 |
| Umpires: | Home plate - Jett Minton , First base - John Howe |
| Weather: | |