February 20, 2016 Cedar Valley College at Dallas College Brookhaven

(0-0)
12

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedar Valley College | 0 | 0 | 0 | 4 | 2 | 1 | 4 | 0 | 1 | 12 | 18 | 2 |
| Dallas College Brookhaven | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 11 | 7 |
Box Score
Cedar Valley College
Dallas College Brookhaven
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Maldonado-Ruiz lf | 5 | 2 | 2 | 1 | 1 | 0 | 3 |
| Tylor Frailey cf | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
| Brice Cell 3b | 6 | 0 | 2 | 2 | 0 | 2 | 1 |
| Jesus Payan rf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Antonio Rodriguez dh | 4 | 2 | 2 | 0 | 2 | 1 | 2 |
| Jason Foley 1b | 6 | 3 | 3 | 0 | 0 | 0 | 6 |
| Alexis Ramos-Cruz 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Champagne c | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jose Rivera ss | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| Alex Garcia p | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Brad Sugg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Swanson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cesar Martinez Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Conger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 12 | 18 | 11 | 3 | 10 | 12 |
Batting
2B:
David Maldonado-Ruiz
, Tylor Frailey
3B:
Jason Foley
, Jose Rivera
RBI:
David Maldonado-Ruiz
, Tylor Frailey
, Brice Cell (2)
, Jesus Payan
, Jose Rivera (3)
, Alex Garcia (3)
Sac Fly:
Jesus Payan
Fielding
E:
Alexis Ramos-Cruz
, Jose Rivera
DP:
Antonio Rodriguez (2)
, Jason Foley (2)
, Jose Rivera (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gio Soler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher Hennig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Bearden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Diehl | 3 | 1 | 1 | 0 | 2 | 0 | 3 |
| Brian Canida | 3 | 0 | 0 | 1 | 1 | 1 | 4 |
| Patch Healy | 5 | 1 | 2 | 1 | 0 | 0 | 4 |
| Junior Rios | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Isaac Geisinger | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| Marcos Molina | 4 | 2 | 1 | 0 | 2 | 3 | 5 |
| Carlos Reyes Jr. | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| Trevor Westmoreland | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Juan Rivera | 5 | 1 | 3 | 3 | 0 | 0 | 1 |
| Totals | 35 | 5 | 11 | 6 | 5 | 7 | 28 |
Batting
2B:
Marcos Molina
HR:
Juan Rivera
RBI:
Brian Canida
, Patch Healy
, Isaac Geisinger
, Juan Rivera (3)
Sac Fly:
Brian Canida
GIDP:
Carlos Reyes Jr.
Baserunning
SB:
Trevor Westmoreland
, Juan Rivera
CS:
Adam Diehl
Fielding
E:
Doug Palmer
, Junior Rios (3)
, Carlos Reyes Jr.
, Trevor Westmoreland
, Juan Rivera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Garcia | 4.0 | 5 | 4 | 2 | 3 | 4 | 0 |
| Cesar Martinez Jr. (W, 1-0) | 1.2 | 5 | 2 | 2 | 0 | 1 | 1 |
| Brad Sugg | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Swanson (Sv, 1) | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 11 | 6 | 4 | 5 | 7 | 1 |
Pitching
Batters faced:
Alex Garcia (23)
, Cesar Martinez Jr. (9)
, Brad Sugg (2)
, Craig Swanson (13)
WP:
Alex Garcia
, Brad Sugg
, Craig Swanson
HBP:
Alex Garcia (2)
, Cesar Martinez Jr.
, Brad Sugg
, Craig Swanson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Doug Palmer (L, 0-3) | 4.1 | 8 | 6 | 4 | 1 | 6 | 0 |
| Chase Morris | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jeremy Bearden | 1.1 | 4 | 4 | 0 | 0 | 2 | 0 |
| Fisher Hennig | 2.0 | 0 | 1 | 1 | 1 | 2 | 0 |
| Gio Soler | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 15 | 12 | 6 | 3 | 10 | 0 |
Pitching
Batters faced:
Doug Palmer (24)
, Chase Morris (5)
, Jeremy Bearden (10)
, Fisher Hennig (7)
, Gio Soler (5)
HBP:
Gio Soler
Other Information
| Location: | Farmers Branch, TX |
| Attendance: | 0 |
| Weather: | |