February 10, 2016 Dallas College Brookhaven at Texas Wesleyan JV

(0-0)
11
(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Brookhaven | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 11 | 13 | 2 |
| Texas Wesleyan JV | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Box Score
Dallas College Brookhaven
Texas Wesleyan JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Bearden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Baker | 4 | 2 | 2 | 2 | 0 | 0 | 5 |
| Alex Massie | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Canida | 5 | 1 | 1 | 1 | 0 | 1 | 7 |
| Patch Healy | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Junior Rios | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Isaac Geisinger | 2 | 1 | 1 | 0 | 3 | 0 | 2 |
| Jake Simpson | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Marcos Molina | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Carlos Reyes Jr. | 4 | 2 | 1 | 0 | 1 | 1 | 3 |
| Juan Rivera | 5 | 1 | 1 | 2 | 0 | 1 | 4 |
| Totals | 34 | 11 | 13 | 9 | 7 | 5 | 25 |
Batting
2B:
Riley Baker
, Patch Healy (2)
, Jake Simpson (2)
, Juan Rivera
RBI:
Riley Baker (2)
, Brian Canida
, Patch Healy (2)
, Junior Rios
, Jake Simpson
, Juan Rivera (2)
Baserunning
SB:
Brian Canida
, Carlos Reyes Jr. (2)
Fielding
E:
Junior Rios (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremy Bearden (W, 1-0) | 3.0 | 6 | 2 | 2 | 0 | 3 | 0 |
| Chase Morris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Stevens | 3.0 | 3 | 1 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 9 | 3 | 2 | 0 | 9 | 0 |
Pitching
Batters faced:
Jeremy Bearden (15)
, Chase Morris (3)
, Tyler Stevens (14)
WP:
Jeremy Bearden (2)
, Tyler Stevens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Sycamore Park |
| Attendance: | 0 |
| Weather: | |