Seminole State College at Dallas College Brookhaven
@ Farmers Branch, TX
9/11/2024 at 3:00 PM

Final 1 2 3 4 Score
Seminole State College 19 25 19 15 1
Dallas College Brookhaven 25 18 25 25 3

Seminole State College

Set K E TA PCT
1 9 8 33 .030
2 10 7 37 .081
3 11 10 42 .024
4 7 7 41 .000

Dallas College Brookhaven

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Seminole State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julie Otero 4 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
2 Taylour Lawrence-Bourgeois 4 0 1 2 -.500 2 3 1 2 26 0 0 0 0 3.0
4 Kara Doan 4 8 6 33 .061 1 0 0 0 3 0 0 0 0 8.0
6 Brooklynn Cahill * 1 1 3 4 -.500 0 0 0 0 0 0 0 0 0 1.0
9 Ella Conley * 4 1 2 9 -.111 0 0 0 0 1 0 0 0 0 1.0
10 Laramie Worley 3 6 3 27 .111 0 0 0 0 1 0 0 0 0 6.0
11 Hannah Reed * 4 0 0 0 .000 2 0 2 3 14 0 0 0 0 0.0
12 Ytzel Garcia * 4 4 0 10 .400 29 1 1 0 10 0 0 0 1 5.0
14 Caeli Schaefer * 4 10 7 25 .120 0 1 0 0 2 0 0 0 0 11.0
15 Keyleigh Wapaha 4 0 0 2 .000 0 2 1 1 8 0 0 0 0 2.0
17 Breana Stumbo * 4 7 10 42 -.071 0 0 0 0 3 0 0 0 1 7.0
Totals 37 32 154 .032 34 7 5 6 77 0 0 0 2 44.0

Dallas College Brookhaven

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Borders 2 0 0 0 .000 3 0 0 0 3 0 0 0 0 0.0
2 Brooke Tyler 3 0 0 0 .000 8 0 1 0 6 0 0 0 0 0.0
3 Mia Gonzalez * 4 0 0 1 .000 17 1 1 0 11 0 0 0 0 1.0
4 Mary Amick 2 1 1 6 .000 0 0 0 0 1 0 1 0 0 1.5
5 Remington McCarty 2 3 1 11 .182 0 0 0 0 1 0 2 0 0 4.0
6 Lauren Howson * 2 1 3 5 -.400 0 0 0 0 0 0 0 0 0 1.0
7 Holland Hickman * 4 9 1 23 .348 1 1 0 0 2 0 1 0 0 10.5
8 Fiona Larsen 4 0 0 0 .000 4 1 4 6 13 0 0 0 2 1.0
9 McKenzie Mitchell * 4 14 5 31 .290 0 3 1 2 14 0 2 1 0 18.0
10 Aiyana Mitchell 1 0 2 6 -.333 0 0 0 1 1 0 0 0 0 0.0
11 Lyrick Bridges * 4 8 3 24 .208 0 1 1 0 4 0 5 0 0 11.5
12 Caroline Simpson * 4 9 3 37 .162 0 0 1 0 9 0 1 0 0 9.5
13 Julianna Corona 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
14 Sarah Parr 1 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
15 Carmen Brown 1 1 0 3 .333 1 0 0 0 0 0 0 1 0 1.0
Totals 49 20 154 .188 34 7 9 9 65 0 12 2 2 62.0
Other Information
Attendance: 0
Time:
* = Starter