#9 Kelly Shipley (OH) - Dallas College Brookhaven
m
26
k/s
1.23
h %
-.029
a/s
0.00
b/s
0.18
sa/s
0.21
d/s
1.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 7 | ||
| Sets | 66 | 9 | ||
| Kills | 81 | 11 | ||
| Kills per set | 1.23 | 1.22 | ||
| Errors | 91 | 14 | ||
| Total Attacks | 343 | 46 | ||
| Total Attacks per set | 5.20 | 5.11 | ||
| Hitting Percentage | -.029 | -.065 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 13 | 0 | ||
| Service Aces | 14 | 0 | ||
| Service Errors | 14 | 0 | ||
| Service Aces per set | 0.21 | 0.00 | ||
| Receptions | 174 | 4 | ||
| Reception Errors | 30 | 1 | ||
| Digs | 99 | 1 | ||
| Digs per set | 1.50 | 0.11 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 12 | 3 | ||
| Block Total | 12 | 3 | ||
| Blocks per set | 0.18 | 0.33 | ||
| Block Errors | 9 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 101.0 | 12.5 | ||
| Points per set | 1.5 | 1.4 | ||
| Matches started | 18 | 2 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Ottawa University | L, 3-0 | 1 | 3 | 2 | 8 | 18 | -.333 | 0 | 1 | 3 | 26 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 18 | vs. Seminole State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 19 | vs. Ottawa University | W, 3-0 | 1 | 3 | 6 | 3 | 18 | .167 | 0 | 1 | 0 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 25 | vs. Weatherford College | L, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 28 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 25 | vs. Coastal Bend College | W, 3-1 | 1 | 4 | 3 | 7 | 24 | -.167 | 0 | 3 | 4 | 12 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 26 | vs. Lee College | L, 3-2 | 1 | 5 | 6 | 8 | 29 | -.069 | 0 | 1 | 1 | 25 | 7 | 14 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Aug 26 | vs. North Central Texas College | L, 3-0 | 1 | 3 | 3 | 7 | 24 | -.167 | 0 | 1 | 1 | 16 | 3 | 11 | 0 | 0 | 1 | 0 | 0 | 4.0 |
| Aug 28 | at Dallas Christian College | W, 3-0 | 1 | 3 | 7 | 3 | 29 | .138 | 0 | 2 | 1 | 10 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Sep 8 | vs. Hill College | L, 3-0 | 1 | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 4.5 |
| Sep 8 | vs. Cisco College | L, 3-2 | 1 | 5 | 6 | 10 | 23 | -.174 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 9 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 9 | at North Central Texas College | L, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 15 | vs. Coastal Bend College | L, 3-0 | 1 | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 15 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 16 | vs. College of DuPage | W, 3-1 | 1 | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 13 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 10.5 |
| Sep 16 | at Blinn College | L, 3-0 | 1 | 3 | 2 | 7 | 11 | -.455 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 18 | at Dallas College Mountain View | W, 3-2 | 1 | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 21 | Dallas College North Lake | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Dallas College Richland | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Dallas College Eastfield | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 2 | Dallas College Cedar Valley | W, 3-0 | - | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 5 | Dallas College Mountain View | W, 3-1 | - | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 9 | at Dallas College North Lake | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Dallas College Richland | W, 3-0 | - | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Oct 16 | Dallas College Eastfield | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Dallas College Cedar Valley | W, 3-0 | - | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | vs. Dallas College Cedar Valley | W, 3-0 | - | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 27 | vs. Dallas College North Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Caldwell Community College & Technical Institute | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Owens Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | College of DuPage | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 11 | at Monroe College - Bronx | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 66 | 81 | 1.23 | 91 | 343 | -.029 | 0 | 0.00 | 14 | 0.21 | 174 | 30 | 99 | 1.50 | 0 | 12 | 12 | 0.18 | 101.0 | 1.5 |
| Total | 26 | 66 | 81 | 1.23 | 91 | 343 | -.029 | 0 | 0.00 | 14 | 0.21 | 174 | 30 | 99 | 1.50 | 0 | 12 | 12 | 0.18 | 101.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 66 | 81 | 1.23 | 91 | 343 | -.029 | 0 | 0.00 | 14 | 0.21 | 174 | 30 | 99 | 1.50 | 0 | 12 | 12 | 0.18 | 101.0 | 1.5 |
| Conference | 7 | 9 | 11 | 1.22 | 14 | 46 | -.065 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 1 | 0.11 | 0 | 3 | 3 | 0.33 | 12.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 6 | 6 | 1.00 | 4 | 22 | .091 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 1.33 | 0 | 3 | 3 | 0.50 | 7.5 | 1.3 |
| Away | 8 | 16 | 20 | 1.25 | 21 | 80 | -.013 | 0 | 0.00 | 6 | 0.38 | 26 | 5 | 15 | 0.94 | 0 | 0 | 0 | 0.00 | 26.0 | 1.6 |
| Neutral | 14 | 44 | 55 | 1.25 | 66 | 241 | -.046 | 0 | 0.00 | 8 | 0.18 | 148 | 25 | 76 | 1.73 | 0 | 9 | 9 | 0.20 | 67.5 | 1.5 |
| - | |||||||||||||||||||||
| Wins | 13 | 28 | 41 | 1.46 | 36 | 164 | .030 | 0 | 0.00 | 10 | 0.36 | 49 | 4 | 41 | 1.46 | 0 | 6 | 6 | 0.21 | 54.0 | 1.9 |
| Losses | 13 | 38 | 40 | 1.05 | 55 | 179 | -.084 | 0 | 0.00 | 4 | 0.11 | 125 | 26 | 58 | 1.53 | 0 | 6 | 6 | 0.16 | 47.0 | 1.2 |
| - | |||||||||||||||||||||
| August | 8 | 27 | 35 | 1.30 | 40 | 164 | -.030 | 0 | 0.00 | 10 | 0.37 | 131 | 24 | 70 | 2.59 | 0 | 2 | 2 | 0.07 | 46.0 | 1.7 |
| September | 11 | 29 | 35 | 1.21 | 37 | 138 | -.014 | 0 | 0.00 | 0 | 0.00 | 43 | 6 | 21 | 0.72 | 0 | 7 | 7 | 0.24 | 38.5 | 1.3 |
| October | 5 | 6 | 10 | 1.67 | 13 | 37 | -.081 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 0 | 3 | 3 | 0.50 | 11.5 | 1.9 |
| November | 2 | 4 | 1 | 0.25 | 1 | 4 | .000 | 0 | 0.00 | 4 | 1.00 | 0 | 0 | 7 | 1.75 | 0 | 0 | 0 | 0.00 | 5.0 | 1.3 |