#8 Tabitha Westbrook (MB) - Dallas College Brookhaven
m
32
k/s
1.00
h %
.116
a/s
0.00
b/s
0.68
sa/s
0.02
d/s
0.09
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 10 | ||
| Sets | 106 | 34 | ||
| Kills | 106 | 45 | ||
| Kills per set | 1.00 | 1.32 | ||
| Errors | 69 | 27 | ||
| Total Attacks | 320 | 110 | ||
| Total Attacks per set | 3.02 | 3.24 | ||
| Hitting Percentage | .116 | .164 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 2 | ||
| Service Errors | 4 | 4 | ||
| Service Aces per set | 0.02 | 0.06 | ||
| Receptions | 1 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 10 | 6 | ||
| Digs per set | 0.09 | 0.18 | ||
| Block Solo | 15 | 1 | ||
| Block Assist | 57 | 15 | ||
| Block Total | 72 | 16 | ||
| Blocks per set | 0.68 | 0.47 | ||
| Block Errors | 15 | 7 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 151.5 | 55.5 | ||
| Points per set | 1.4 | 1.6 | ||
| Matches started | 32 | 10 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | Dallas Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Ottawa University | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 4.0 |
| Aug 18 | vs. Seminole State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Neosho County Community College | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 |
| Aug 19 | vs. Ottawa University | W, 3-0 | 1 | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 25 | vs. Weatherford College | L, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Aug 25 | vs. Coastal Bend College | W, 3-1 | 1 | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | 0 | 5.5 |
| Aug 26 | vs. Lee College | L, 3-2 | 1 | 5 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 26 | vs. North Central Texas College | L, 3-0 | 1 | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | at Dallas Christian College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 8 | vs. Hill College | L, 3-0 | 1 | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 8 | vs. Cisco College | L, 3-2 | 1 | 5 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 4.5 |
| Sep 9 | vs. Wharton County Junior College | W, 3-0 | 1 | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 2.5 |
| Sep 9 | at North Central Texas College | L, 3-0 | 1 | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 4.5 |
| Sep 15 | vs. Coastal Bend College | L, 3-0 | 1 | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 15 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 16 | vs. College of DuPage | W, 3-1 | 1 | 4 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 9 | 0 | 7.0 |
| Sep 16 | at Blinn College | L, 3-0 | 1 | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 18 | at Dallas College Mountain View | W, 3-2 | 1 | 5 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 4.5 |
| Sep 21 | Dallas College North Lake | L, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 7.0 |
| Sep 25 | Dallas College Richland | W, 3-1 | 1 | 4 | 5 | 4 | 9 | .111 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7.5 |
| Sep 28 | at Dallas College Eastfield | L, 3-0 | 1 | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Oct 2 | Dallas College Cedar Valley | W, 3-0 | 1 | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 5 | Dallas College Mountain View | W, 3-1 | 1 | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Oct 9 | at Dallas College North Lake | W, 3-2 | 1 | 5 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 10.5 |
| Oct 12 | at Dallas College Richland | W, 3-0 | 1 | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 16 | Dallas College Eastfield | L, 3-1 | 1 | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 6.0 |
| Oct 19 | at Dallas College Cedar Valley | W, 3-0 | 1 | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Oct 25 | vs. Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Oct 27 | vs. Dallas College North Lake | L, 3-2 | 1 | 5 | 8 | 6 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Nov 9 | vs. Caldwell Community College & Technical Institute | W, 3-2 | 1 | 5 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 6 | 0 | 9.5 |
| Nov 9 | at Owens Community College | L, 3-2 | 1 | 5 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 4 | 0 | 7.5 |
| Nov 10 | College of DuPage | L, 3-0 | 1 | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8.0 |
| Nov 11 | at Monroe College - Bronx | W, 3-0 | 1 | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 106 | 106 | 1.00 | 69 | 320 | .116 | 0 | 0.00 | 2 | 0.02 | 1 | 0 | 10 | 0.09 | 15 | 57 | 72 | 0.68 | 151.5 | 1.4 |
| Total | 32 | 106 | 106 | 1.00 | 69 | 320 | .116 | 0 | 0.00 | 2 | 0.02 | 1 | 0 | 10 | 0.09 | 15 | 57 | 72 | 0.68 | 151.5 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 106 | 106 | 1.00 | 69 | 320 | .116 | 0 | 0.00 | 2 | 0.02 | 1 | 0 | 10 | 0.09 | 15 | 57 | 72 | 0.68 | 151.5 | 1.4 |
| Conference | 10 | 34 | 45 | 1.32 | 27 | 110 | .164 | 0 | 0.00 | 2 | 0.06 | 0 | 0 | 6 | 0.18 | 1 | 15 | 16 | 0.47 | 55.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 19 | 32 | 1.68 | 16 | 77 | .208 | 0 | 0.00 | 2 | 0.11 | 0 | 0 | 2 | 0.11 | 2 | 7 | 9 | 0.47 | 39.5 | 2.1 |
| Away | 10 | 34 | 34 | 1.00 | 22 | 96 | .125 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.18 | 3 | 18 | 21 | 0.62 | 46.0 | 1.4 |
| Neutral | 16 | 53 | 40 | 0.75 | 31 | 147 | .061 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.04 | 10 | 32 | 42 | 0.79 | 66.0 | 1.2 |
| - | |||||||||||||||||||||
| Wins | 15 | 49 | 53 | 1.08 | 31 | 144 | .153 | 0 | 0.00 | 2 | 0.04 | 0 | 0 | 5 | 0.10 | 7 | 32 | 39 | 0.80 | 78.0 | 1.6 |
| Losses | 17 | 57 | 53 | 0.93 | 38 | 176 | .085 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 5 | 0.09 | 8 | 25 | 33 | 0.58 | 73.5 | 1.3 |
| - | |||||||||||||||||||||
| August | 8 | 24 | 11 | 0.46 | 8 | 47 | .064 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.04 | 4 | 10 | 14 | 0.58 | 20.0 | 0.8 |
| September | 12 | 40 | 33 | 0.82 | 30 | 118 | .025 | 0 | 0.00 | 2 | 0.05 | 0 | 0 | 2 | 0.05 | 4 | 30 | 34 | 0.85 | 54.0 | 1.4 |
| October | 8 | 27 | 43 | 1.59 | 23 | 94 | .213 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.19 | 2 | 9 | 11 | 0.41 | 49.5 | 1.8 |
| November | 4 | 15 | 19 | 1.27 | 8 | 61 | .180 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.13 | 5 | 8 | 13 | 0.87 | 28.0 | 1.9 |