#10 Dayana Rodriguez (DS) - Dallas College Brookhaven
m
8
k/s
0.00
h %
-.500
a/s
0.00
b/s
0.00
sa/s
0.09
d/s
1.27
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 3 | ||
| Sets | 22 | 14 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 2 | 0 | ||
| Total Attacks per set | 0.09 | 0.00 | ||
| Hitting Percentage | -.500 | - | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 2 | 0 | ||
| Service Aces | 2 | 2 | ||
| Service Errors | 3 | 3 | ||
| Service Aces per set | 0.09 | 0.14 | ||
| Receptions | 11 | 0 | ||
| Reception Errors | 3 | 0 | ||
| Digs | 28 | 19 | ||
| Digs per set | 1.27 | 1.36 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 2.0 | 2.0 | ||
| Points per set | 0.1 | 0.1 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 27 | vs. Dallas College Cedar Valley | W, 3-1 |
| Oct 29 | vs. Dallas College Eastfield | W, 3-0 |
| Oct 30 | at Dallas College Mountain View | W, 3-1 |
| Nov 11 | at SUNY Broome Community College | L, 3-1 |
| Nov 11 | at Queensborough Community College | W, 3-0 |
| Nov 12 | at Raritan Valley Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Midland College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 13 # | Texas Wesleyan University | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | at Ranger College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at North Central Texas College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Lee College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Western Texas College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Blinn College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Temple College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Wharton County Junior College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | vs. Victoria College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Blinn College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Panola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Dallas College Cedar Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Dallas College Eastfield | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Panola College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Dallas College Mountain View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Dallas College North Lake | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Richland College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 7 | Dallas College Cedar Valley | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Dallas College Eastfield | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Dallas College Mountain View | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Dallas Christian College | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | at Dallas College North Lake | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Richland College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Dallas College Cedar Valley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Dallas College Eastfield | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Dallas College Mountain View | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at SUNY Broome Community College | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 11 | at Queensborough Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Raritan Valley Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 22 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 2 | 0.09 | 11 | 3 | 28 | 1.27 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Total | 8 | 22 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 2 | 0.09 | 11 | 3 | 28 | 1.27 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 22 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 2 | 0.09 | 11 | 3 | 28 | 1.27 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Conference | 3 | 14 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.14 | 0 | 0 | 19 | 1.36 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 10 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 12 | 1.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 5 | 12 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 2 | 0.17 | 9 | 3 | 16 | 1.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 1.40 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 7 | 17 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 2 | 0.12 | 11 | 3 | 21 | 1.24 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| September | 3 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 12 | 1.71 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 3 | 11 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 2 | 0.18 | 0 | 0 | 14 | 1.27 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| November | 2 | 4 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 9 | 3 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |