Official Volleyball Box Score
Brookhaven College at. Dallas College-North
3/26/2021 at 6:00 PM @ Irving, TX

Dallas College Brookhaven -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Yasmin Miller....... * 5 10 8 42 .048 1 1 1 2 18 0 2 0 0 12.0
2 Ana Rodriguez....... * 5 3 1 9 .222 45 3 2 0 14 0 2 0 0 7.0
3 Faith Massey........ * 5 11 7 31 .129 0 0 0 0 0 1 2 0 0 13.0
4 Cidnee Howard....... 5 0 0 1 .000 0 0 0 1 15 0 0 1 0 0.0
6 Faith Fetzer........ * 5 3 2 19 .053 0 3 0 3 15 0 2 0 0 7.0
7 Melanie Sullivan.... 5 4 2 16 .125 0 0 1 1 10 0 0 0 0 4.0
13 Kaitlyn Wood........ * 5 13 4 29 .310 1 1 3 0 12 1 4 1 0 17.0
15 Tori Reagan......... * 5 12 6 34 .176 0 0 0 0 4 0 2 1 0 13.0
-------------------------------------------------------------------------------
Totals 56 30 181 .144 47 8 7 7 88 2 14 3 0 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Dallas College Brookhaven (3) 23 25 25 19 15
Dallas College North Lake (2) 25 17 19 25 9
Dallas College North Lake -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cassie Byers........ * 5 3 8 26 -.192 19 0 4 2 18 0 2 0 1 4.0
2 Mckay Wilson........ * 5 12 7 39 .128 0 0 2 0 14 0 0 0 0 12.0
3 Sakora Smeby........ * 5 14 1 28 .464 0 0 1 0 4 0 4 0 0 16.0
7 Taya Fowler......... 5 0 0 0 .000 4 0 2 1 34 0 0 0 0 0.0
8 Teegan Walton....... * 5 6 5 24 .042 20 0 0 2 9 1 0 0 2 7.0
9 Emily Mixon......... * 5 13 5 32 .250 1 1 2 1 9 0 4 0 0 16.0
13 Breanne McNeal...... * 5 5 3 19 .105 0 0 0 0 2 1 2 1 0 7.0
15 Jessica Schneck..... 3 0 0 3 .000 0 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 53 29 171 .140 44 1 11 6 92 2 12 1 3 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 40 .200
2 9 7 32 .062
3 8 10 35 -.057
4 16 3 44 .295
5 6 3 20 .150
Site: Irving, TX
Date: 3/26/2021 Attend: 0 Time:
Referees:
* = Starter