Official Volleyball Box Score
Brookhaven College at. Rochester Community
11/14/2015 at 2:00 PM @ Rochester, MN

Dallas College Brookhaven -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexis Garner....... * 4 13 4 26 .346 0 0 0 0 7 0 4 0 0 15.0
6 Kelsey Rogers....... * 4 11 5 22 .273 0 1 1 0 8 0 0 0 0 12.0
7 Mathis Popelsky..... 4 0 1 1 -1.000 2 1 2 0 12 0 0 0 0 1.0
9 Erin Terry.......... * 4 13 4 40 .225 0 0 0 0 6 0 2 0 0 14.0
12 Samantha Eaton...... * 4 11 5 23 .261 0 0 0 0 3 2 3 0 0 14.5
14 Taylor Stone........ * 4 1 0 4 .250 49 0 0 0 7 0 0 0 0 1.0
15 Crystal Lewis....... * 4 8 6 21 .095 0 0 0 0 0 1 3 0 0 10.5
-------------------------------------------------------------------------------
Totals 57 25 137 .234 51 2 3 0 43 3 12 0 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Dallas College Brookhaven (1) 22 25 25 13
Rochester Community and Technical College (3) 25 27 13 25
Rochester Community and Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Johanna Bungum...... * 4 8 3 22 .227 0 0 0 0 10 0 0 0 0 8.0
2 Jessica Foster...... * 4 2 0 8 .250 41 2 0 0 7 0 0 0 0 4.0
4 Maria Tibesar....... * 4 7 1 18 .333 1 0 0 0 0 1 1 0 0 8.5
5 Tori Peterson....... * 4 10 2 43 .186 1 0 1 0 10 3 2 0 0 14.0
6 Jesnasha Jamison.... * 4 12 2 28 .357 0 1 1 0 9 2 0 0 0 15.0
7 Callie Hanley....... 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Ashley Bichel....... * 4 9 3 26 .231 0 0 0 0 1 4 1 0 0 13.5
14 Carly McCabe........ 4 3 0 17 .176 0 0 1 0 19 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 51 11 162 .247 43 3 4 0 56 10 4 0 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Rochester, MN
Date: 11/14/2015 Attend: 0 Time:
Referees:
* = Starter