Official Volleyball Box Score
Mountain View Colleg at. Brookhaven College
10/26/2015 at 7:00 PM @ Farmers Branch, TX

Mountain View College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Josey Saipongi...... 3 0 0 1 .000 0 0 0 1 10 0 0 0 0 0.0
3 Angela Isbell....... * 3 1 1 5 .000 0 0 0 0 4 0 0 0 0 1.0
4 Taylor Piper........ * 3 5 3 33 .061 0 0 0 1 13 3 0 0 0 8.0
5 Leah Weathers....... * 3 2 0 15 .133 0 0 0 0 1 0 1 0 0 2.5
7 Zoei Bell........... * 3 1 0 8 .125 25 1 0 0 10 0 0 0 0 2.0
9 Kitagbe Cisse....... * 3 3 3 29 .000 0 0 3 0 3 0 2 0 0 4.0
12 Jaylynn Gracy....... 3 0 1 2 -.500 0 0 1 2 24 0 0 0 0 0.0
15 Dara Cunningham..... * 3 4 0 23 .174 0 0 1 0 17 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 16 8 116 .069 25 1 5 4 82 3 3 0 0 21.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 38 .211
2 4 4 29 .000
3 5 12 23 -.304
SET SCORES 1 2 3 TEAM RECORDS
Mountain View College (0) 21 15 7
Dallas College Brookhaven (3) 25 25 25
Dallas College Brookhaven -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexis Garner....... * 3 7 5 18 .111 0 2 0 0 13 0 3 0 0 10.5
6 Kelsey Rogers....... * 3 9 4 19 .263 0 2 1 0 11 0 1 0 0 11.5
7 Mathis Popelsky..... 3 0 0 0 .000 1 3 1 0 7 0 0 0 0 3.0
9 Erin Terry.......... * 1 0 2 10 -.200 0 0 0 0 3 0 0 0 0 0.0
12 Samantha Eaton...... * 3 9 1 15 .533 0 1 0 0 0 0 3 0 0 11.5
13 Megan Crown......... 2 5 2 14 .214 1 1 1 0 5 0 0 0 0 6.0
14 Taylor Stone........ * 3 1 0 4 .250 27 1 1 0 5 0 0 0 0 2.0
15 Crystal Lewis....... * 3 7 0 12 .583 0 0 0 0 0 1 1 0 0 8.5
-------------------------------------------------------------------------------
Totals 38 14 92 .261 29 10 4 0 44 1 8 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Farmers Branch, TX
Date: 10/26/2015 Attend: 0 Time:
Referees:
* = Starter